Apple
Oppo
Samsung
Tecno
Unknown
Xiaomi
Country | 1st in Market Share Brand 2023↑ | 1st Share of Market 2023 | |
---|---|---|---|
![]() | United States | Apple | 56.64% |
![]() | Russia | Apple | 30.3% |
![]() | Japan | Apple | 70.23% |
![]() | Vietnam | Apple | 38.42% |
![]() | Germany | Apple | 39.97% |
![]() | Thailand | Apple | 35.51% |
![]() | United Kingdom | Apple | 53.1% |
![]() | France | Apple | 36.15% |
![]() | Italy | Apple | 33.42% |
![]() | Colombia | Apple | 24.75% |
![]() | Canada | Apple | 60.66% |
![]() | Malaysia | Apple | 29.61% |
![]() | Saudi Arabia | Apple | 37.08% |
![]() | Australia | Apple | 61.42% |
![]() | Netherlands | Apple | 45.01% |
![]() | Belgium | Apple | 48.53% |
![]() | Sweden | Apple | 56.12% |
![]() | Czech Republic | Apple | 29.29% |
![]() | Portugal | Apple | 33.53% |
![]() | Austria | Apple | 45.11% |
![]() | Switzerland | Apple | 56.73% |
![]() | Denmark | Apple | 69.33% |
![]() | Finland | Apple | 35.55% |
![]() | Norway | Apple | 66.79% |
![]() | Ireland | Apple | 46.43% |
![]() | New Zealand | Apple | 44.11% |
![]() | Estonia | Apple | 40.07% |
![]() | Luxembourg | Apple | 35.17% |
![]() | Iceland | Apple | 56.47% |
![]() | Indonesia | Oppo | 17.04% |
![]() | Philippines | Oppo | 15.06% |
![]() | Pakistan | Samsung | 17.92% |
![]() | Brazil | Samsung | 37.58% |
![]() | Bangladesh | Samsung | 19.69% |
![]() | Ethiopia | Samsung | 46.7% |
![]() | Mexico | Samsung | 23.85% |
![]() | Egypt | Samsung | 25.57% |
![]() | Iran | Samsung | 52.47% |
![]() | South Africa | Samsung | 50.23% |
![]() | Kenya | Samsung | 22.36% |
![]() | South Korea | Samsung | 67.72% |
![]() | Algeria | Samsung | 27.43% |
![]() | Argentina | Samsung | 50.03% |
![]() | Morocco | Samsung | 36.32% |
![]() | Poland | Samsung | 33.75% |
![]() | Uzbekistan | Samsung | 30.59% |
![]() | Peru | Samsung | 32.6% |
![]() | Chile | Samsung | 33.22% |
![]() | Romania | Samsung | 44.11% |
![]() | Hungary | Samsung | 37.63% |
![]() | Israel | Samsung | 49.35% |
![]() | Bulgaria | Samsung | 37.71% |
![]() | Slovakia | Samsung | 30.64% |
![]() | Costa Rica | Samsung | 32.7% |
![]() | Lithuania | Samsung | 37.29% |
![]() | Slovenia | Samsung | 40.01% |
![]() | Latvia | Samsung | 40.36% |
![]() | Nigeria | Tecno | 26.49% |
![]() | DR Congo | Tecno | 32.58% |
![]() | Uganda | Tecno | 26.22% |
![]() | China | Unknown | 25.25% |
![]() | Turkey | Unknown | 36.23% |
![]() | India | Xiaomi | 20.29% |
![]() | Spain | Xiaomi | 27.68% |
![]() | Greece | Xiaomi | 35.29% |
There are nearly 250 mobile phone brands worldwide. This amount is down from the peak of over 750 mobile phone brands in 2017. China has the greatest number of mobile phone brands, with 32 brands. Bangladesh is second with 21 brands. Japan and the USA are tied for third place with 12 brands. Russia has ten brands and is in fourth place. France has eight brands and has captured fifth place on the list of mobile phone brands.