Map Options
0
1M
2M
3M
4M
5M
6M
7M
Striking the perfect balance between tangy and sweet, the juicy plum is a delicious, wonderfully versatile fruit beloved around the world. But as is the case with all agricultural products, plums grow more readily in some climates and geographic regions than others, meaning production can vary drastically from one country to the next.
The following countries and nations are some examples of the world’s top plum producers as of 2023.
China is the world’s biggest plum producer in the world, producing nearly 7 million tons every year. Like many large countries, China features a wide variety of different climates, geography types, and landscapes, many of which are just right for abundant plum production.
China is also tech-proficient when it comes to agriculture – another key factor that helps the country generate approximately 50 percent of the world’s plum supply.
Plums are both culturally and historically significant in Romania, one reason why plum trees account for around 45 percent of the country’s total fruit tree production. Romania is currently responsible for approximately half a million tons of plums per year.
The United States also features multiple regions that make it an ideal location for plum production – up to 390,000 tons of plums per year. However, much of the U.S. plum output comes from the fertile orchards of California. Many growers in the United States further focus on growing specific varieties of plums, such as the Japanese plum and European plum.
Other major players in the world’s ongoing plum industry include but are not limited to France, Chile, Serbia, Argentina, Turkey, Spain, and Iran.
The exact combination of production approaches a country might use to cultivate plums tends to vary according to factors like local climate, expertise, and access to the latest technology. However, the following are some of the more widely practiced options.
In many countries that produce high plum yields (like China, to name just one), traditional methods are very much still used and prevalent. This approach is still really the best option for countries interested in growing multiple varieties of plums.
As the demand for healthful, pesticide-free growing methods increases around the world, so do the number of countries – such as Spain and the United States – that utilize organic methods to grow plums.
In countries known for being technologically proficient – like the United States or China – high-tech orchards implement modern techniques like controlled environments and drip irrigation to keep plum yields high from year to year.
Country | Plum Production 2022 (tonnes) | Plum Production 2021 (tonnes) | Plum Production 2020 (tonnes) | Plum Production 2019 (tonnes) | Plum Production 2018 (tonnes) |
---|---|---|---|---|---|
China | 6,752,221 | 6,777,011 | 6,761,754 | 6,717,899 | 6,851,378 |
Romania | 665,730 | 807,170 | 757,880 | 692,670 | 830,060 |
Serbia | 488,593 | 412,778 | 582,547 | 558,930 | 430,199 |
Chile | 424,887 | 420,766 | 414,129 | 445,000 | 359,000 |
Turkey | 348,750 | 332,533 | 329,056 | 317,946 | 296,878 |
Iran | 332,231 | 324,447 | 341,291 | 359,176 | 305,617 |
Bosnia and Herzegovina | 306,880 | 131,574 | 159,197 | 114,415 | 190,386 |
United States | 279,500 | 303,270 | 245,380 | 327,950 | 345,000 |
Russia | 212,300 | 197,600 | 182,000 | 174,000 | 165,800 |
Italy | 187,350 | 137,770 | 156,290 | 215,020 | 197,730 |
Morocco | 178,865 | 178,761 | 143,457 | 151,488 | 205,222 |
Uzbekistan | 177,602 | 143,351 | 130,092 | 133,078 | 134,869 |
Ukraine | 168,610 | 188,300 | 173,230 | 181,140 | 198,070 |
Spain | 157,370 | 179,320 | 153,590 | 179,840 | 152,980 |
Poland | 133,200 | 117,400 | 117,400 | 94,950 | 121,080 |
South Africa | 111,227 | 101,969 | 65,373 | 62,557 | 74,254 |
Argentina | 101,874 | 60,684 | 64,825 | 52,517 | 176,000 |
Moldova | 100,200 | 136,100 | 103,173 | 131,947 | 132,754 |
France | 99,990 | 106,280 | 225,900 | 205,110 | 175,440 |
Algeria | 99,048 | 97,056 | 98,908 | 113,085 | 111,471 |
Mexico | 88,163 | 84,182 | 90,438 | 72,902 | 84,447 |
Pakistan | 59,676 | 60,280 | 52,075 | 51,276 | 47,701 |
Bulgaria | 56,650 | 65,120 | 60,020 | 56,190 | 56,430 |
Libya | 54,924 | 54,997 | 54,796 | 54,978 | 55,218 |
South Korea | 52,616 | 50,257 | 50,028 | 51,087 | 53,794 |
Germany | 51,370 | 44,460 | 51,320 | 52,140 | 70,120 |
Afghanistan | 45,890 | 57,336 | 29,872 | 38,321 | 35,971 |
Albania | 45,141 | 41,186 | 41,708 | 40,928 | 41,241 |
Azerbaijan | 41,140 | 39,149 | 37,174 | 36,951 | 36,415 |
North Macedonia | 39,512 | 27,031 | 34,983 | 32,303 | 37,719 |
Lebanon | 38,150 | 39,190 | 38,367 | 36,894 | 35,566 |
Hungary | 34,970 | 33,250 | 27,040 | 45,250 | 46,690 |
Armenia | 34,204 | 25,000 | 24,961 | 23,229 | 21,164 |
Turkmenistan | 33,873 | 33,837 | 33,801 | 33,796 | 33,760 |
Greece | 24,380 | 21,410 | 21,200 | 20,540 | 28,790 |
Egypt | 23,703 | 46,653 | 17,280 | 16,450 | 14,429 |
Syria | 23,082 | 21,539 | 25,888 | 26,808 | 31,289 |
Tunisia | 20,000 | 18,500 | 20,000 | 19,000 | 14,000 |
Israel | 19,000 | 17,000 | 20,970 | 25,000 | 22,700 |
Japan | 18,800 | 18,800 | 16,500 | 18,100 | 23,100 |
Colombia | 18,734 | 18,460 | 16,420 | 16,904 | 16,565 |
Australia | 18,310 | 18,445 | 18,612 | 18,640 | 18,548 |
Portugal | 17,770 | 22,350 | 19,180 | 20,800 | 17,480 |
Yemen | 17,214 | 14,825 | 12,236 | 10,023 | 8,126 |
Georgia | 16,400 | 10,100 | 11,300 | 4,200 | 9,500 |
Iraq | 13,138 | 14,994 | 16,584 | 15,351 | 4,464 |
Kyrgyzstan | 12,351 | 12,309 | 12,329 | 12,414 | 12,185 |
Belarus | 12,185 | 15,373 | 15,632 | 12,759 | 27,681 |
Czech Republic | 10,680 | 6,980 | 8,820 | 8,760 | 12,920 |
Croatia | 10,640 | 5,200 | 11,450 | 9,060 | 12,540 |
Austria | 10,500 | 13,850 | 17,860 | 12,780 | 29,560 |
Nepal | 10,445 | 10,134 | 11,737 | 10,375 | 9,887 |
Taiwan | 8,968 | 10,848 | 10,481 | 8,090 | 13,080 |
Kazakhstan | 8,893 | 10,398 | 10,185 | 9,667 | 8,312 |
Ecuador | 8,751 | 8,733 | 8,715 | 8,830 | 8,810 |
Netherlands | 6,400 | 6,510 | 6,800 | 6,870 | 6,500 |
Switzerland | 6,338 | 3,021 | 9,446 | 7,198 | 14,263 |
Peru | 6,078 | 7,798 | 6,861 | 7,841 | 8,483 |
Jordan | 4,333 | 4,023 | 3,683 | 4,150 | 3,366 |
Bolivia | 4,209 | 4,022 | 4,094 | 4,530 | 4,189 |
Tajikistan | 4,143 | 3,983 | 3,539 | 3,500 | 3,500 |
United Kingdom | 4,099 | 3,600 | 8,319 | 7,371 | 8,680 |
Tanzania | 4,041 | 4,054 | 4,052 | 4,019 | 4,091 |
Canada | 3,788 | 3,665 | 2,993 | 4,096 | 3,643 |
Madagascar | 2,356 | 2,349 | 2,368 | 2,351 | 2,328 |
Uruguay | 2,162 | 2,440 | 2,292 | 2,560 | 2,324 |
Norway | 2,014 | 2,533 | 724 | 2,568 | 1,948 |
Paraguay | 1,981 | 1,968 | 1,956 | 1,943 | 1,952 |
Cyprus | 1,550 | 1,700 | 1,600 | 1,210 | 1,190 |
Eswatini | 1,446 | 1,446 | 1,445 | 1,408 | 1,461 |
New Zealand | 1,340 | 1,818 | 1,829 | 1,602 | 1,611 |
Slovakia | 1,260 | 1,540 | 1,260 | 1,790 | 2,190 |
Montenegro | 1,116 | 1,229 | 842 | 722 | 1,379 |
Kenya | 1,029 | 1,074 | 448 | 557 | 807 |
Lithuania | 830 | 440 | 530 | 470 | 380 |
Grenada | 757 | 755 | 753 | 751 | 745 |
Cameroon | 619 | 623 | 620 | 614 | 635 |
Palestine | 522 | 626 | 1,120 | 1,431 | 1,838 |
Slovenia | 450 | 150 | 620 | 420 | 580 |
Denmark | 330 | 320 | 290 | 450 | 390 |
Bhutan | 312 | 257 | 439 | 585 | 532 |
Sweden | 290 | 270 | 190 | 250 | 250 |
Zimbabwe | 266 | 267 | 267 | 265 | 269 |
Belgium | 200 | 70 | 150 | 130 | 100 |
Luxembourg | 180 | 110 | 190 | 170 | 170 |
Malawi | 149 | 149 | 150 | 150 | 150 |
Latvia | 110 | 100 | 100 | 60 | 100 |
Estonia | 60 | 30 | 20 | 60 | 30 |
Malta | 60 | 10 | 10 | 40 | 40 |
India | |||||
Finland |
The country with the highest plum production is China, where growers recently produced 6,752,221 metric tons of plums.