28 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 94112 | San Francisco | 80,133 |
| 94110 | San Francisco | 66,687 |
| 94122 | San Francisco | 57,369 |
| 94109 | San Francisco | 54,397 |
| 94121 | San Francisco | 42,987 |
| 94116 | San Francisco | 42,523 |
| 94134 | San Francisco | 40,142 |
| 94118 | San Francisco | 39,275 |
| 94117 | San Francisco | 37,575 |
| 94124 | San Francisco | 36,226 |
| 94102 | San Francisco | 34,983 |
| 94114 | San Francisco | 33,627 |
| 94103 | San Francisco | 33,524 |
| 94115 | San Francisco | 32,715 |
| 94107 | San Francisco | 30,190 |
| 94131 | San Francisco | 27,809 |
| 94132 | San Francisco | 27,406 |
| 94133 | San Francisco | 24,753 |
| 94123 | San Francisco | 24,518 |
| 94127 | San Francisco | 20,710 |
| 94105 | San Francisco | 14,890 |
| 94158 | San Francisco | 11,206 |
| 94108 | San Francisco | 11,008 |
| 94111 | San Francisco | 4,553 |
| 94129 | San Francisco | 3,808 |
| 94130 | San Francisco | 2,829 |
| 94104 | San Francisco | 478 |
| 94188 | San Francisco | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 28 ZCTAs in San Francisco County, California (US Census).