Orange County, California Zip Codes
Westminster | 90,630 |
Anaheim | 84,700 |
Santa Ana | 80,767 |
Anaheim | 73,310 |
La Habra | 69,064 |
Lake Forest | 66,240 |
Laguna Niguel | 64,259 |
Anaheim | 64,022 |
Costa Mesa | 62,181 |
Santa Ana | 61,593 |
Irvine | 61,110 |
Huntington Beach | 60,114 |
Santa Ana | 59,712 |
Irvine | 59,386 |
Fountain Valley | 56,754 |
Huntington Beach | 56,033 |
Tustin | 54,945 |
Garden Grove | 53,826 |
Placentia | 53,150 |
Aliso Viejo | 53,143 |
Fullerton | 52,799 |
Yorba Linda | 50,437 |
Costa Mesa | 50,198 |
Cypress | 50,170 |
Santa Ana | 49,462 |
Mission Viejo | 48,073 |
Garden Grove | 47,549 |
Buena Park | 47,042 |
Santa Ana | 46,854 |
Mission Viejo | 45,977 |
Huntington Beach | 45,667 |
Rancho Santa Margarita | 44,444 |
Anaheim | 44,316 |
Orange | 44,216 |
Brea | 41,604 |
Anaheim | 40,945 |
Santa Ana | 36,548 |
Fullerton | 36,470 |
Orange | 36,429 |
Buena Park | 36,151 |
Anaheim | 36,117 |
Newport Beach | 35,926 |
Huntington Beach | 35,206 |
San Juan Capistrano | 35,099 |
Ladera Ranch | 35,074 |
Irvine | 34,868 |
Garden Grove | 34,188 |
Stanton | 31,102 |
Trabuco Canyon | 30,971 |
San Clemente | 30,633 |
Laguna Hills | 29,923 |
Tustin | 29,838 |
Irvine | 29,544 |
Irvine | 29,080 |
Orange | 27,280 |
Fullerton | 26,687 |
Irvine | 26,663 |
Dana Point | 26,144 |
Fullerton | 26,040 |
Seal Beach | 24,604 |
Irvine | 24,431 |
Laguna Beach | 23,981 |
Los Alamitos | 23,673 |
Garden Grove | 22,622 |
Newport Beach | 21,886 |
Orange | 21,140 |
Anaheim | 21,080 |
Irvine | 20,432 |
Yorba Linda | 20,353 |
Irvine | 19,329 |
Laguna Woods | 17,452 |
Garden Grove | 15,530 |
La Palma | 15,419 |
Orange | 14,873 |
Foothill Ranch | 13,107 |
Corona Del Mar | 12,546 |
Newport Coast | 9,169 |
Midway City | 8,040 |
Capistrano Beach | 6,881 |
Villa Park | 5,814 |
Brea | 5,495 |
Newport Beach | 3,300 |
Newport Beach | 2,346 |
Silverado | 1,952 |
Trabuco Canyon | 630 |
Sunset Beach | 469 |
Surfside | 434 |
Irvine | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.