Monmouth County, New Jersey Zip Codes
Freehold | 56,896 |
Englishtown | 44,707 |
Howell | 39,684 |
Asbury Park | 39,271 |
Neptune | 37,243 |
Long Branch | 32,091 |
Middletown | 28,112 |
Red Bank | 25,253 |
Eatontown | 23,739 |
Belmar | 21,994 |
Morganville | 21,311 |
Keyport | 19,369 |
Marlboro | 18,230 |
Holmdel | 17,130 |
Hazlet | 16,720 |
Keansburg | 13,540 |
Manasquan | 13,234 |
Colts Neck | 10,014 |
Rumson | 9,613 |
West Long Branch | 8,547 |
Atlantic Highlands | 8,279 |
Spring Lake | 8,196 |
Farmingdale | 6,982 |
Lincroft | 6,793 |
Belford | 6,667 |
Oakhurst | 6,495 |
Allentown | 6,417 |
Fair Haven | 6,221 |
Oceanport | 6,119 |
Little Silver | 6,104 |
Cream Ridge | 5,597 |
Millstone Township | 5,520 |
Brielle | 4,957 |
Millstone Township | 4,851 |
Highlands | 4,740 |
Port Monmouth | 4,462 |
Leonardo | 4,181 |
Bradley Beach | 4,151 |
Shrewsbury | 4,138 |
Cliffwood | 3,958 |
Sea Girt | 3,612 |
Ocean Grove | 3,246 |
Monmouth Beach | 3,199 |
Allenhurst | 1,811 |
Avon By The Sea | 1,792 |
Roosevelt | 1,037 |
Deal | 728 |
Allenwood | 644 |
Fort Monmouth | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.