Morris County, New Jersey Zip Codes
Morristown | 46,560 |
Parsippany | 30,392 |
Dover | 26,548 |
Randolph | 26,058 |
Rockaway | 22,383 |
Morris Plains | 21,738 |
Chatham | 19,559 |
Denville | 18,048 |
Butler | 17,993 |
Madison | 17,798 |
Boonton | 15,106 |
Budd Lake | 14,083 |
Long Valley | 12,548 |
Flanders | 12,034 |
Wharton | 11,673 |
Oak Ridge | 11,209 |
East Hanover | 11,102 |
Pompton Plains | 10,941 |
Florham Park | 10,941 |
Lincoln Park | 10,922 |
Montville | 10,240 |
Lake Hiawatha | 10,064 |
Mendham | 9,698 |
Succasunna | 9,527 |
Whippany | 8,938 |
Lake Hopatcong | 8,573 |
Chester | 8,138 |
Landing | 7,266 |
Pine Brook | 6,052 |
Towaco | 5,612 |
Pequannock | 4,620 |
Mountain Lakes | 4,499 |
Mount Arlington | 4,429 |
Cedar Knolls | 4,181 |
Ledgewood | 4,095 |
Riverdale | 4,081 |
Mine Hill | 3,990 |
Netcong | 3,564 |
Millington | 2,991 |
Stirling | 2,978 |
Gillette | 2,661 |
Kenvil | 1,685 |
Mount Tabor | 740 |
Green Village | 472 |
New Vernon | 355 |
Convent Station | 343 |
Mount Freedom | 257 |
Brookside | 69 |
Schooleys Mountain | 29 |
Hibernia | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.