27 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 07055 | Passaic | 69,651 |
| 07470 | Wayne | 54,131 |
| 07011 | Clifton | 38,817 |
| 07501 | Paterson | 35,321 |
| 07013 | Clifton | 29,419 |
| 07424 | Little Falls | 27,475 |
| 07508 | Haledon | 23,611 |
| 07522 | Paterson | 22,599 |
| 07503 | Paterson | 19,567 |
| 07506 | Hawthorne | 19,472 |
| 07514 | Paterson | 18,912 |
| 07502 | Paterson | 17,488 |
| 07012 | Clifton | 15,153 |
| 07524 | Paterson | 14,676 |
| 07480 | West Milford | 14,440 |
| 07504 | Paterson | 13,485 |
| 07456 | Ringwood | 11,600 |
| 07442 | Pompton Lakes | 11,010 |
| 07513 | Paterson | 10,961 |
| 07512 | Totowa | 10,919 |
| 07421 | Hewitt | 7,660 |
| 07403 | Bloomingdale | 7,644 |
| 07465 | Wanaque | 5,969 |
| 07420 | Haskell | 5,235 |
| 07014 | Clifton | 4,867 |
| 07505 | Paterson | 4,617 |
| 07435 | Newfoundland | 2,430 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 27 ZCTAs in Passaic County, New Jersey (US Census).