Bergen County, New Jersey Zip Codes
Hackensack | 45,758 |
Teaneck | 41,427 |
Fort Lee | 39,781 |
Fair Lawn | 34,948 |
Garfield | 32,472 |
Englewood | 29,109 |
Bergenfield | 28,223 |
Westwood | 26,989 |
Paramus | 26,582 |
Ridgewood | 26,054 |
Lodi | 25,969 |
Cliffside Park | 25,546 |
Mahwah | 25,471 |
Lyndhurst | 22,332 |
Elmwood Park | 21,261 |
Palisades Park | 20,231 |
Rutherford | 18,754 |
Dumont | 18,014 |
New Milford | 16,888 |
Wyckoff | 16,802 |
North Arlington | 16,352 |
Tenafly | 15,299 |
Fairview | 14,935 |
Ramsey | 14,739 |
Edgewater | 14,394 |
Saddle Brook | 14,320 |
Ridgefield Park | 13,161 |
Oakland | 12,731 |
Glen Rock | 12,086 |
Hasbrouck Heights | 12,080 |
River Edge | 12,022 |
Wallington | 11,838 |
Saddle River | 11,676 |
Ridgefield | 11,465 |
Franklin Lakes | 11,010 |
Little Ferry | 10,954 |
Hillsdale | 10,125 |
Waldwick | 10,068 |
Maywood | 10,040 |
East Rutherford | 10,020 |
Wood Ridge | 9,978 |
Leonia | 9,291 |
Township Of Washington | 9,268 |
Cresskill | 9,105 |
Park Ridge | 9,098 |
Bogota | 8,940 |
Closter | 8,555 |
Montvale | 8,413 |
Oradell | 8,208 |
Emerson | 7,281 |
Midland Park | 7,011 |
Allendale | 6,817 |
Carlstadt | 6,341 |
Woodcliff Lake | 6,096 |
Rochelle Park | 5,790 |
Norwood | 5,657 |
Englewood Cliffs | 5,347 |
Northvale | 5,336 |
Demarest | 4,930 |
Harrington Park | 4,826 |
Ho Ho Kus | 4,234 |
Haworth | 3,342 |
Moonachie | 3,093 |
South Hackensack | 2,820 |
Alpine | 1,449 |
Teterboro | 91 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.