New York County, New York Zip Codes
New York | 96,988 |
New York | 76,518 |
New York | 75,614 |
New York | 65,806 |
New York | 65,706 |
New York | 62,774 |
New York | 61,044 |
New York | 60,480 |
New York | 58,711 |
New York | 58,418 |
New York | 56,695 |
New York | 54,369 |
New York | 53,877 |
New York | 50,772 |
New York | 45,717 |
New York | 43,653 |
New York | 42,766 |
New York | 41,570 |
New York | 40,642 |
New York | 38,595 |
New York | 38,265 |
New York | 33,586 |
New York | 32,410 |
New York | 31,268 |
New York | 30,930 |
New York | 30,859 |
New York | 29,887 |
New York | 29,461 |
New York | 29,453 |
New York | 27,004 |
New York | 23,920 |
New York | 23,343 |
New York | 21,216 |
New York | 19,138 |
New York | 14,486 |
New York | 11,846 |
New York | 8,843 |
New York | 8,801 |
New York | 8,659 |
New York | 7,506 |
New York | 6,450 |
New York | 6,259 |
New York | 4,579 |
New York | 3,736 |
New York | 1,523 |
New York | 161 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
New York | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.