74 ZIP Codes
| Zip Code | City | Population ↓ |
|---|---|---|
| 10701 | Yonkers | 70,676 |
| 10801 | New Rochelle | 42,754 |
| 10573 | Port Chester | 40,786 |
| 10583 | Scarsdale | 40,207 |
| 10550 | Mount Vernon | 38,972 |
| 10705 | Yonkers | 38,887 |
| 10562 | Ossining | 33,793 |
| 10704 | Yonkers | 31,921 |
| 10598 | Yorktown Heights | 28,821 |
| 10710 | Yonkers | 25,855 |
| 10566 | Peekskill | 25,625 |
| 10591 | Tarrytown | 23,926 |
| 10703 | Yonkers | 22,586 |
| 10708 | Bronxville | 22,482 |
| 10552 | Mount Vernon | 22,341 |
| 10543 | Mamaroneck | 20,989 |
| 10805 | New Rochelle | 20,903 |
| 10567 | Cortlandt Manor | 19,976 |
| 10605 | White Plains | 19,493 |
| 10603 | White Plains | 18,910 |
| 10580 | Rye | 18,391 |
| 10538 | Larchmont | 17,760 |
| 10606 | White Plains | 17,341 |
| 10549 | Mount Kisco | 16,135 |
| 10804 | New Rochelle | 16,108 |
| 10528 | Harrison | 14,091 |
| 10530 | Hartsdale | 13,892 |
| 10570 | Pleasantville | 13,289 |
| 10803 | Pelham | 13,072 |
| 10604 | West Harrison | 12,517 |
| 10520 | Croton On Hudson | 12,368 |
| 10601 | White Plains | 11,930 |
| 10514 | Chappaqua | 11,790 |
| 10522 | Dobbs Ferry | 11,502 |
| 10553 | Mount Vernon | 11,011 |
| 10536 | Katonah | 10,669 |
| 10709 | Eastchester | 10,352 |
| 10510 | Briarcliff Manor | 10,226 |
| 10707 | Tuckahoe | 9,688 |
| 10523 | Elmsford | 9,450 |
| 10706 | Hastings On Hudson | 9,183 |
| 10504 | Armonk | 7,665 |
| 10589 | Somers | 7,604 |
| 10533 | Irvington | 7,362 |
| 10595 | Valhalla | 7,243 |
| 10547 | Mohegan Lake | 7,205 |
| 10590 | South Salem | 6,989 |
| 10607 | White Plains | 6,466 |
| 10506 | Bedford | 6,244 |
| 10502 | Ardsley | 6,197 |
| 10507 | Bedford Hills | 6,109 |
| 10577 | Purchase | 5,945 |
| 10532 | Hawthorne | 5,347 |
| 10594 | Thornwood | 5,110 |
| 10560 | North Salem | 4,918 |
| 10576 | Pound Ridge | 4,891 |
| 10548 | Montrose | 4,254 |
| 10588 | Shrub Oak | 2,783 |
| 10511 | Buchanan | 2,397 |
| 10526 | Goldens Bridge | 2,128 |
| 10578 | Purdys | 1,780 |
| 10501 | Amawalk | 1,727 |
| 10546 | Millwood | 1,392 |
| 10505 | Baldwin Place | 1,119 |
| 10518 | Cross River | 992 |
| 10597 | Waccabuc | 679 |
| 10596 | Verplanck | 650 |
| 10517 | Crompond | 584 |
| 10527 | Granite Springs | 418 |
| 10535 | Jefferson Valley | 392 |
| 10545 | Maryknoll | 185 |
| 10503 | Ardsley On Hudson | 132 |
| 10540 | Lincolndale | 108 |
| 10519 | Croton Falls | 99 |
The data shown reflect ZCTAs from the US Census. As of 2025, there are 74 ZCTAs in Westchester County, New York (US Census).