24 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 87121 | Albuquerque | 76,980 |
| 87114 | Albuquerque | 67,805 |
| 87120 | Albuquerque | 65,918 |
| 87111 | Albuquerque | 56,830 |
| 87105 | Albuquerque | 55,295 |
| 87123 | Albuquerque | 43,351 |
| 87112 | Albuquerque | 42,632 |
| 87110 | Albuquerque | 40,404 |
| 87109 | Albuquerque | 40,313 |
| 87108 | Albuquerque | 36,147 |
| 87107 | Albuquerque | 27,873 |
| 87106 | Albuquerque | 25,825 |
| 87102 | Albuquerque | 20,031 |
| 87122 | Albuquerque | 18,592 |
| 87113 | Albuquerque | 16,434 |
| 87104 | Albuquerque | 12,982 |
| 87059 | Tijeras | 10,020 |
| 87068 | Bosque Farms | 5,450 |
| 87116 | Albuquerque | 4,381 |
| 87008 | Cedar Crest | 2,418 |
| 87151 | Albuquerque | 1,261 |
| 87022 | Isleta | 527 |
| 87117 | Kirtland Afb | 28 |
| 87101 | Albuquerque | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 24 ZCTAs in Bernalillo County, New Mexico (US Census).