Map Options
0
2,000
4,000
6,000
8,000
10,000
12,000
14,000
16,000
McDonald's is one of the most popular fast-food chains in the world. The golden arches are recognizable just about everywhere, even in countries that do not have a McDonalds. Given that McDonald's was started in the United States, it should come as no surprise that the United States still has the most McDonald's of any country in the world. The United States is home to more than 14,000 McDonald's restaurants, and they come in all shapes and sizes. For example, Chicago is still home to unique McDonald's restaurants that cannot be found anywhere else in the world. Even though the famous fast-food giant has evolved during the past few decades, it has stayed true to its roots, remaining as the standard-bearer of the fast food industry.
Even though McDonald's is synonymous with the United States, there are countless establishments outside of the United States as well. For example, Japan has the most McDonald's outside of the United States, with close to 3,000 restaurants. Japan is not the only Asian country to have thousands of McDonald's within its borders, as China also has close to 2,400 McDonald's restaurants within its borders as well. McDonald's is also a staple throughout Europe, with Germany leading the way for the old continent. Germany has close to 1,500 McDonald's restaurants within its borders. There are countless other European countries that also have numerous McDonald's restaurants within its borders.
Yes, the world still has plenty of countries without a McDonald's, but many of them are small islands. For example, the Seychelles is one of the largest island chains that does not have a McDonald’s. It has a population of close to 100,000 people, but it does not have any McDonald's restaurants within its borders. Dominica also does not have a McDonald's. Bermuda and the Marshall Islands also do not have any McDonald's restaurants. Even though it is unclear whether McDonald's has any plans to expand into these countries, there are still a handful of countries in the world that do not have a McDonald's restaurant.
The restaurant industry can be incredibly competitive, so there are a lot of people who are wondering what has made McDonald's so successful. There are a handful of reasons why people love this iconic restaurant chain. First, people do not have to worry about waiting for their food. McDonald's was one of the first fast-food restaurants in the world, and people still value their time. Second, the food is cheap. Even though the prices have gone up during the past few years, McDonald's is still one of the most cost-effective restaurant chains in the world. Because of these two reasons, McDonald's remains the pinnacle of fast food dining, and it has a strong international presence on just about every continent.
Country | # of McDonald's Locations 2024 | People per Location 2024 | % of World's McDonald's Locations 2024 | Date of Final Closure |
---|---|---|---|---|
United States | 15,000 | 23K | 32.05% | |
Japan | 5,000 | 26K | 10.68% | |
China | 4,500 | 310K | 9.62% | |
France | 2,200 | 31K | 4.7% | |
Brazil | 1,800 | 120K | 3.85% | |
Canada | 1,600 | 24K | 3.42% | |
Germany | 1,500 | 56K | 3.21% | |
United Kingdom | 1,436 | 51.6K | 3.07% | |
Australia | 1,100 | 25K | 2.35% | |
Mexico | 780 | 170K | 1.67% | |
Philippines | 740 | 156K | 1.58% | |
Italy | 709 | 83.8K | 1.52% | |
Spain | 605 | 81.8K | 1.29% | |
India | 600 | 2.4M | 1.28% | |
Poland | 546 | 71.5K | 1.17% | |
Argentina | 420 | 110K | 0.9% | |
Saudi Arabia | 412 | 78.1K | 0.88% | |
Taiwan | 409 | 57.1K | 0.87% | |
Israel | 400 | 24K | 0.85% | |
South Korea | 399 | 115.1K | 0.85% | |
Malaysia | 371 | 94.9K | 0.79% | |
South Africa | 350 | 170K | 0.75% | |
Chile | 300 | 65K | 0.64% | |
Indonesia | 290 | 990K | 0.62% | |
Turkey | 263 | 328.1K | 0.56% | |
Netherlands | 263 | 68.2K | 0.56% | |
Denmark | 260 | 23K | 0.56% | |
Hong Kong | 254 | 31.2K | 0.54% | |
Thailand | 230 | 304.1K | 0.49% | |
United Arab Emirates | 203 | 44.8K | 0.43% | |
Portugal | 199 | 54K | 0.43% | |
Austria | 199 | 44.7K | 0.43% | |
Sweden | 196 | 55.5K | 0.42% | |
Egypt | 189 | 570.6K | 0.4% | |
Switzerland | 179 | 50K | 0.38% | |
New Zealand | 170 | 30.7K | 0.36% | |
Singapore | 151 | 36.6K | 0.32% | |
Finland | 140 | 40K | 0.3% | |
Czech Republic | 119 | 92.5K | 0.25% | |
Ukraine | 117 | 331K | 0.25% | |
Belgium | 111 | 106.3K | 0.24% | |
Hungary | 111 | 85.6K | 0.24% | |
Guatemala | 110 | 179.9K | 0.24% | |
Romania | 102 | 194.4K | 0.22% | |
Ireland | 95 | 55.7K | 0.2% | |
Puerto Rico | 95 | 29.6K | 0.2% | |
Kuwait | 87 | 45.2K | 0.19% | |
Venezuela | 83 | 240.5K | 0.18% | |
Panama | 81 | 71.9K | 0.17% | |
Norway | 79 | 68.6K | 0.17% | |
Pakistan | 78 | 2.9M | 0.17% | |
Qatar | 75 | 37.3K | 0.16% | |
Costa Rica | 73 | 71.4K | 0.16% | |
Morocco | 70 | 602.9K | 0.15% | |
Colombia | 65 | 710K | 0.14% | |
Jordan | 46 | 249.7K | 0.1% | |
Croatia | 46 | 84.2K | 0.1% | |
Slovakia | 43 | 130K | 0.09% | |
Bulgaria | 42 | 149.9K | 0.09% | |
Macau | 39 | 23.1K | 0.08% | |
Serbia | 35 | 190.4K | 0.07% | |
Oman | 34 | 133K | 0.07% | |
Vietnam | 33 | 3M | 0.07% | |
Ecuador | 33 | 514.2K | 0.07% | |
Uruguay | 33 | 164.6K | 0.07% | |
Bahrain | 33 | 45.7K | 0.07% | |
Greece | 32 | 349.4K | 0.07% | |
Peru | 29 | 804.3K | 0.06% | |
Paraguay | 24 | 282.7K | 0.05% | |
Cyprus | 24 | 51.8K | 0.05% | |
Dominican Republic | 23 | 347.4K | 0.05% | |
Lebanon | 23 | 230.3K | 0.05% | |
Georgia | 23 | 160.4K | 0.05% | |
Slovenia | 23 | 92K | 0.05% | |
Azerbaijan | 22 | 450.1K | 0.05% | |
El Salvador | 22 | 318.9K | 0.05% | |
Lithuania | 17 | 168.7K | 0.04% | |
Mauritius | 16 | 81.8K | 0.03% | |
Reunion | 16 | 55.4K | 0.03% | |
Latvia | 14 | 131.6K | 0.03% | |
Sri Lanka | 12 | 1.8M | 0.03% | |
Luxembourg | 12 | 55.1K | 0.03% | |
Estonia | 11 | 124.2K | 0.02% | |
Honduras | 10 | 842.3K | 0.02% | |
Moldova | 10 | 280.5K | 0.02% | |
Martinique | 10 | 40.5K | 0.02% | |
Malta | 9 | 57.7K | 0.02% | |
Guadeloupe | 9 | 47.8K | 0.02% | |
Nicaragua | 8 | 1M | 0.02% | |
Guam | 7 | 27.4K | 0.01% | |
French Polynesia | 6 | 47.2K | 0.01% | |
Curacao | 5 | 32.2K | 0.01% | |
United States Virgin Islands | 5 | 17.9K | 0.01% | |
Andorra | 5 | 15.4K | 0.01% | |
Trinidad and Tobago | 4 | 228.2K | 0.01% | |
Fiji | 4 | 226.4K | 0.01% | |
New Caledonia | 4 | 67.3K | 0.01% | |
Bahamas | 3 | 131.8K | 0.01% | |
French Guiana | 3 | 148.4K | 0.01% | |
Aruba | 3 | 26.3K | 0.01% | |
Suriname | 2 | 192K | - | |
American Samoa | 2 | 27.8K | - | |
Iraq | 1 | 38.3M | - | |
Cuba | 1 | 11.5M | - | |
Samoa | 1 | 196.4K | - | |
Isle of Man | 1 | 84.3K | - | |
Guernsey | 1 | 100.1K | - | |
Liechtenstein | 1 | 37.8K | - | |
Gibraltar | 1 | 34.6K | - | |
Monaco | 1 | 39K | - | |
Russia | - | May 16, 2022 | ||
Kazakhstan | - | January 5, 2023 | ||
Belarus | - | November 27, 2022 | ||
Bosnia and Herzegovina | - | December 31, 2022 |
McDonald's got its start in the United States, and it is still the country with the most McDonald's locations. There are about 15,000 McDonald's in the United States.