-->
0
100
200
300
400
500
600
700
800
900
Country | Natural Gas Consumption 2023 (BCM)↓ | Natural Gas Consumption per Capita 2023 (BCM) | % of Global Natural Gas Cons. 2023 | |
---|---|---|---|---|
![]() | United States | 886 | 0.255 | 22.1% |
![]() | Russia | 453 | 0.315 | 11.3% |
![]() | China | 405 | 0.0286 | 10.1% |
![]() | Iran | 246 | 0.266 | 6.1% |
![]() | Canada | 121 | 0.301 | 3% |
![]() | Saudi Arabia | 114 | 0.33 | 2.8% |
![]() | Mexico | 97.6 | 0.0739 | 2.4% |
![]() | Japan | 92.4 | 0.0751 | 2.3% |
![]() | Germany | 75.7 | 0.09 | 1.9% |
![]() | United Arab Emirates | 66.9 | 0.59 | 1.7% |
![]() | United Kingdom | 63.5 | 0.0913 | 1.6% |
![]() | India | 62.6 | 0.00428 | 1.6% |
![]() | South Korea | 60.1 | 0.116 | 1.5% |
![]() | Egypt | 60 | 0.0507 | 1.5% |
![]() | Italy | 58.6 | 0.0991 | 1.5% |
![]() | Turkey | 48.4 | 0.0552 | 1.2% |
![]() | Thailand | 47.2 | 0.0659 | 1.2% |
![]() | Uzbekistan | 46.6 | 0.126 | 1.2% |
![]() | Algeria | 46.3 | 0.0976 | 1.2% |
![]() | Malaysia | 46.1 | 0.128 | 1.1% |
![]() | Indonesia | 45.4 | 0.0159 | 1.1% |
![]() | Argentina | 44.9 | 0.098 | 1.1% |
![]() | Qatar | 44.2 | 1.42 | 1.1% |
![]() | Australia | 40.1 | 0.149 | 1% |
![]() | Pakistan | 37.8 | 0.0148 | 0.9% |
![]() | Turkmenistan | 36.8 | 0.482 | 0.9% |
![]() | France | 33.9 | 0.0508 | 0.8% |
![]() | Brazil | 30 | 0.0141 | 0.7% |
![]() | Venezuela | 29.7 | 0.104 | 0.7% |
![]() | Oman | 29.5 | 0.537 | 0.7% |
![]() | Spain | 29.3 | 0.0612 | 0.7% |
![]() | Bangladesh | 28.1 | 0.016 | 0.7% |
![]() | Taiwan | 27.9 | 0.121 | 0.7% |
![]() | Netherlands | 25.8 | 0.14 | 0.6% |
![]() | Kuwait | 22.5 | 0.447 | 0.6% |
![]() | Kazakhstan | 21.4 | 0.103 | 0.5% |
![]() | Poland | 19.6 | 0.0513 | 0.5% |
![]() | Ukraine | 18.7 | 0.0481 | 0.5% |
![]() | Iraq | 18.7 | 0.0398 | 0.5% |
![]() | Belarus | 16.8 | 0.186 | 0.4% |
![]() | Azerbaijan | 15.1 | 0.145 | 0.4% |
![]() | Trinidad and Tobago | 14.5 | 0.96 | 0.4% |
![]() | Belgium | 13.7 | 0.117 | 0.3% |
![]() | Colombia | 13.1 | 0.0244 | 0.3% |
![]() | Israel | 12.6 | 0.132 | 0.3% |
![]() | Singapore | 12.3 | 0.21 | 0.3% |
![]() | Peru | 10.1 | 0.0292 | 0.3% |
![]() | Romania | 9.09 | 0.0481 | 0.2% |
![]() | Hungary | 8.18 | 0.0849 | 0.2% |
![]() | Vietnam | 7.22 | 0.00711 | 0.2% |
![]() | Chile | 7.01 | 0.0353 | 0.2% |
![]() | Austria | 6.88 | 0.0755 | 0.2% |
![]() | Czech Republic | 6.7 | 0.0632 | 0.2% |
![]() | Greece | 5.38 | 0.0541 | 0.1% |
![]() | Hong Kong | 4.85 | 0.0656 | 0.1% |
![]() | Ireland | 4.82 | 0.0908 | 0.1% |
![]() | South Africa | 4.75 | 0.00734 | 0.1% |
![]() | Portugal | 4.48 | 0.043 | 0.1% |
![]() | Slovakia | 4.2 | 0.0767 | 0.1% |
![]() | New Zealand | 3.81 | 0.0725 | 0.1% |
![]() | Norway | 3.79 | 0.0674 | 0.1% |
![]() | Philippines | 3.2 | 0.00274 | 0.1% |
![]() | Switzerland | 2.74 | 0.0306 | 0.1% |
![]() | Bulgaria | 2.53 | 0.0377 | 0.1% |
![]() | Croatia | 2.5 | 0.065 | 0.1% |
![]() | Denmark | 1.63 | 0.0272 | |
![]() | Lithuania | 1.57 | 0.0555 | |
![]() | Finland | 1.19 | 0.0212 | |
![]() | Morocco | 0.89 | 0.00232 | |
![]() | Slovenia | 0.77 | 0.0364 | |
![]() | Latvia | 0.77 | 0.0415 | |
![]() | Sweden | 0.72 | 0.00676 | |
![]() | Luxembourg | 0.57 | 0.0838 | |
![]() | Ecuador | 0.49 | 0.00268 | |
![]() | Estonia | 0.37 | 0.0275 | |
![]() | North Macedonia | 0.35 | 0.0193 | |
Total | 0.0473 |
Cheaper to produce and cleaner-burning than other fossil fuels, natural gas is seen by many as a “bridge fuel” that can help the world’s nations transition from coal and oil to greener, cleaner, more renewable energy sources. This versatility, cleanliness, and availability make natural gas a vital fuel and valuable resource in many of the countries that produce, consume, and possess reserves of natural gas.
Natural gas is particularly popular in the United States, which is both the world’s largest producer of natural gas and its leading consumer. Natural gas has a vast range of applications. It is used to generate 40% of the electricity created in the U.S., which is among the world’s top power-generating nations, and also to fuel motor vehicles, heat homes and water, and cook food.
Country | Natural Gas Consumption 2023(BCM) |
---|---|
United States | 886 |
Russia | 453 |
China | 405 |
Iran | 246 |
Canada | 121 |
Saudi Arabia | 114 |
Mexico | 97.6 |
Japan | 92.4 |
Germany | 75.7 |
United Arab Emirates | 66.9 |
While no fossil fuel is entirely free of emissions, natural gas burns notably cleaner than its fellow fossil fuels. Composed largely of methane, natural gas releases mostly water and carbon dioxide (CO₂) during the combustion process—and while CO₂ is a notable greenhouse gas, natural gas releases only about half as much CO₂ when burned as do coal or oil.
The eco-friendliness of natural gas is of particular importance in the United States, which is one of the world’s leading oil-producing nations—as well as the world’s leading oil consumer and one of the countries that emit the most greenhouse gases—all titles many environmentalists hope to see the country discard with the move to more eco-friendly energy sources.