Map Options
0
100
200
300
400
500
600
700
800
There are more than 2700 billionaires globally. Over a quarter of the world’s billionaires live in the United States. While the number of billionaires fell amid the COVID-19 pandemic in 2020, the figure rebounded and grew again in 2021. Together, the ten countries with the most billionaires have 2159 billionaires, about 78.4% of the global total. Of these countries, Hong Kong has the most billionaires per million people, with 8.83.
Country | # of Billionaires đź”˝ |
---|---|
United States | 735 |
China | 495 |
India | 169 |
Germany | 126 |
Russia | 105 |
Hong Kong | 66 |
Italy | 64 |
Canada | 63 |
United Kingdom | 52 |
Taiwan | 52 |
According to Forbes’s 2021 list of billionaires, there were 2,755 billionaires worldwide in 2021, for an average of .35 billionaires per million people. This is 660 higher than 2020’s number, with a record high of 493 new billionaires joining the list. In addition, 86% of the existing billionaires are wealthier than they were a year ago. The United States has the most billionaires, with 724, followed by China (including Hong Kong and Macau) with 698. These two countries account for more than 50% of the world’s billionaires. The top billionaire and world’s richest individual is Jeff Bezos, the founder of Amazon, worth $177 billion. Tesla CEO Elon Musk follows, worth $151 billion. Together, the world’s billionaires are worth $13.1 trillion, up from $8 trillion in 2020.
The list of the richest people in the world has changed significantly during the past few years. As company values rise and fall, and as people continue to give away their money, the identity of the richest person in the world can change. For example, many people believe Jeff Bezos is the richest person in the world. He is the founder of Amazon, and his net worth changes based on the value of Amazon itself. It is widely believed that he is worth more than $131 billion.
Bill Gates was the richest person in the world for a long time. He is the founder of Microsoft, and he is heavily involved in philanthropic efforts. Many people believe he is worth close to $100 billion.
Right now, there is probably not a trillionaire, but there is someone who is gaining on, and may have even passed Jeff Bezos in terms of overall value. The French business tycoon, Bernard Arnault, is the chairman and CEO of the French luxury goods conglomerate called LVMH. This is a company that is responsible for producing a wide variety of luxury goods that are sold all over the world, and its value has gone up quickly, meaning that Bernard Arnault’s net worth has gone up as well. Therefore, some people believe that he will become a trillionaire soon, if he is not one already.
Some people are wondering how someone's net worth can change so quickly. This has to do with the rise and fall of stock prices. The market cap of a publicly-traded company is closely related to how much its founder, chairman, and CEO are worth. For example, if Amazon's stock price goes down, its overall market cap goes down as well. Because the net worth of Jeff Bezos is closely tied to the value of Amazon stock, his value will drop when the share price of Amazon drops as well. Conversely, when Amazon stock rises in value, his net worth will go up as well.
Country | # of Billionaires | Richest Billionaire | Richest Net Worth (billion) | Per Million People | Total Net Worth (billion) |
---|---|---|---|---|---|
United States | 735 | Elon Musk | $180 | 1.853 | $4,491 |
China | 495 | Zhong Shanshan | $68 | 0.253 | $1,645 |
India | 169 | Mukesh Ambani | $83 | 0.103 | $669 |
Germany | 126 | Dieter Schwarz | $43 | 1.46 | $583 |
Russia | 105 | Andrey Melnichenko & family | $25 | 0.856 | $471 |
Hong Kong | 66 | Li Ka-shing | $38 | 8.698 | $367 |
Italy | 64 | Giovanni Ferrero | $39 | 0.607 | $216 |
Canada | 63 | David Thomson & family | $54 | 1.129 | $245 |
United Kingdom | 52 | James Ratcliffe | $23 | 0.715 | $202 |
Taiwan | 52 | Zhang Congyuan, Lin Shu-hong | $8 | 1.559 | $136 |
Brazil | 51 | Vicky Safra & family | $17 | 0.211 | $160 |
Australia | 47 | Gina Rinehart | $27 | 1.229 | $184 |
France | 43 | Bernard Arnault & family | $211 | 0.576 | $590 |
Switzerland | 41 | Gianluigi Aponte, Rafaela Aponte-Diamant | $31 | 4.044 | $206 |
Japan | 40 | Tadashi Yanai & family | $33 | 0.207 | $151 |
Sweden | 39 | Stefan Persson | $16 | 2.987 | $140 |
Singapore | 35 | Li Xiting | $16 | 4.573 | $125 |
South Korea | 30 | Jay Y. Lee | $8 | 0.395 | $74 |
Israel | 30 | Eyal Ofer | $19 | 3.158 | $113 |
Indonesia | 29 | Low Tuck Kwong | $26 | 0.056 | $138 |
Thailand | 28 | Dhanin Chearavanont | $15 | 0.3 | $101 |
Spain | 27 | Amancio Ortega | $77 | 0.507 | $135 |
Turkey | 26 | Ibrahjim Ergemoglu | $5 | 0.298 | $58 |
Malaysia | 18 | Robert Kuok | $12 | 0.388 | $55 |
Mexico | 14 | Carlos Slim Helu & family | $93 | 0.095 | $169 |
Philippines | 14 | Manuel Villar | $9 | 0.136 | $41 |
Netherlands | 12 | Charlene de Carvalho-Heineken & family | $15 | 0.683 | $41 |
Norway | 12 | Ivar Tollefsen | $8 | 2.226 | $36 |
Czech Republic | 11 | Renata Kellnerova & family | $17 | 0.913 | $61 |
Austria | 11 | Mark Mateschitz | $35 | 1.007 | $71 |
Ireland | 9 | Shapoor Mistry | $7 | 1.808 | $36 |
Cyprus | 9 | John Fredriksen | $14 | 9.008 | $37 |
Denmark | 8 | Anders Holch Povlsen | $7 | 1.37 | $42 |
Poland | 7 | Michal Solowow | $6 | 0.183 | $22 |
Chile | 7 | Iris Fontbona & family | $23 | 0.356 | $42 |
Finland | 7 | Antti Herlin | $4 | 1.272 | $14 |
Egypt | 6 | Nassef Sawiris | $7 | 0.059 | $19 |
Vietnam | 6 | Pham Nhat Vuong | $4 | 0.041 | $13 |
Romania | 6 | Ion Tiriac | $2 | 0.104 | $9 |
Kazakhstan | 6 | Vladimir Kim | $5 | 0.318 | $23 |
Greece | 6 | Maria Angelicoussis | - | 0.56 | $17 |
Lebanon | 6 | Najib and Taha Mikati | $3 | 0.886 | $12 |
South Africa | 5 | Johann Rupert & family | $11 | 0.084 | $26 |
Argentina | 5 | Marcos Galperin | $5 | 0.109 | $13 |
Ukraine | 5 | Rinat Akhmetov | $6 | 0.144 | $12 |
Colombia | 4 | Luis Carlos Sarmiento | $6 | 0.079 | $18 |
Peru | 4 | Anne Marie See Pastor, Carlos Rodriguez-Pastor, George Pastor | $2 | 0.061 | $6 |
Belgium | 4 | Eric Wittouck | $8 | 0.348 | $16 |
United Arab Emirates | 4 | Pavel Durov | $12 | 0.427 | $21 |
Nigeria | 3 | Aliko Dangote | $14 | 0.014 | $29 |
Hungary | 3 | Sandor Csanyi | $2 | 0.103 | $4 |
New Zealand | 3 | Graeme Hart | $9 | 0.587 | $13 |
Monaco | 3 | Stefano Pessina | $8 | 78.74 | $12 |
Morocco | 2 | Aziz Akhannouch & family | $2 | 0.028 | $3 |
Bulgaria | 2 | Georgi and Kiril Domuschiev | $2 | 0.291 | $4 |
Slovakia | 2 | Ivan Chrenko | $2 | 0.366 | $3 |
Oman | 2 | Suhail Bahwan | $3 | 0.223 | $4 |
Georgia | 2 | Bidzina Ivanishvili | $5 | 0.537 | $9 |
Qatar | 2 | Faisal Bin Qassim Al Thani | $2 | 0.368 | $3 |
Bangladesh | 1 | Muhammed Aziz Khan | $1 | $1 | |
Tanzania | 1 | Mohammed Dewji | $2 | 0.017 | $2 |
Algeria | 1 | Issad Rebrab & family | $5 | 0.022 | $5 |
Nepal | 1 | Binod Chaudhary | $2 | 0.033 | $2 |
Venezuela | 1 | Juan Carlos Escotet | $4 | 0.035 | $4 |
Zimbabwe | 1 | Strive Masiyiwa | $2 | 0.063 | $2 |
Portugal | 1 | Maria Fernanda Amorim & family | $5 | 0.497 | $5 |
Panama | 1 | Stanley Motta | $1 | $1 | |
Armenia | 1 | Ruben Vardanyan & family | $1 | $1 | |
Estonia | 1 | Kristo Käärmann | $1 | 0.751 | $1 |
Eswatini | 1 | Nathan Kirsh | $7 | 0.915 | $7 |
Macau | 1 | Hoi Kin Hong | $1 | 1.464 | $1 |
Belize | 1 | Kenneth Dart | $4 | $4 | |
Iceland | 1 | Thor Bjorgolfsson | $3 | 2.713 | $3 |
Barbados | 1 | Rihanna | $1 | 3.559 | $1 |
Guernsey | 1 | Stephen Lansdown | $2 | 15.834 | $2 |
Saint Kitts and Nevis | 1 | Myron Wentz | $1 | 37.037 | $1 |
Liechtenstein | 1 | Christoph Zeller | $2 | 25.71 | $2 |
World | $1,473 | $12,199 |
The United States has the most billionaires.
According to the most recent data, there are 2,755 billionaires in the world.