Map Options
0
1M
2M
3M
4M
5M
6M
7M
8M
9M
10M
Familiar to people from all over the world, broccoli is a highly versatile green vegetable present in many of the world’s most iconic cuisines. It’s also highly nutritious, low in calories, and related to other familiar green vegetables like kale and cabbage.
However, even though many of the world’s countries use and enjoy broccoli, actual broccoli production can vary greatly from one nation and region to another.
On average, the total global amount of broccoli and cauliflower produced is around 25.5 million tons. The following countries are some of the top contributors to that quantity from year to year.
Producing approximately 10,707,171 tons of broccoli each year, China is by far the world’s biggest broccoli producer. China’s large size and diverse range of climates enable it to produce all year round. Broccoli is also a key ingredient in many beloved Chinese culinary creations, so there’s a large local market for the vegetable.
Like China, India is a large country blessed with a variety of different climate types that make it possible to grow broccoli every month of the year. It currently produces about 8.8 million tons per year.
After India, the United States produces the most broccoli worldwide – around 1.3 million tons each year. Much of the U.S.’s broccoli is grown in California, as the state’s temperate year-round climate makes it ideal for the job.
Coming in fourth after the United States is Spain with 746,000 tons of broccoli produced each year. Spain’s beautiful Mediterranean climate and fortuitous location enable it to provide a large quantity of Europe’s ongoing broccoli supply.
Additional countries that produce a good quantity of broccoli each year include Mexico, Italy, Turkey, and Bangladesh.
Broccoli production from country to country is the most profoundly influenced by the climate there. Countries capable of providing broccoli crops with the temperate conditions they need to thrive are in the best positions to become top producers. Additional factors can include the following.
The better a country’s access to modern growing techniques, top-tier equipment, and effective fertilizers, the higher its potential broccoli yield is going to be. This gives nations willing to invest in such things an edge. Local Preferences
In regions that are health-conscious or where broccoli is a key part of the local cuisine, broccoli production is more likely to be a key priority. As more of the world’s people embrace healthful eating and dietary choices, options like broccoli stand to become more popular.
Country | Broccoli and Cauliflower Production 2022 (tonnes) | Broccoli and Cauliflower Production 2021 (tonnes) | Broccoli and Cauliflower Production 2020 (tonnes) | Broccoli and Cauliflower Production 2019 (tonnes) |
---|---|---|---|---|
China | 9.6M | 9.5M | 9.5M | 9.5M |
India | 9.6M | 9.2M | 8.9M | 9.1M |
United States | 926.8K | 1M | 1.1M | 1.2M |
Mexico | 739.4K | 696.4K | 686.8K | 717.4K |
Spain | 677.3K | 737.3K | 746.5K | 707.5K |
Italy | 352.1K | 359.7K | 365.4K | 368.1K |
Turkey | 346.6K | 339.3K | 311.4K | 315.3K |
Bangladesh | 342.3K | 294.7K | 283.2K | 284.3K |
Pakistan | 279.2K | 313.6K | 185.5K | 212.4K |
Algeria | 251.9K | 238.7K | 243K | 205.4K |
France | 211.4K | 236.8K | 257.1K | 257.8K |
Poland | 208K | 225.9K | 244.1K | 282.5K |
Indonesia | 192.1K | 203.4K | 204.2K | 183.8K |
Japan | 191.9K | 193K | 195.5K | 190.9K |
Vietnam | 180.9K | 161.5K | 155.1K | 139.2K |
United Kingdom | 148.8K | 171.1K | 185.1K | 154K |
Australia | 135.8K | 133.6K | 116.1K | 107.1K |
Ecuador | 135.1K | 112.7K | 112.3K | 112.1K |
Germany | 131.3K | 126.6K | 122.7K | 128.1K |
Belgium | 127.3K | 139.4K | 131.9K | 127.6K |
Guatemala | 119.2K | 119K | 119.5K | 119.1K |
Egypt | 114.2K | 120.5K | 115K | 105.7K |
Jordan | 80.8K | 65.6K | 56.8K | 46.8K |
Netherlands | 78.8K | 76K | 69.8K | 65.7K |
Taiwan | 71.8K | 69.4K | 70.7K | 69.1K |
Canada | 65.5K | 71.4K | 68K | 73.9K |
Morocco | 64.4K | 58.2K | 57.5K | 50.8K |
Iran | 59.6K | 58.4K | 58.4K | 58.2K |
Peru | 56.8K | 60.8K | 65.7K | 75K |
Portugal | 52.7K | 64.5K | 73.6K | 53.9K |
Greece | 47.8K | 47.8K | 51K | 49.5K |
New Zealand | 32.1K | 41.8K | 42.3K | 48.4K |
Venezuela | 31K | 33K | 27.8K | 23K |
Syria | 28.3K | 37.6K | 36.2K | 33K |
Chile | 25.6K | 26.3K | 28K | 29.9K |
Colombia | 25.2K | 23K | 21.8K | 59.3K |
Palestine | 24.2K | 31.6K | 31.3K | 30.9K |
Romania | 24K | 50K | 64.8K | 43.5K |
Oman | 22.6K | 22.6K | 13.4K | 28.3K |
Russia | 22.1K | 22.3K | 22K | 23.2K |
Saudi Arabia | 21.2K | 7.7K | 7.1K | 12.3K |
Israel | 20.2K | 24K | 22.4K | 28.6K |
Lebanon | 17.5K | 16.3K | 16.7K | 17.2K |
Thailand | 14.3K | 15K | 15.2K | 15.6K |
Switzerland | 14.3K | 12.9K | 14K | 12.6K |
Iraq | 14.2K | 15.1K | 12.4K | 7.2K |
Philippines | 14K | 15K | 15.3K | 14.8K |
Tunisia | 10.9K | 10.3K | 10.1K | 10.3K |
South Africa | 10.8K | 13.4K | 13K | 12.7K |
Norway | 10.8K | 11.3K | 12K | 11.7K |
Armenia | 10.3K | 17.2K | 16.5K | 15.1K |
United Arab Emirates | 10.1K | 14.6K | 18.2K | 18.6K |
Ireland | 9.4K | 10.5K | 10.5K | 9.3K |
Ukraine | 9.1K | 17.9K | 20.2K | 22.6K |
Albania | 7.7K | 7.3K | 7.2K | 7.9K |
Hungary | 7.6K | 7.6K | 7.2K | 18.9K |
Denmark | 7.6K | 7K | 6.8K | 6.6K |
Austria | 7.5K | 7.3K | 7.2K | 5.8K |
Sweden | 7.4K | 8.8K | 9.7K | 8.2K |
Kuwait | 7.3K | 8.4K | 7.3K | 7.8K |
Malta | 4.6K | 5.4K | 4.8K | 5.2K |
Czech Republic | 4.3K | 5.9K | 4.6K | 4.7K |
Jamaica | 3K | 2.4K | 1.9K | 1.9K |
Finland | 2.8K | 3.3K | 4.6K | 4K |
Nepal | 2.2K | 2.2K | 2.2K | 2.2K |
Bhutan | 2.1K | 2.8K | 4.2K | 2.3K |
Bulgaria | 1.8K | 820 | 2.1K | 3.8K |
Kazakhstan | 1.6K | 1.6K | 1.6K | 1.6K |
Qatar | 1.5K | 1.4K | 1.7K | 1.9K |
Slovenia | 1.4K | 1.7K | 2K | 1.9K |
Kyrgyzstan | 1.4K | 1.4K | 1.3K | 1.4K |
Cyprus | 1.3K | 1.4K | 1K | 950 |
Croatia | 1.3K | 3.1K | 2.9K | 1.7K |
Bahrain | 1.2K | 1.2K | 1.2K | 1.2K |
Mauritius | 1.1K | 1K | 917 | 824 |
Honduras | 1K | 1.1K | 1.1K | 1.1K |
Moldova | 985 | 980 | 985 | 989 |
Bolivia | 811 | 787 | 809 | 931 |
Sudan | 763 | 773 | 775 | 778 |
Lithuania | 720 | 760 | 930 | 1.2K |
Kenya | 677 | 888 | 932 | 1.2K |
Slovakia | 520 | 760 | 490 | 360 |
North Macedonia | 513 | 514 | 514 | 512 |
Costa Rica | 367 | 384 | 383 | 381 |
Zimbabwe | 278 | 286 | 289 | 288 |
Madagascar | 275 | 279 | 278 | 283 |
Latvia | 190 | 200 | 700 | 300 |
Grenada | 157 | 259 | 278 | 189 |
Trinidad and Tobago | 100 | 228 | 157 | 70 |
Iceland | 89 | 105 | 90 | 77 |
South Korea | 86 | 87 | 86 | 87 |
Luxembourg | 60 | 20 | 90 | 90 |
Cape Verde | 33 | 69 | ||
Liberia | 7.7K | 7.8K | 7.8K | |
Nauru |
The largest producer of broccoli and cauliflower in the world is China. It produces approximately 9.6M tonnes annually.