| Zip Code | City | Population ↓ |
|---|---|---|
| 34472 | Ocala | 35,851 |
| 34491 | Summerfield | 33,318 |
| 34476 | Ocala | 28,997 |
| 34471 | Ocala | 28,342 |
| 34473 | Ocala | 26,813 |
| 34481 | Ocala | 26,782 |
| 34480 | Ocala | 23,517 |
| 34482 | Ocala | 22,807 |
| 34470 | Ocala | 22,443 |
| 34474 | Ocala | 20,258 |
| 34420 | Belleview | 19,465 |
| 34475 | Ocala | 14,301 |
| 34432 | Dunnellon | 13,587 |
| 34479 | Ocala | 13,264 |
| 34488 | Silver Springs | 11,447 |
| 32784 | Umatilla | 10,019 |
| 34431 | Dunnellon | 9,785 |
| 32179 | Ocklawaha | 9,318 |
| 32134 | Fort McCoy | 7,442 |
| 32113 | Citra | 5,954 |
| 32686 | Reddick | 4,882 |
| 32617 | Anthony | 4,504 |
| 32195 | Weirsdale | 3,091 |
| 32133 | Eastlake Weir | 483 |
| 32664 | McIntosh | 367 |
| 32681 | Orange Lake | 286 |
| 32192 | Sparr | 35 |
| 32182 | Orange Springs | 30 |
| 32634 | Fairfield | 18 |
The data shown reflect ZCTAs from the US Census. As of 2025, there are 29 ZCTAs in Marion County, Florida (US Census).