Miami-Dade County, Florida Zip Codes
Hialeah | 71,088 |
Miami | 69,152 |
Miami | 68,750 |
Hialeah | 68,517 |
Homestead | 68,121 |
Miami | 64,751 |
Miami | 59,121 |
Homestead | 57,327 |
Miami | 56,791 |
Hialeah | 55,241 |
Miami | 54,873 |
Miami | 54,187 |
Miami | 52,824 |
Miami | 52,719 |
Miami | 52,047 |
Miami | 50,233 |
Miami | 48,326 |
Miami | 48,196 |
Miami | 47,116 |
Miami | 47,065 |
Miami | 46,798 |
Hialeah | 45,620 |
Miami | 43,702 |
Miami | 42,156 |
Hialeah | 42,081 |
North Miami Beach | 42,058 |
Hialeah | 40,739 |
Miami | 40,278 |
Opa Locka | 37,977 |
Miami | 37,958 |
Miami Gardens | 37,274 |
Homestead | 36,405 |
Miami Beach | 35,967 |
Miami Beach | 35,100 |
Miami | 34,742 |
Miami | 34,500 |
Miami | 34,335 |
Miami | 34,057 |
Miami | 33,026 |
Miami | 32,946 |
Miami | 32,881 |
Miami | 32,582 |
Miami | 31,807 |
Miami | 31,688 |
Opa Locka | 31,590 |
Hialeah | 29,830 |
Miami | 29,530 |
Miami | 29,240 |
Miami | 28,609 |
Miami | 28,306 |
Miami | 26,596 |
Miami | 26,364 |
Miami | 25,283 |
Miami | 24,575 |
Homestead | 23,774 |
Miami | 23,458 |
Miami | 22,823 |
Miami | 22,540 |
Miami | 20,850 |
Miami | 20,448 |
Miami Beach | 19,785 |
Miami | 19,346 |
Miami | 17,962 |
Miami | 17,136 |
Miami | 16,909 |
Miami | 16,854 |
Homestead | 16,788 |
Miami | 15,184 |
Key Biscayne | 14,639 |
Miami Beach | 14,557 |
Miami | 14,477 |
Miami | 13,163 |
Miami | 8,989 |
Miami | 8,617 |
Homestead | 7,692 |
Miami | 6,536 |
Miami | 1,873 |
Miami Beach | 792 |
Miami | 0 |
Homestead | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.