| County | Rank | Change (2020) ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Boone County | 1 | 16.35% | 82,738 | 71,113 |
| Hancock County | 2 | 16.07% | 93,061 | 80,175 |
| Hamilton County | 3 | 13% | 394,387 | 349,011 |
| Hendricks County | 4 | 11.76% | 196,256 | 175,607 |
| Clark County | 5 | 9.69% | 133,139 | 121,374 |
| Johnson County | 6 | 9.41% | 177,501 | 162,237 |
| Morgan County | 7 | 5.63% | 75,889 | 71,842 |
| Bartholomew County | 8 | 5.23% | 86,516 | 82,213 |
| Warrick County | 9 | 5.13% | 67,285 | 64,003 |
| Allen County | 10 | 5.04% | 405,564 | 386,107 |
| Madison County | 11 | 4.95% | 136,604 | 130,155 |
| Parke County | 12 | 4.18% | 16,828 | 16,153 |
| Fountain County | 13 | 4.01% | 17,154 | 16,492 |
| Jasper County | 14 | 3.71% | 34,133 | 32,911 |
| Owen County | 15 | 3.7% | 22,114 | 21,325 |
| Newton County | 16 | 3.64% | 14,289 | 13,787 |
| Scott County | 17 | 3.58% | 25,254 | 24,381 |
| Putnam County | 18 | 3.54% | 37,994 | 36,696 |
| DeKalb County | 19 | 3.33% | 44,732 | 43,292 |
| Switzerland County | 20 | 3.07% | 10,039 | 9,740 |
| Brown County | 21 | 2.92% | 15,933 | 15,481 |
| Franklin County | 22 | 2.83% | 23,436 | 22,791 |
| Montgomery County | 23 | 2.79% | 38,998 | 37,938 |
| Daviess County | 24 | 2.78% | 34,287 | 33,360 |
| Wells County | 25 | 2.72% | 28,926 | 28,161 |
| Harrison County | 26 | 2.56% | 40,688 | 39,673 |
| Adams County | 27 | 2.53% | 36,758 | 35,852 |
| Tippecanoe County | 28 | 2.48% | 191,002 | 186,383 |
| Floyd County | 29 | 2.47% | 82,507 | 80,519 |
| Shelby County | 30 | 2.41% | 46,151 | 45,065 |
| Whitley County | 31 | 2.4% | 35,160 | 34,337 |
| LaGrange County | 32 | 2.36% | 41,492 | 40,537 |
| Monroe County | 33 | 2.3% | 143,858 | 140,629 |
| Huntington County | 34 | 2.28% | 37,483 | 36,646 |
| Benton County | 35 | 2.03% | 8,885 | 8,708 |
| Lawrence County | 36 | 1.98% | 45,906 | 45,013 |
| White County | 37 | 1.97% | 25,160 | 24,674 |
| Porter County | 38 | 1.94% | 176,678 | 173,319 |
| Ripley County | 39 | 1.83% | 29,508 | 28,979 |
| Jackson County | 40 | 1.8% | 47,304 | 46,468 |
| Marion County | 41 | 1.79% | 994,179 | 976,708 |
| Lake County | 42 | 1.56% | 506,727 | 498,943 |
| Delaware County | 43 | 1.52% | 113,460 | 111,764 |
| Dearborn County | 44 | 1.48% | 51,504 | 50,754 |
| Vanderburgh County | 45 | 1.39% | 182,850 | 180,341 |
| Marshall County | 46 | 1.29% | 46,660 | 46,064 |
| Carroll County | 47 | 1.28% | 20,600 | 20,339 |
| Jefferson County | 48 | 1.22% | 33,494 | 33,091 |
| Perry County | 49 | 1.2% | 19,390 | 19,160 |
| Elkhart County | 50 | 1.14% | 209,352 | 206,985 |
| Greene County | 51 | 1.09% | 31,138 | 30,803 |
| Kosciusko County | 52 | 1.08% | 81,015 | 80,152 |
| Steuben County | 53 | 1.04% | 34,810 | 34,452 |
| Dubois County | 54 | 1.03% | 44,090 | 43,640 |
| Ohio County | 55 | 1.03% | 5,987 | 5,926 |
| Noble County | 56 | 0.98% | 47,928 | 47,465 |
| Sullivan County | 57 | 0.72% | 20,969 | 20,820 |
| Henry County | 58 | 0.71% | 49,253 | 48,905 |
| Spencer County | 59 | 0.68% | 19,965 | 19,831 |
| Warren County | 60 | 0.66% | 8,481 | 8,425 |
| Decatur County | 61 | 0.65% | 26,638 | 26,467 |
| Vigo County | 62 | 0.64% | 106,826 | 106,143 |
| Washington County | 63 | 0.63% | 28,408 | 28,230 |
| Fayette County | 64 | 0.52% | 23,486 | 23,365 |
| Grant County | 65 | 0.46% | 66,812 | 66,505 |
| Clinton County | 66 | 0.46% | 33,337 | 33,185 |
| Gibson County | 67 | 0.38% | 33,184 | 33,059 |
| Randolph County | 68 | 0.32% | 24,491 | 24,414 |
| Vermillion County | 69 | 0.28% | 15,445 | 15,402 |
| Howard County | 70 | 0.24% | 83,790 | 83,589 |
| Starke County | 71 | 0.2% | 23,444 | 23,397 |
| Martin County | 72 | 0.16% | 9,824 | 9,808 |
| Clay County | 73 | 0.16% | 26,468 | 26,426 |
| Orange County | 74 | 0.11% | 19,867 | 19,845 |
| Rush County | 75 | 0.1% | 16,782 | 16,765 |
| St. Joseph County | 76 | 0.04% | 272,786 | 272,686 |
| Cass County | 77 | -0.13% | 37,743 | 37,794 |
| Pulaski County | 78 | -0.21% | 12,493 | 12,519 |
| Jennings County | 79 | -0.24% | 27,520 | 27,587 |
| Crawford County | 80 | -0.72% | 10,451 | 10,527 |
| Wabash County | 81 | -0.75% | 30,700 | 30,932 |
| Wayne County | 82 | -0.77% | 66,002 | 66,517 |
| Tipton County | 83 | -0.79% | 15,267 | 15,389 |
| LaPorte County | 84 | -0.93% | 111,239 | 112,279 |
| Posey County | 85 | -1.08% | 24,918 | 25,190 |
| Fulton County | 86 | -1.61% | 20,147 | 20,476 |
| Knox County | 87 | -1.95% | 35,547 | 36,253 |
| Jay County | 88 | -2.46% | 19,977 | 20,480 |
| Pike County | 89 | -2.56% | 11,932 | 12,246 |
| Blackford County | 90 | -3.88% | 11,638 | 12,108 |
| Miami County | 91 | -3.89% | 34,509 | 35,907 |
| Union County | 92 | -4.14% | 6,792 | 7,085 |
Indiana's counties show varied growth patterns from 2020 to 2026. Boone County leads with 2.56% annualized growth, followed by Hancock County (2.52%) and Hamilton County (2.06%). The largest counties are Marion County (994,179), Lake County (506,727), and Allen County (405,564). Of the 92 counties in Indiana, 76 are growing while 16 have experienced population decline. Overall, counties averaged 0.32% annualized growth, with total population growing by 0.54% annually.
-0.05
-0.025
0
0.025
0.05
0.075