| County | Rank | Change (2020) ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Nye County | 1 | 12.17% | 58,311 | 51,986 |
| Lyon County | 2 | 11.66% | 66,400 | 59,464 |
| Clark County | 3 | 6.72% | 2,428,706 | 2,275,833 |
| Storey County | 4 | 5.62% | 4,339 | 4,108 |
| Washoe County | 5 | 5.26% | 513,388 | 487,728 |
| Lander County | 6 | 4.3% | 5,969 | 5,723 |
| Elko County | 7 | 2.36% | 54,944 | 53,677 |
| Douglas County | 8 | 2.23% | 50,631 | 49,525 |
| Churchill County | 9 | 0.69% | 25,747 | 25,570 |
| Humboldt County | 10 | 0.5% | 17,356 | 17,270 |
| Carson City | 11 | 0.26% | 58,842 | 58,688 |
| Eureka County | 12 | -1.89% | 1,817 | 1,852 |
| Esmeralda County | 13 | -2.18% | 719 | 735 |
| Lincoln County | 14 | -3.86% | 4,264 | 4,435 |
| Pershing County | 15 | -3.89% | 6,377 | 6,635 |
| White Pine County | 16 | -4.17% | 8,690 | 9,068 |
| Mineral County | 17 | -4.85% | 4,333 | 4,554 |
Nevada's counties show varied growth patterns from 2020 to 2026. Nye County leads with 1.93% annualized growth, followed by Lyon County (1.86%) and Clark County (1.09%). The largest counties are Clark County (2,428,706), Washoe County (513,388), and Lyon County (66,400). Of the 17 counties in Nevada, 11 are growing while 6 have experienced population decline. Overall, counties averaged 0.28% annualized growth, with total population growing by 1.01% annually.
-0.05
-0.025
0
0.025
0.05
0.075