-->
County | Rank | Change (2020) ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Long County | 1 | 35.17% | 21,992 | 16,270 |
Dawson County | 2 | 28.67% | 34,818 | 27,059 |
Jackson County | 3 | 27.49% | 97,827 | 76,731 |
Lamar County | 4 | 19.99% | 22,257 | 18,549 |
Barrow County | 5 | 18.94% | 99,886 | 83,981 |
Jasper County | 6 | 18.72% | 17,407 | 14,662 |
Effingham County | 7 | 17.47% | 76,555 | 65,169 |
Monroe County | 8 | 17.39% | 32,937 | 28,057 |
Walton County | 9 | 17.31% | 113,978 | 97,158 |
Bryan County | 10 | 17.18% | 52,781 | 45,043 |
Greene County | 11 | 15.32% | 21,944 | 19,028 |
Union County | 12 | 15.28% | 28,592 | 24,802 |
Pickens County | 13 | 14.76% | 38,257 | 33,337 |
Banks County | 14 | 14.39% | 20,683 | 18,081 |
Pike County | 15 | 13.34% | 21,473 | 18,946 |
Paulding County | 16 | 13.21% | 191,986 | 169,580 |
Forsyth County | 17 | 12.31% | 284,037 | 252,901 |
Hart County | 18 | 11.66% | 28,896 | 25,878 |
Hall County | 19 | 11.35% | 226,559 | 203,473 |
Habersham County | 20 | 11.27% | 51,341 | 46,142 |
Madison County | 21 | 11.22% | 33,673 | 30,276 |
Haralson County | 22 | 11.21% | 33,404 | 30,036 |
Franklin County | 23 | 11.01% | 26,054 | 23,471 |
Cherokee County | 24 | 10.91% | 297,418 | 268,156 |
Lanier County | 25 | 10.81% | 11,002 | 9,929 |
Heard County | 26 | 10.71% | 12,670 | 11,444 |
Carroll County | 27 | 10.66% | 132,234 | 119,498 |
Newton County | 28 | 10.64% | 124,901 | 112,890 |
Morgan County | 29 | 10.55% | 22,332 | 20,201 |
McIntosh County | 30 | 10.49% | 12,137 | 10,985 |
Henry County | 31 | 10.35% | 266,895 | 241,852 |
Coweta County | 32 | 10.34% | 161,918 | 146,747 |
Camden County | 33 | 9.98% | 60,412 | 54,931 |
Liberty County | 34 | 9.91% | 71,792 | 65,317 |
Bartow County | 35 | 9.31% | 119,493 | 109,314 |
Oglethorpe County | 36 | 8.95% | 16,200 | 14,869 |
Bulloch County | 37 | 8.74% | 86,905 | 79,922 |
Columbia County | 38 | 8.72% | 170,544 | 156,865 |
Wayne County | 39 | 8.3% | 32,645 | 30,142 |
Lumpkin County | 40 | 8.09% | 36,362 | 33,641 |
Oconee County | 41 | 7.81% | 45,298 | 42,016 |
Gilmer County | 42 | 7.47% | 33,774 | 31,427 |
Houston County | 43 | 7.31% | 176,372 | 164,356 |
Harris County | 44 | 7.31% | 37,448 | 34,898 |
Gordon County | 45 | 6.65% | 61,561 | 57,722 |
Spalding County | 46 | 6.45% | 71,822 | 67,471 |
Butts County | 47 | 6.35% | 27,171 | 25,549 |
Cook County | 48 | 6.31% | 18,324 | 17,236 |
Berrien County | 49 | 6.26% | 19,280 | 18,144 |
Putnam County | 50 | 6.09% | 23,521 | 22,170 |
Pierce County | 51 | 5.81% | 20,895 | 19,747 |
Murray County | 52 | 5.68% | 42,285 | 40,012 |
Polk County | 53 | 5.61% | 45,331 | 42,924 |
Hancock County | 54 | 5.54% | 9,194 | 8,711 |
Dooly County | 55 | 5.53% | 11,773 | 11,156 |
Fayette County | 56 | 5.52% | 126,091 | 119,491 |
Charlton County | 57 | 5.52% | 13,226 | 12,534 |
Douglas County | 58 | 5.48% | 152,574 | 144,648 |
Jones County | 59 | 5.21% | 29,883 | 28,402 |
Rabun County | 60 | 5.2% | 17,792 | 16,912 |
Stephens County | 61 | 5.12% | 28,192 | 26,818 |
Towns County | 62 | 5.07% | 13,183 | 12,547 |
Peach County | 63 | 5.02% | 29,443 | 28,036 |
Pulaski County | 64 | 4.95% | 10,359 | 9,870 |
Montgomery County | 65 | 4.91% | 8,997 | 8,576 |
White County | 66 | 4.85% | 29,470 | 28,108 |
Rockdale County | 67 | 4.76% | 98,071 | 93,611 |
Chatham County | 68 | 4.69% | 308,915 | 295,089 |
Glynn County | 69 | 4.43% | 88,226 | 84,482 |
Quitman County | 70 | 4.27% | 2,322 | 2,227 |
Gwinnett County | 71 | 4.16% | 998,232 | 958,359 |
Walker County | 72 | 4.13% | 70,537 | 67,738 |
Brantley County | 73 | 4.1% | 18,783 | 18,044 |
Lowndes County | 74 | 3.99% | 123,138 | 118,416 |
Fannin County | 75 | 3.79% | 26,399 | 25,436 |
Glascock County | 76 | 3.69% | 3,006 | 2,899 |
Ware County | 77 | 3.6% | 37,535 | 36,229 |
Screven County | 78 | 3.59% | 14,582 | 14,077 |
Troup County | 79 | 3.46% | 71,732 | 69,333 |
Taliaferro County | 80 | 3.34% | 1,611 | 1,559 |
Chattooga County | 81 | 3.28% | 25,742 | 24,925 |
Crawford County | 82 | 3.22% | 12,493 | 12,103 |
Elbert County | 83 | 3.18% | 20,293 | 19,668 |
Lee County | 84 | 3.12% | 34,260 | 33,222 |
Upson County | 85 | 3.09% | 28,603 | 27,745 |
Atkinson County | 86 | 3.02% | 8,559 | 8,308 |
Floyd County | 87 | 2.92% | 101,465 | 98,583 |
Lincoln County | 88 | 2.82% | 7,919 | 7,702 |
Cobb County | 89 | 2.63% | 786,549 | 766,378 |
Johnson County | 90 | 2.62% | 9,424 | 9,183 |
Bleckley County | 91 | 2.51% | 12,837 | 12,523 |
Emanuel County | 92 | 2.5% | 23,465 | 22,893 |
Tattnall County | 93 | 2.43% | 24,912 | 24,321 |
Clinch County | 94 | 2.38% | 6,880 | 6,720 |
Candler County | 95 | 2.1% | 11,253 | 11,022 |
Colquitt County | 96 | 2.07% | 46,841 | 45,891 |
Whitfield County | 97 | 2.03% | 104,871 | 102,784 |
Meriwether County | 98 | 1.92% | 21,013 | 20,617 |
Fulton County | 99 | 1.92% | 1,089,919 | 1,069,394 |
McDuffie County | 100 | 1.9% | 22,017 | 21,607 |
Laurens County | 101 | 1.75% | 50,403 | 49,535 |
Catoosa County | 102 | 1.55% | 69,058 | 68,006 |
Toombs County | 103 | 1.54% | 27,494 | 27,078 |
Tift County | 104 | 1.46% | 41,992 | 41,387 |
Evans County | 105 | 1.41% | 10,944 | 10,792 |
Clarke County | 106 | 1.4% | 130,347 | 128,551 |
Schley County | 107 | 1.06% | 4,584 | 4,536 |
Coffee County | 108 | 0.92% | 43,457 | 43,060 |
Jeff Davis County | 109 | 0.92% | 14,936 | 14,800 |
Echols County | 110 | 0.91% | 3,755 | 3,721 |
Clay County | 111 | 0.88% | 2,853 | 2,828 |
Turner County | 112 | 0.77% | 9,055 | 8,986 |
Appling County | 113 | 0.66% | 18,497 | 18,376 |
Ben Hill County | 114 | 0.59% | 17,270 | 17,168 |
Wilcox County | 115 | 0.55% | 8,835 | 8,787 |
Dade County | 116 | 0.47% | 16,315 | 16,239 |
Bibb County | 117 | 0.16% | 157,284 | 157,035 |
Thomas County | 118 | 0.15% | 45,845 | 45,775 |
DeKalb County | 119 | 0.12% | 765,418 | 764,489 |
Grady County | 120 | -0.05% | 26,210 | 26,224 |
Washington County | 121 | -0.11% | 19,930 | 19,952 |
Wilkinson County | 122 | -0.14% | 8,821 | 8,833 |
Decatur County | 123 | -0.35% | 29,223 | 29,326 |
Clayton County | 124 | -0.45% | 298,102 | 299,439 |
Webster County | 125 | -0.6% | 2,337 | 2,351 |
Brooks County | 126 | -0.65% | 16,167 | 16,272 |
Burke County | 127 | -0.77% | 24,446 | 24,635 |
Bacon County | 128 | -0.77% | 11,026 | 11,112 |
Taylor County | 129 | -0.87% | 7,750 | 7,818 |
Macon County | 130 | -1.03% | 11,897 | 12,021 |
Jenkins County | 131 | -1.06% | 8,571 | 8,663 |
Marion County | 132 | -1.09% | 7,448 | 7,530 |
Wilkes County | 133 | -1.34% | 9,424 | 9,552 |
Richmond County | 134 | -1.44% | 203,554 | 206,524 |
Treutlen County | 135 | -1.44% | 6,305 | 6,397 |
Talbot County | 136 | -1.5% | 5,640 | 5,726 |
Seminole County | 137 | -1.59% | 8,988 | 9,133 |
Dodge County | 138 | -1.84% | 19,582 | 19,949 |
Sumter County | 139 | -1.96% | 28,942 | 29,520 |
Baldwin County | 140 | -1.98% | 42,922 | 43,790 |
Early County | 141 | -2.08% | 10,569 | 10,794 |
Calhoun County | 142 | -2.71% | 5,423 | 5,574 |
Muscogee County | 143 | -3.01% | 200,767 | 207,006 |
Crisp County | 144 | -3.08% | 19,435 | 20,053 |
Mitchell County | 145 | -3.29% | 20,958 | 21,671 |
Dougherty County | 146 | -3.53% | 82,145 | 85,155 |
Twiggs County | 147 | -3.64% | 7,721 | 8,013 |
Worth County | 148 | -3.74% | 19,957 | 20,732 |
Warren County | 149 | -3.9% | 5,004 | 5,207 |
Jefferson County | 150 | -4.56% | 14,961 | 15,676 |
Miller County | 151 | -4.99% | 5,693 | 5,992 |
Irwin County | 152 | -5.34% | 9,132 | 9,647 |
Randolph County | 153 | -6.06% | 5,982 | 6,368 |
Terrell County | 154 | -6.24% | 8,570 | 9,140 |
Baker County | 155 | -7.26% | 2,645 | 2,852 |
Stewart County | 156 | -9.22% | 4,814 | 5,303 |
Chattahoochee County | 157 | -10.39% | 8,491 | 9,475 |
Wheeler County | 158 | -11.09% | 6,623 | 7,449 |
Telfair County | 159 | -35.79% | 8,004 | 12,465 |
Georgia's counties show varied growth patterns from 2020 to 2025. Long County leads with 35.17% annualized growth, followed by Dawson County (28.67%) and Jackson County (27.49%). The largest counties are Fulton County (1,089,919), Gwinnett County (998,232), and Cobb County (786,549). Of the 159 counties in Georgia, 119 are growing while 40 have experienced population decline. Overall, counties averaged 4.27% annualized growth, with total population growing by 4.93% annually.