| County | Rank | Change (2020) ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Union County | 1 | 19.88% | 75,633 | 63,090 |
| Delaware County | 2 | 15.46% | 248,434 | 215,162 |
| Pickaway County | 3 | 9.69% | 64,346 | 58,664 |
| Fairfield County | 4 | 7.88% | 172,026 | 159,464 |
| Madison County | 5 | 7.75% | 47,257 | 43,858 |
| Warren County | 6 | 7.31% | 261,019 | 243,236 |
| Franklin County | 7 | 5.03% | 1,391,103 | 1,324,505 |
| Licking County | 8 | 4.93% | 187,614 | 178,796 |
| Greene County | 9 | 4.9% | 176,371 | 168,130 |
| Miami County | 10 | 4.67% | 114,054 | 108,962 |
| Morrow County | 11 | 4.67% | 36,615 | 34,983 |
| Lorain County | 12 | 4.54% | 327,764 | 313,534 |
| Clermont County | 13 | 4.41% | 217,965 | 208,755 |
| Butler County | 14 | 4.23% | 407,440 | 390,887 |
| Brown County | 15 | 3.49% | 45,208 | 43,684 |
| Knox County | 16 | 3.29% | 64,856 | 62,792 |
| Hamilton County | 17 | 2.23% | 848,959 | 830,418 |
| Portage County | 18 | 2.17% | 165,367 | 161,854 |
| Athens County | 19 | 2.14% | 63,716 | 62,380 |
| Defiance County | 20 | 2.07% | 39,058 | 38,267 |
| Holmes County | 21 | 2.01% | 45,126 | 44,236 |
| Highland County | 22 | 1.88% | 44,179 | 43,364 |
| Coshocton County | 23 | 1.86% | 37,277 | 36,595 |
| Adams County | 24 | 1.74% | 27,929 | 27,451 |
| Medina County | 25 | 1.65% | 185,645 | 182,639 |
| Perry County | 26 | 1.23% | 35,892 | 35,455 |
| Mercer County | 27 | 1.21% | 43,048 | 42,532 |
| Wood County | 28 | 1.01% | 133,605 | 132,267 |
| Van Wert County | 29 | 1.01% | 29,211 | 28,919 |
| Montgomery County | 30 | 0.85% | 541,703 | 537,139 |
| Ashland County | 31 | 0.8% | 52,894 | 52,476 |
| Muskingum County | 32 | 0.76% | 87,122 | 86,464 |
| Champaign County | 33 | 0.68% | 39,007 | 38,743 |
| Preble County | 34 | 0.64% | 41,277 | 41,016 |
| Hancock County | 35 | 0.58% | 75,354 | 74,919 |
| Pike County | 36 | 0.57% | 27,229 | 27,076 |
| Jackson County | 37 | 0.49% | 32,831 | 32,671 |
| Stark County | 38 | 0.43% | 376,169 | 374,552 |
| Shelby County | 39 | 0.27% | 48,286 | 48,154 |
| Lake County | 40 | 0.27% | 233,152 | 232,527 |
| Sandusky County | 41 | 0.25% | 59,028 | 58,878 |
| Summit County | 42 | 0.23% | 541,072 | 539,835 |
| Clinton County | 43 | 0.19% | 42,113 | 42,035 |
| Logan County | 44 | 0.11% | 46,165 | 46,114 |
| Noble County | 45 | 0.07% | 14,117 | 14,107 |
| Paulding County | 46 | 0.01% | 18,809 | 18,807 |
| Guernsey County | 47 | -0.04% | 38,405 | 38,419 |
| Geauga County | 48 | -0.08% | 95,308 | 95,385 |
| Marion County | 49 | -0.18% | 65,272 | 65,390 |
| Seneca County | 50 | -0.22% | 54,934 | 55,055 |
| Wayne County | 51 | -0.24% | 116,626 | 116,903 |
| Clark County | 52 | -0.3% | 135,485 | 135,894 |
| Richland County | 53 | -0.35% | 124,553 | 124,988 |
| Henry County | 54 | -0.56% | 27,518 | 27,672 |
| Darke County | 55 | -0.72% | 51,522 | 51,897 |
| Ashtabula County | 56 | -0.74% | 96,794 | 97,512 |
| Trumbull County | 57 | -0.74% | 200,192 | 201,682 |
| Crawford County | 58 | -0.76% | 41,696 | 42,015 |
| Putnam County | 59 | -0.86% | 34,110 | 34,407 |
| Huron County | 60 | -0.87% | 57,988 | 58,495 |
| Fayette County | 61 | -1.01% | 28,684 | 28,978 |
| Lucas County | 62 | -1.04% | 426,393 | 430,870 |
| Hardin County | 63 | -1.07% | 30,394 | 30,722 |
| Fulton County | 64 | -1.07% | 42,182 | 42,640 |
| Mahoning County | 65 | -1.16% | 225,382 | 228,017 |
| Tuscarawas County | 66 | -1.17% | 92,110 | 93,199 |
| Allen County | 67 | -1.22% | 100,896 | 102,137 |
| Vinton County | 68 | -1.32% | 12,639 | 12,808 |
| Cuyahoga County | 69 | -1.44% | 1,244,424 | 1,262,635 |
| Williams County | 70 | -1.49% | 36,530 | 37,084 |
| Auglaize County | 71 | -1.6% | 45,730 | 46,473 |
| Gallia County | 72 | -1.74% | 28,730 | 29,240 |
| Ross County | 73 | -2.09% | 75,458 | 77,068 |
| Ottawa County | 74 | -2.13% | 39,438 | 40,298 |
| Columbiana County | 75 | -2.42% | 99,195 | 101,650 |
| Jefferson County | 76 | -2.64% | 63,468 | 65,186 |
| Wyandot County | 77 | -2.81% | 21,250 | 21,864 |
| Washington County | 78 | -2.83% | 57,970 | 59,656 |
| Erie County | 79 | -2.93% | 73,273 | 75,482 |
| Morgan County | 80 | -2.97% | 13,344 | 13,752 |
| Carroll County | 81 | -3.11% | 25,872 | 26,702 |
| Hocking County | 82 | -3.18% | 27,153 | 28,046 |
| Belmont County | 83 | -3.28% | 64,116 | 66,291 |
| Scioto County | 84 | -3.8% | 71,042 | 73,852 |
| Monroe County | 85 | -3.99% | 12,823 | 13,356 |
| Lawrence County | 86 | -5.04% | 55,211 | 58,141 |
| Harrison County | 87 | -5.05% | 13,760 | 14,492 |
| Meigs County | 88 | -5.56% | 20,929 | 22,160 |
Ohio's counties show varied growth patterns from 2020 to 2026. Union County leads with 3.07% annualized growth, followed by Delaware County (2.43%) and Pickaway County (1.55%). The largest counties are Franklin County (1,391,103), Cuyahoga County (1,244,424), and Hamilton County (848,959). Of the 88 counties in Ohio, 46 are growing while 42 have experienced population decline. Overall, counties averaged 0.11% annualized growth, with total population growing by 0.28% annually.
-0.05
-0.025
0
0.025
0.05
0.075