| County | Rank | Change (2020) ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Pike County | 1 | 9.49% | 64,136 | 58,576 |
| Cumberland County | 2 | 8.91% | 283,442 | 260,254 |
| Chester County | 3 | 6.87% | 571,615 | 534,860 |
| Lehigh County | 4 | 5.53% | 395,221 | 374,493 |
| York County | 5 | 5.48% | 481,766 | 456,754 |
| Adams County | 6 | 5.44% | 109,448 | 103,802 |
| Northampton County | 7 | 4.63% | 327,279 | 312,810 |
| Montgomery County | 8 | 4.36% | 894,224 | 856,900 |
| Berks County | 9 | 4.22% | 446,783 | 428,693 |
| Perry County | 10 | 4.09% | 47,714 | 45,838 |
| Franklin County | 11 | 3.72% | 161,747 | 155,951 |
| Dauphin County | 12 | 3.7% | 297,315 | 286,717 |
| Butler County | 13 | 3.41% | 200,693 | 194,069 |
| Luzerne County | 14 | 3.41% | 336,319 | 325,222 |
| Lancaster County | 15 | 3.02% | 569,531 | 552,834 |
| Delaware County | 16 | 2.96% | 593,570 | 576,523 |
| Columbia County | 17 | 2.76% | 66,472 | 64,686 |
| Carbon County | 18 | 2.51% | 66,375 | 64,752 |
| Lebanon County | 19 | 2.49% | 146,865 | 143,292 |
| Centre County | 20 | 2.06% | 161,241 | 157,987 |
| Schuylkill County | 21 | 1.92% | 145,705 | 142,959 |
| Sullivan County | 22 | 1.71% | 5,931 | 5,831 |
| Bucks County | 23 | 1.39% | 655,143 | 646,190 |
| Clinton County | 24 | 1.38% | 37,891 | 37,377 |
| Bedford County | 25 | 0.98% | 48,045 | 47,580 |
| Lackawanna County | 26 | 0.97% | 217,633 | 215,538 |
| Montour County | 27 | 0.59% | 18,239 | 18,132 |
| Wayne County | 28 | 0.57% | 51,449 | 51,155 |
| Washington County | 29 | 0.57% | 210,614 | 209,414 |
| Juniata County | 30 | -0.14% | 23,449 | 23,483 |
| Philadelphia County | 31 | -0.36% | 1,595,050 | 1,600,788 |
| Bradford County | 32 | -0.44% | 59,697 | 59,958 |
| Mifflin County | 33 | -0.52% | 45,905 | 46,145 |
| Indiana County | 34 | -0.62% | 82,639 | 83,153 |
| Snyder County | 35 | -0.65% | 39,483 | 39,742 |
| Susquehanna County | 36 | -0.69% | 38,084 | 38,349 |
| Lycoming County | 37 | -0.86% | 113,144 | 114,130 |
| Tioga County | 38 | -1.02% | 40,600 | 41,017 |
| Monroe County | 39 | -1.14% | 166,407 | 168,326 |
| Allegheny County | 40 | -1.16% | 1,235,166 | 1,249,671 |
| Westmoreland County | 41 | -1.23% | 349,965 | 354,339 |
| Beaver County | 42 | -1.4% | 165,508 | 167,864 |
| Erie County | 43 | -1.44% | 266,844 | 270,739 |
| Clarion County | 44 | -1.51% | 36,637 | 37,198 |
| Union County | 45 | -1.53% | 42,003 | 42,655 |
| Venango County | 46 | -1.59% | 49,556 | 50,357 |
| Fulton County | 47 | -1.69% | 14,336 | 14,582 |
| Wyoming County | 48 | -1.79% | 25,577 | 26,042 |
| Northumberland County | 49 | -1.89% | 89,819 | 91,550 |
| Forest County | 50 | -1.91% | 6,831 | 6,964 |
| Crawford County | 51 | -1.98% | 82,163 | 83,825 |
| Blair County | 52 | -2.32% | 119,819 | 122,664 |
| Huntingdon County | 53 | -2.46% | 42,987 | 44,071 |
| McKean County | 54 | -2.51% | 39,390 | 40,405 |
| Lawrence County | 55 | -2.76% | 83,593 | 85,970 |
| Somerset County | 56 | -2.81% | 71,936 | 74,014 |
| Mercer County | 57 | -2.86% | 107,382 | 110,548 |
| Potter County | 58 | -2.98% | 15,899 | 16,387 |
| Cambria County | 59 | -3.23% | 128,898 | 133,198 |
| Elk County | 60 | -3.26% | 29,930 | 30,939 |
| Clearfield County | 61 | -3.48% | 77,634 | 80,431 |
| Jefferson County | 62 | -3.66% | 42,851 | 44,480 |
| Armstrong County | 63 | -3.99% | 62,849 | 65,460 |
| Warren County | 64 | -4.54% | 36,775 | 38,526 |
| Fayette County | 65 | -4.79% | 122,425 | 128,585 |
| Cameron County | 66 | -5.56% | 4,280 | 4,532 |
| Greene County | 67 | -8.29% | 32,894 | 35,867 |
Pennsylvania's counties show varied growth patterns from 2020 to 2026. Pike County leads with 1.52% annualized growth, followed by Cumberland County (1.43%) and Chester County (1.11%). The largest counties are Philadelphia County (1,595,050), Allegheny County (1,235,166), and Montgomery County (894,224). Of the 67 counties in Pennsylvania, 29 are growing while 38 have experienced population decline. Overall, counties averaged 0.03% annualized growth, with total population growing by 0.26% annually.
-0.05
-0.025
0
0.025
0.05
0.075