
0
50K
100K
150K
200K
250K
Country | New Books Published↓ | Data Year | |
|---|---|---|---|
| United States | 275,232 | 2013 | |
| China | 208,418 | 2013 | |
| United Kingdom | 188,000 | 2018 | |
| Japan | 139,078 | 2017 | |
| Indonesia | 135,081 | 2020 | |
| Russia | 115,171 | 2019 | |
| France | 106,799 | 2018 | |
| Iran | 102,691 | 2018 | |
| India | 90,000 | 2013 | |
| Spain | 89,962 | 2017 | |
| Turkey | 75,667 | 2019 | |
| Germany | 71,524 | 2022 | |
| South Korea | 63,476 | 2018 | |
| Italy | 61,966 | 2013 | |
| Brazil | 46,829 | 2018 | |
| Australia | 28,234 | 2014 | |
| Taiwan | 28,084 | 2010 | |
| Argentina | 28,010 | 2014 | |
| Vietnam | 24,589 | 2009 | |
| Ukraine | 24,416 | 2019 | |
| Poland | 21,130 | 2015 | |
| Czechia | 17,330 | 2019 | |
| Colombia | 17,066 | 2017 | |
| Netherlands | 16,502 | 2014 | |
| Malaysia | 15,354 | 2015 | |
| Romania | 14,984 | 2008 | |
| Canada | 14,625 | 2018 | |
| Hong Kong | 14,603 | 2005 | |
| Belgium | 13,913 | 1991 | |
| Denmark | 13,096 | 2020 | |
| Switzerland | 12,156 | 2001 | |
| Egypt | 12,000 | 2010 | |
| Singapore | 12,000 | 2007 | |
| Serbia | 11,897 | 2019 | |
| Hungary | 11,645 | 2012 | |
| Norway | 10,204 | 2015 | |
| Bulgaria | 10,068 | 2017 | |
| Slovakia | 9,400 | 2006 | |
| Finland | 9,368 | 2018 | |
| Israel | 8,411 | 2013 | |
| Belarus | 8,205 | 2020 | |
| Austria | 8,056 | 1996 | |
| Portugal | 7,868 | 1996 | |
| Mexico | 7,521 | 2012 | |
| Greece | 6,826 | 2002 | |
| Thailand | 6,750 | 2018 | |
| Chile | 5,641 | 2012 | |
| South Africa | 5,418 | 1995 | |
| Sri Lanka | 4,115 | 1996 | |
| Peru | 4,101 | 2006 | |
| Sweden | 4,074 | 2010 | |
| Algeria | 3,955 | 2008 | |
| Estonia | 3,916 | 2017 | |
| Pakistan | 3,811 | 2012 | |
| Lebanon | 3,686 | 2005 | |
| Morocco | 3,677 | 2019 | |
| Myanmar | 3,660 | 1993 | |
| New Zealand | 3,600 | 2003 | |
| Uruguay | 3,231 | 2018 | |
| Lithuania | 3,075 | 2018 | |
| Latvia | 2,910 | 2018 | |
| Ecuador | 2,854 | 2010 | |
| Afghanistan | 2,795 | 1990 | |
| Saudi Arabia | 2,387 | 2014 | |
| Venezuela | 2,275 | 2018 | |
| Costa Rica | 2,158 | 2018 | |
| Luxembourg | 2,000 | 2001 | |
| Dominican Republic | 1,866 | 2018 | |
| Iceland | 1,767 | 2019 | |
| Bolivia | 1,578 | 2018 | |
| Philippines | 1,507 | 1996 | |
| Kyrgyzstan | 1,455 | 2018 | |
| Nigeria | 1,314 | 1991 | |
| Kazakhstan | 1,226 | 1996 | |
| Syria | 1,138 | 2004 | |
| Guatemala | 1,042 | 2018 | |
| Paraguay | 1,007 | 2018 | |
| Uzbekistan | 1,003 | 1996 | |
| Cuba | 992 | 2018 | |
| Eritrea | 970 | 2015 | |
| Panama | 940 | 2018 | |
| Cyprus | 930 | 1996 | |
| Tunisia | 720 | 1996 | |
| El Salvador | 661 | 2018 | |
| Georgia | 581 | 1996 | |
| Azerbaijan | 542 | 1996 | |
| Jordan | 511 | 1996 | |
| Turkmenistan | 450 | 1994 | |
| Malta | 404 | 1995 | |
| Fiji | 401 | 1994 | |
| Armenia | 396 | 1996 | |
| Albania | 390 | 1991 | |
| Kenya | 300 | 1994 | |
| United Arab Emirates | 293 | 1993 | |
| Uganda | 288 | 1996 | |
| Mongolia | 285 | 1992 | |
| Ethiopia | 240 | 1991 | |
| Zimbabwe | 232 | 1992 | |
| Vatican City | 228 | 1996 | |
| Qatar | 209 | 1996 | |
| Kuwait | 196 | 1992 | |
| Tanzania | 172 | 1990 | |
| Botswana | 158 | 1991 | |
| Tajikistan | 132 | 1996 | |
| Papua New Guinea | 122 | 1991 | |
| Madagascar | 119 | 1996 | |
| Malawi | 117 | 1996 | |
| Palestine | 114 | 1996 | |
| Namibia | 106 | 1990 | |
| Honduras | 102 | 2018 | |
| Brunei | 91 | 2009 | |
| Laos | 88 | 1995 | |
| Benin | 84 | 1994 | |
| Mauritius | 80 | 1996 | |
| Reunion | 69 | 1992 | |
| DR Congo | 64 | 1992 | |
| Andorra | 57 | 1994 | |
| Suriname | 47 | 1996 | |
| American Samoa | 46 | 1980 | |
| Guyana | 42 | 1996 | |
| Monaco | 41 | 1990 | |
| Bahrain | 40 | 1996 | |
| Ghana | 28 | 1992 | |
| Nicaragua | 27 | 2018 | |
| Libya | 26 | 1994 | |
| Angola | 22 | 1995 | |
| Mali | 14 | 1995 | |
| Gambia | 14 | 1996 | |
| Burkina Faso | 12 | 1996 | |
| Oman | 7 | 1996 | |
| Total | 2,315,647 |
The global book publishing industry is a dynamic and diverse sector, releasing over 4 million titles each year. However, only between 500,000 to 1 million of these are published through traditional publishers.
Leading the pack, the United States book industry publishes 275,232 new books annually, generating over $30 billion a year with its new titles and reeditions. In the United States, the “Big Five” publishers—Penguin Random House, Hachette Book Group, HarperCollins, Simon & Schuster, and Macmillan—continue to dominate the trade publishing market, controlling about 80% of print book sales revenue. Their reach spans nearly every genre, but while they lead in sales, they now publish only a small share of all new titles, as independent and self-published authors account for most of the books entering the market each year.
Second globally, China publishes over 208,000 titles annually, as of 2013 data. Major publishers in China include China Publishing Group, People’s Education Press, and China South Publishing & Media Group, which together represent the state-dominated core of the country’s vast publishing industry.
The United Kingdom ranks third in book publishing, with approximately 188,000 new titles annually. Notably, it leads in book sales, with around 200 million physical books sold each year. Japan, producing 139,078 titles annually, including new titles and reeditions, has Kodansha as its largest publisher, followed by Shueisha and Shogakukan.
In Indonesia, the book publishing industry is valued at $1.5 billion, with over 135,000 new titles published each year, typically with print runs of 1,000 to 3,000 copies, though educational titles often reach up to 5,000.
Russia’s publishing industry, worth between 2 and 3 billion US dollars, produces about 115,000 new titles every year, making it a top cultural industry in the country. French publishers, releasing about 106,800 new titles annually, see high readership, with 9 out of 10 people in France reading at least one book a year.
Iran’s publishing industry, the largest cultural industry in the country, produced 102,691 titles in 2018, including 80,000 first editions. Germany, which is tenth on our list of top book publishing countries, publishes about 71,500 new titles and reeditions yearly, with 8,703 of those being non-German language books.
Italy, publishing around 62,000 titles annually, considers book publishing its leading cultural industry. This global overview reveals the vibrant and expansive nature of the book publishing industry across different countries.