-->
0
500K
1M
1.5M
2M
2.5M
Country | Books Published↓ | Data Year | |
---|---|---|---|
![]() | United States | 275,232 | 2013 |
![]() | China | 208,418 | 2013 |
![]() | United Kingdom | 186,000 | 2020 |
![]() | Japan | 139,078 | 2017 |
![]() | Indonesia | 135,081 | 2020 |
![]() | Italy | 125,948 | 2020 |
![]() | Russia | 115,171 | 2019 |
![]() | France | 106,799 | 2018 |
![]() | Iran | 102,691 | 2018 |
![]() | India | 90,000 | 2013 |
![]() | Turkey | 88,975 | 2020 |
![]() | Spain | 83,622 | 2020 |
![]() | Germany | 79,916 | 2018 |
![]() | South Korea | 63,476 | 2018 |
![]() | Brazil | 46,829 | 2018 |
![]() | Taiwan | 28,084 | 2010 |
![]() | Vietnam | 24,589 | 2009 |
![]() | Ukraine | 24,416 | 2019 |
![]() | Egypt | 23,000 | 2019 |
![]() | Poland | 21,130 | 2015 |
![]() | Australia | 19,241 | 2020 |
![]() | Portugal | 18,925 | 2020 |
![]() | Mexico | 18,713 | 2020 |
![]() | Colombia | 17,066 | 2017 |
![]() | Netherlands | 16,502 | 2014 |
![]() | Czech Republic | 16,474 | 2020 |
![]() | Malaysia | 15,354 | 2015 |
![]() | Romania | 14,984 | 2008 |
![]() | Serbia | 14,901 | 2020 |
![]() | Hong Kong | 14,603 | 2005 |
![]() | Norway | 14,114 | 2020 |
![]() | Belgium | 13,913 | 1991 |
![]() | Bulgaria | 12,194 | 2019 |
![]() | Switzerland | 12,156 | 2001 |
![]() | Singapore | 12,000 | 2007 |
![]() | Argentina | 11,514 | 2019 |
![]() | Denmark | 10,715 | 2020 |
![]() | Canada | 10,433 | 2020 |
![]() | Finland | 10,208 | 2020 |
![]() | Hungary | 9,589 | 2019 |
![]() | Greece | 9,583 | 2020 |
![]() | Slovakia | 9,400 | 2006 |
![]() | Austria | 8,711 | 2020 |
![]() | Israel | 8,411 | 2013 |
![]() | Belarus | 8,205 | 2020 |
![]() | Sweden | 8,118 | 2021 |
![]() | Chile | 7,058 | 2020 |
![]() | Peru | 6,885 | 2020 |
![]() | Thailand | 6,750 | 2018 |
![]() | Estonia | 5,809 | 2020 |
![]() | South Africa | 5,418 | 1995 |
![]() | Slovenia | 5,076 | 2020 |
![]() | Moldova | 4,559 | 2020 |
![]() | Ecuador | 4,153 | 2020 |
![]() | Sri Lanka | 4,115 | 1996 |
![]() | Algeria | 3,955 | 2008 |
![]() | Pakistan | 3,811 | 2012 |
![]() | Morocco | 3,677 | 2018/2019 |
![]() | Myanmar | 3,660 | 1993 |
![]() | Lithuania | 3,479 | 2019 |
![]() | Uruguay | 3,231 | 2018 |
![]() | Afghanistan | 2,795 | 1990 |
![]() | New Zealand | 2,526 | 2020 |
![]() | Saudi Arabia | 2,387 | 2014 |
![]() | Latvia | 2,375 | 2020 |
![]() | Venezuela | 2,275 | 2018 |
![]() | Costa Rica | 2,158 | 2018 |
![]() | Lebanon | 2,000 | 2020 |
![]() | Luxembourg | 2,000 | 2001 |
![]() | Dominican Republic | 1,866 | 2018 |
![]() | Ireland | 1,773 | 2020 |
![]() | Iceland | 1,767 | 2019 |
![]() | Bolivia | 1,578 | 2018 |
![]() | Philippines | 1,507 | 1996 |
![]() | Kyrgyzstan | 1,455 | 2018 |
![]() | Nigeria | 1,314 | 1991 |
![]() | Kazakhstan | 1,226 | 1996 |
![]() | Syria | 1,138 | 2004 |
![]() | Guatemala | 1,042 | 2018 |
![]() | Paraguay | 1,007 | 2018 |
![]() | Uzbekistan | 1,003 | 1996 |
![]() | Eritrea | 970 | 2015 |
![]() | Panama | 940 | 2018 |
![]() | Cyprus | 930 | 1996 |
![]() | Cuba | 728 | 2020 |
![]() | Tunisia | 720 | 1996 |
![]() | El Salvador | 661 | 2018 |
![]() | Georgia | 581 | 1996 |
![]() | Azerbaijan | 542 | 1996 |
![]() | Jordan | 511 | 1996 |
![]() | Malta | 511 | 2020 |
![]() | Turkmenistan | 450 | 1994 |
![]() | Fiji | 401 | 1994 |
![]() | Armenia | 396 | 1996 |
![]() | Albania | 390 | 1991 |
![]() | Kenya | 300 | 1994 |
![]() | United Arab Emirates | 293 | 1993 |
![]() | Uganda | 288 | 1996 |
![]() | Mongolia | 285 | 1992 |
![]() | Ethiopia | 240 | 1991 |
![]() | Zimbabwe | 232 | 1992 |
![]() | Vatican City | 228 | 1996 |
![]() | Qatar | 209 | 1996 |
![]() | Kuwait | 196 | 1992 |
![]() | Tanzania | 172 | 1990 |
![]() | Botswana | 158 | 1991 |
![]() | Tajikistan | 132 | 1996 |
![]() | Papua New Guinea | 122 | 1991 |
![]() | Madagascar | 119 | 1996 |
![]() | Malawi | 117 | 1996 |
![]() | Palestine | 114 | 1996 |
![]() | Namibia | 106 | 1990 |
![]() | Honduras | 102 | 2018 |
![]() | Brunei | 91 | 2009 |
![]() | Laos | 88 | 1995 |
![]() | Benin | 84 | 1994 |
![]() | Mauritius | 80 | 1996 |
![]() | Reunion | 69 | 1992 |
![]() | DR Congo | 64 | 1992 |
![]() | Andorra | 57 | 1994 |
![]() | Suriname | 47 | 1996 |
![]() | American Samoa | 46 | 1980 |
![]() | Guyana | 42 | 1996 |
![]() | Monaco | 41 | 1990 |
![]() | Bahrain | 40 | 1996 |
![]() | Ghana | 28 | 1992 |
![]() | Nicaragua | 27 | 2018 |
![]() | Libya | 26 | 1994 |
![]() | Angola | 22 | 1995 |
![]() | Mali | 14 | 1995 |
![]() | Gambia | 14 | 1996 |
![]() | Burkina Faso | 12 | 1996 |
![]() | Oman | 7 | 1996 |
Total | 2,424,353 |
The global book publishing industry is a dynamic and diverse sector, releasing over 4 million titles each year. However, only between 500,000 to 1 million of these are published through traditional publishers.
Leading the pack, China publishes more books than any other country, with over 444,000 titles annually. Major publishers in China include the China Publishing Group, People’s Education Press, and Media Network Group. Following closely, the United States book industry generates nearly $30 billion a year with its new titles and reeditions. The major players in the U.S. are Penguin/Random House, Hachette Book Group, Harper Collins, Simon and Schuster, and Macmillan, which alone accounts for 64% of all titles published in the country.
The United Kingdom ranks third in book publishing, with approximately 186,000 new titles each year. Notably, it leads in book sales, with nearly 7 million physical books sold. Japan, producing 139,078 titles annually, including new titles and reeditions, has Kodansha as its largest publisher.
In Indonesia, the book publishing industry is valued at $1.5 billion, with over 135,081 new titles published each year, typically with print runs of 4,000 to 5,000 copies. Italy, publishing around 125,948 titles annually, considers book publishing its leading cultural industry.
Russia’s publishing industry, worth between 2 and 3 billion US dollars, produces 115,171 new titles every year, making it a top cultural industry in the country. French publishers, releasing 106,799 new titles annually, see high readership, with 9 out of 10 people in Italy reading at least one book a year.
Iran’s publishing industry, the largest cultural industry in the country, produces 102,691 titles each year, including 80,000 first editions. Germany, rounding out the top ten, publishes 93,600 new titles and reeditions yearly, with 8,703 of those being non-German language books. This global overview highlights the vibrant and expansive nature of the book publishing industry across different countries.