Country | Mango Production 2022 (t)↓ | Yield Per Hectare 2022 | Hectares Harvested 2022 | |
---|---|---|---|---|
![]() | India | 26.3M | 97,260 | 2,704,000 |
![]() | Indonesia | 4.1M | 135,961 | 303,413 |
![]() | China | 3.8M | 99,738 | 381,000 |
![]() | Pakistan | 2.8M | 130,258 | 213,639 |
![]() | Mexico | 2.5M | 112,033 | 221,858 |
![]() | Brazil | 2.1M | 209,723 | 100,663 |
![]() | Malawi | 1.9M | 338,100 | 56,684 |
![]() | Bangladesh | 1.5M | 104,383 | 139,132 |
![]() | Vietnam | 1.4M | 121,367 | 118,943 |
![]() | Thailand | 1.4M | 96,625 | 144,776 |
![]() | Nigeria | 940.4K | 71,674 | 131,204 |
![]() | Egypt | 890.3K | 80,692 | 110,337 |
![]() | Kenya | 758.4K | 114,498 | 66,234 |
![]() | Philippines | 723.1K | 37,563 | 192,503 |
![]() | Sudan | 717.8K | 204,882 | 35,036 |
![]() | Mali | 670.6K | 141,816 | 47,290 |
![]() | Colombia | 546.8K | 109,020 | 50,154 |
![]() | Peru | 508.4K | 143,800 | 35,353 |
![]() | Nepal | 508.2K | 109,287 | 46,499 |
![]() | Tanzania | 448.6K | 124,932 | 35,906 |
![]() | Yemen | 406.8K | 160,809 | 25,300 |
![]() | Cuba | 370.4K | 101,138 | 36,623 |
![]() | Haiti | 324.1K | 76,443 | 42,398 |
![]() | Madagascar | 300.1K | 60,358 | 49,719 |
![]() | DR Congo | 296.4K | 169,114 | 17,528 |
![]() | Angola | 266.9K | 112,398 | 23,745 |
![]() | Sri Lanka | 206.5K | 61,130 | 33,778 |
![]() | Guinea | 203.8K | 20,103 | 101,385 |
![]() | Taiwan | 167.1K | ||
![]() | Niger | 162.4K | 39,331 | 41,296 |
![]() | Ivory Coast | 160.7K | 5,672 | 283,232 |
![]() | Ethiopia | 152.7K | 57,064 | 26,765 |
![]() | Venezuela | 151.1K | 135,551 | 11,149 |
![]() | Ecuador | 135.1K | 78,808 | 17,142 |
![]() | Guatemala | 127.1K | 136,469 | 9,316 |
![]() | Senegal | 121.5K | 67,472 | 18,007 |
![]() | South Africa | 117.9K | 193,299 | 6,100 |
![]() | Ghana | 103K | 143,369 | 7,184 |
![]() | Saudi Arabia | 89.5K | 128,481 | 6,966 |
![]() | Dominican Republic | 76.3K | 139,771 | 5,462 |
![]() | Malaysia | 66K | 97,104 | 6,799 |
![]() | Cambodia | 65.3K | 134,463 | 4,854 |
![]() | Australia | 58.6K | 42,291 | 13,863 |
![]() | Israel | 57.4K | 268,210 | 2,140 |
![]() | Iran | 46.9K | 64,660 | 7,248 |
![]() | Republic of the Congo | 37.3K | 75,940 | 4,911 |
![]() | Chad | 36.4K | 42,272 | 8,601 |
![]() | Paraguay | 34.1K | 77,162 | 4,417 |
![]() | Mozambique | 28.9K | 57,239 | 5,045 |
![]() | Costa Rica | 27.3K | 63,938 | 4,264 |
![]() | Sierra Leone | 23K | 34,903 | 6,598 |
![]() | Myanmar | 20.4K | 80,175 | 2,547 |
![]() | Puerto Rico | 19K | 155,011 | 1,228 |
![]() | Bolivia | 17.8K | 82,551 | 2,152 |
![]() | Oman | 16.1K | 105,351 | 1,529 |
![]() | Benin | 16K | 47,077 | 3,405 |
![]() | Burkina Faso | 14.4K | 91,389 | 1,574 |
![]() | Central African Republic | 12.9K | 48,411 | 2,660 |
![]() | Guinea-Bissau | 9K | 90,396 | 996 |
![]() | Timor-Leste | 7.5K | 96,162 | 777 |
![]() | Panama | 7.2K | 118,642 | 604 |
![]() | El Salvador | 5.5K | 141,892 | 391 |
![]() | Guyana | 5.1K | 474,391 | 108 |
![]() | United Arab Emirates | 4.8K | 292,852 | 166 |
![]() | Laos | 4.8K | 82,370 | 584 |
![]() | Samoa | 4.3K | 347,203 | 123 |
![]() | Japan | 3.6K | 73,470 | 487 |
![]() | Trinidad and Tobago | 3.2K | 184,293 | 175 |
![]() | Jamaica | 2.8K | 54,373 | 514 |
![]() | Bahamas | 2.6K | 178,915 | 148 |
![]() | Saint Vincent and the Grenadines | 2.6K | 260,982 | 99 |
![]() | Argentina | 2.2K | 80,357 | 276 |
![]() | Dominica | 2.2K | 8,822 | 2,443 |
![]() | Palestine | 1.6K | 55,835 | 293 |
![]() | Grenada | 1.5K | 56,709 | 257 |
![]() | Gambia | 1.4K | 55,236 | 262 |
![]() | Antigua and Barbuda | 1.4K | 46,059 | 306 |
![]() | Zimbabwe | 1.4K | 16,629 | 829 |
![]() | Somalia | 1.3K | 24,560 | 517 |
![]() | Suriname | 1.2K | 139,547 | 83 |
![]() | Rwanda | 1.1K | 64,326 | 176 |
![]() | New Caledonia | 1.1K | 82,709 | 128 |
![]() | Bhutan | 1K | 79,225 | 126 |
![]() | Saint Lucia | 980 | 110,000 | 89 |
![]() | Cameroon | 890 | 56,940 | 156 |
![]() | United States | 842 | 214,896 | 39 |
![]() | Cape Verde | 725 | 127,717 | 57 |
![]() | Eswatini | 661 | 26,165 | 253 |
![]() | Honduras | 635 | 230,004 | 28 |
![]() | Djibouti | 616 | 54,710 | 113 |
![]() | Fiji | 615 | 52,000 | 118 |
![]() | Cook Islands | 254 | 87,982 | 29 |
![]() | Namibia | 189 | 70,984 | 27 |
![]() | Morocco | 100 | 43,478 | 23 |
![]() | Seychelles | 69 | 83,688 | 8 |
![]() | Belize | 9 | 45,000 | 2 |
![]() | Maldives | 1 | 49,715 |
Country | Mango Production 2022 (t) |
---|---|
India | 26.3M |
Indonesia | 4.1M |
China | 3.8M |
Pakistan | 2.8M |
Mexico | 2.5M |
Brazil | 2.1M |
Malawi | 1.9M |
Bangladesh | 1.5M |
Vietnam | 1.4M |
Thailand | 1.4M |
India is the leading mango producer in the world, producing an estimated 26.3 million tons of mangos annually, as of 2022. This number accounts for almost half of the entire global mango production. Although the mangos are grown and harvested in India, very few of the mangos are distributed in the worldwide market. Less than 1% of the total mangos grown are released for international trade or sale. India is the leading consumer of mangos worldwide and consumes most of the mangos it produces.
Indonesia is the second-leading mango producer in the world. As of 2022, Indonesia produces about 4.1 million tons of Mangos annually. The ideal climate and ample farmland to cultivate and harvest the crops in Indonesia lend themselves to being a world power in mango production. Although Indonesia produces far fewer mangos than India, it exports and ships more mangos than any other country.
In 2022, China produced 3.8 million tons of mangos. These mangos are both consumed within China and exported to other countries globally. While India is undoubtedly the leading producer, China is among the top three countries in mango production.
In Pakistan, nearly 2.8 million tons of mangos are produced every year. Mangos grow well in Pakistan, which is located close to the mango capital of the world, India. Pakistan mangos are sent across the globe, and the United States Department for Agriculture imports several mangos from Pakistan. Usually, mango in the US will cost about $5.74 for a 4kg box.
Mexico produces 2.5 million tons of mangos yearly. Mexico’s warm, almost tropical climate makes it an excellent location for growing mangos. Many mangos from Mexico are imported to the United States every year, making it a lucrative crop for Mexican farmers to produce.
The warm climate in Brazil makes mangos grow exceptionally well. Every year, Brazil produces 2.1 million tons of mangos. While many of these mangos are distributed and consumed within South America, several are exported worldwide.
Malawi is one of the leading mango producers in the global market. Most economists estimated Malawi produces about 1.9 million tons of mangos. Malawi cultivates five distinct varieties of mangoes: Dodo (indigenous to Malawi), Alphonso, Tommy Atkins, Kent, and Keitt. The majority of mangoes produced in Malawi (99%) are of local varieties, with only 1% being improved varieties. Most of Malawi’s mangoes are consumed domestically, often traded informally, with less than 1% entering food chain stores.