0
20K
40K
60K
80K
100K
120K
140K
160K
180K
200K
220K
240K
Country | Malaria Deaths Estimate IHME 2021↓ | Malaria Deaths Estimate WHO 2021 | Est. Malaria Mortality 2021 (deaths per 100k pop.) | Absolute Change 2000 to 2021 | Relative Change 2000-2021 | Absolute Change 2000 to 2020 | Relative Change 2000-2020 | |
---|---|---|---|---|---|---|---|---|
![]() | Nigeria | 227,529 | 193,512 | 112.2 | -38.50 | -107.01 | -52% | |
![]() | DR Congo | 62,359 | 78,847 | 58.7 | -63.40 | -1% | -121.21 | -57% |
![]() | Uganda | 45,361 | 19,663 | 93.0 | -74.60 | -146.07 | -75% | |
![]() | Burkina Faso | 35,963 | 18,976 | 173.1 | -66.80 | -260.01 | -73% | |
![]() | Niger | 33,664 | 24,997 | 140.0 | 4.10 | 3% | -154.45 | -68% |
![]() | Cameroon | 28,946 | 13,839 | 116.4 | -51.50 | -54.60 | -49% | |
![]() | Ivory Coast | 27,763 | 14,906 | 122.7 | -60.80 | -116.13 | -66% | |
![]() | Mozambique | 27,423 | 22,291 | 115.0 | -61.50 | -180.75 | -70% | |
![]() | Mali | 23,815 | 19,933 | 91.3 | -45 | -139.14 | -59% | |
![]() | Angola | 18,396 | 17,836 | 62.2 | -2.90 | -95.67 | -66% | |
![]() | India | 16,917 | 7,450 | 1.3 | -4.10 | -1% | -2.42 | -81% |
![]() | Ghana | 15,734 | 12,557 | 53.7 | -61.30 | -1% | -61.68 | -61% |
![]() | Benin | 15,654 | 11,154 | 131.4 | 32.20 | 32% | -31.53 | -27% |
![]() | Tanzania | 15,269 | 25,787 | 22.9 | -66.50 | -1% | -78.57 | -64% |
![]() | Burundi | 13,547 | 5,957 | 90.3 | -94.20 | -1% | -143.67 | -75% |
![]() | Sierra Leone | 12,980 | 8,314 | 169.7 | -83.40 | -215.44 | -68% | |
![]() | Guinea | 12,583 | 9,439 | 90.2 | -10.90 | -121.18 | -61% | |
![]() | Yemen | 9,054 | 2,455 | 37.0 | -1.60 | -13.23 | -56% | |
![]() | Pakistan | 8,840 | 460 | 3.8 | -0.70 | -0.50 | -71% | |
![]() | Chad | 8,798 | 11,744 | 54.9 | -20.40 | -25.94 | -25% | |
![]() | Malawi | 8,303 | 7,392 | 49.7 | -85.20 | -1% | -117.05 | -76% |
![]() | Kenya | 7,551 | 12,011 | 16.5 | -24.30 | -1% | -13.71 | -37% |
![]() | South Sudan | 7,458 | 7,344 | 66.2 | 1.10 | 2% | -110.63 | -62% |
![]() | Madagascar | 6,639 | 12,571 | 26.4 | -12.40 | 19.96 | 141% | |
![]() | Zambia | 6,521 | 8,806 | 39.3 | -53.30 | -1% | -77.31 | -61% |
![]() | Ethiopia | 6,054 | 8,041 | 4.3 | -4.90 | -1% | -25.26 | -68% |
![]() | Togo | 5,776 | 3,715 | 88.6 | -17.10 | -67.56 | -61% | |
![]() | Liberia | 5,631 | 3,578 | 136.3 | -57.30 | -153.65 | -63% | |
![]() | Central African Republic | 5,041 | 5,151 | 98.3 | 0.30 | -97.54 | -48% | |
![]() | Senegal | 4,887 | 4,375 | 40.0 | -142.10 | -1% | -37.18 | -57% |
![]() | Sudan | 3,945 | 7,784 | 9.7 | -10 | -1% | -5.55 | -24% |
![]() | Rwanda | 3,035 | 3,258 | 24.2 | -76.40 | -1% | -54.52 | -70% |
![]() | Republic of the Congo | 2,439 | 2,293 | 53.8 | -39.70 | -54.35 | -56% | |
![]() | Somalia | 2,307 | 2,506 | 14.4 | -33.70 | -1% | -18.79 | -58% |
![]() | Papua New Guinea | 2,164 | 2,449 | 23.6 | -8.10 | -20.63 | -38% | |
![]() | Zimbabwe | 1,708 | 876 | 9.2 | -25.30 | -1% | -3.72 | -13% |
![]() | Indonesia | 1,312 | 1,412 | 0.5 | -0.10 | -0.27 | -34% | |
![]() | Equatorial Guinea | 924 | 785 | 78.1 | -40.40 | -56.38 | -54% | |
![]() | Gabon | 747 | 384 | 48.7 | -26.60 | -10.18 | -35% | |
![]() | Haiti | 712 | 57 | 6.0 | -13.80 | -1% | -1.49 | -61% |
![]() | Bangladesh | 603 | 16 | 0.4 | -8.10 | -1% | -1.36 | -94% |
![]() | Guinea-Bissau | 579 | 1,029 | 32.8 | -55.40 | -1% | -137.33 | -73% |
![]() | Gambia | 553 | 615 | 36.9 | -42.50 | -1% | -18.34 | -42% |
![]() | Mauritania | 386 | 1,144 | 11.4 | -31 | -1% | -5.35 | -13% |
![]() | Myanmar | 367 | 231 | 0.7 | -4.60 | -1% | -9.63 | -98% |
![]() | Venezuela | 363 | 156 | 1.4 | 1.10 | 466% | 1.21 | 5.64% |
![]() | Djibouti | 181 | 117 | 16.2 | 12.60 | 354% | 16.26 | 2188% |
![]() | Brazil | 176 | 58 | 0.1 | -1.20 | -1% | -0.59 | -86% |
![]() | Solomon Islands | 169 | 162 | 43.1 | -66.50 | -1% | -98.28 | -84% |
![]() | Eritrea | 158 | 211 | 2.7 | -2 | 6.26 | 1.48% | |
![]() | Afghanistan | 121 | 91 | 0.5 | -1.90 | -1% | -5.66 | -94% |
![]() | Nicaragua | 87 | 1.4 | 1.20 | 610% | -0.18 | -100% | |
![]() | Colombia | 75 | 11 | 0.2 | -1.90 | -1% | -1.37 | -97% |
![]() | Guyana | 55 | 27 | 7.2 | -16 | -1% | -3.14 | -47% |
![]() | South Africa | 54 | 56 | 0.1 | 91% | -8.79 | -93% | |
![]() | Namibia | 35 | 54 | 1.5 | -12.20 | -1% | -11.44 | -82% |
![]() | Comoros | 30 | 26 | 4.3 | -27.50 | -1% | -15.14 | -92% |
![]() | Philippines | 24 | 22 | -0.20 | -1% | -0.30 | -66% | |
![]() | Peru | 24 | 17 | 0.1 | -0.70 | -1% | -0.75 | -81% |
![]() | Dominican Republic | 10 | 1 | 0.1 | -0.20 | -1% | -0.10 | -74% |
![]() | Botswana | 8 | 2 | 0.3 | -1.60 | -1% | -4.24 | -94% |
![]() | Sao Tome and Principe | 8 | 1 | 3.7 | -70.40 | -1% | -178.54 | -100% |
![]() | Laos | 6 | 6 | 0.1 | -7.20 | -1% | -7.79 | -98% |
![]() | Nepal | 4 | -0.10 | -1% | -0.36 | -100% | ||
![]() | Cambodia | 4 | 10 | -11.40 | -1% | -18.04 | -98% | |
![]() | Eswatini | 4 | 0.3 | -6.60 | -1% | -0.71 | -100% | |
![]() | Mexico | 2 | -1% | |||||
![]() | Vietnam | 2 | -1.60 | -1% | -0.71 | -100% | ||
![]() | South Korea | 2 | -1% | |||||
![]() | North Korea | 2 | -1% | |||||
![]() | Thailand | 1 | -0.50 | -1% | -5.21 | -100% | ||
![]() | Ecuador | 1 | -7.80 | -1% | -17.28 | -97% | ||
![]() | Bolivia | 1 | 5 | -0.50 | -1% | -0.52 | -82% | |
![]() | China | -1% | -0.01 | -100% | ||||
![]() | Iran | -1% | -0.60 | -100% | ||||
![]() | Turkey | -1% | ||||||
![]() | France | -1% | ||||||
![]() | Algeria | -1% | -0.11 | -100% | ||||
![]() | Iraq | -1% | ||||||
![]() | Argentina | -1% | ||||||
![]() | Uzbekistan | -1% | ||||||
![]() | Malaysia | -0.20 | -1% | -3.77 | -100% | |||
![]() | Saudi Arabia | -0.10 | -1% | |||||
![]() | Syria | -1% | ||||||
![]() | Sri Lanka | -3.40 | -1% | -1.78 | -100% | |||
![]() | Guatemala | -1.30 | -1% | -0.31 | -100% | |||
![]() | Honduras | 2 | -0.20 | -1% | -0.39 | -100% | ||
![]() | Tajikistan | -1.60 | -1% | |||||
![]() | Azerbaijan | -1% | ||||||
![]() | Turkmenistan | -1% | ||||||
![]() | Kyrgyzstan | -1% | ||||||
![]() | Paraguay | -1% | ||||||
![]() | El Salvador | -1% | ||||||
![]() | Oman | -1% | ||||||
![]() | Costa Rica | -1% | ||||||
![]() | Panama | -1% | -0.03 | -100% | ||||
![]() | Georgia | -1% | ||||||
![]() | Armenia | -1% | ||||||
![]() | Timor-Leste | -4.30 | -1% | -28.97 | -100% | |||
![]() | Bhutan | -15.30 | -1% | -3.43 | -100% | |||
![]() | Suriname | -20.60 | -1% | -34.50 | -100% | |||
![]() | Cape Verde | -0.20 | -1% | |||||
![]() | Belize | -0.10 | -1% | |||||
![]() | Vanuatu | -31.10 | -1% | -18.38 | -100% |
While mosquito bites account for only a small percentage of the total number of deaths in the world each day, they are nonetheless a significant concern in some African countries. Nigeria, the Democratic Republic of the Congo (DRC), the United Republic of Tanzania and Mozambique account for about 53% of all mosquito deaths around the world.
Of the 241 million malaria cases that occurred in the country in 2020, 627,000 of them ended in death. A World Health Organization Fact Sheet this disease originates from female Anopheles mosquitos infected by malaria. It is treatable and preventable, however.
About 31.9% of the people in the world who died from malaria came from Nigeria. By the way, its pregnant women and children younger than five years old who most risk infection the most regardless of where in the world they live.
About 40% of the country lives on less than $2.00 per day, and their poverty affects their ability to practice hygiene that prevents diseases. In 2020, 313.8 total cases per 1,000 people were reported.
An estimated 13.2 % of worldwide malaria death cases come from the DRC. It’s the leading cause of death in the country as reported in 2020. Rural areas seem to be affected the most, and a major factor is not much access to nearby healthcare. In 2019, more than 13,000 malaria fatalities occurred in DR Congo and a total of 324.2 per 1,000 as reported in 2020.
4.1 % of the people in the world who died from malaria came from Tanzania. An estimated 93% of people live in transmission areas on the mainland. It’s one of 10 most infected countries in the world. About 120.2 people per 1,000 reportedly had it by 2020.
3.8 % of worldwide malaria deaths originated in Mozambique. About 320.2 cases per 1,000 people occurred here according to a 2020 report. In 2017, a total of 8.9 million people had contracted the disease.
WHO recommends intermittent dosages of preventative chemotherapy for pregnant women (IPTp) and infants (IPTi). There’s also seasonal chemoprevention for children under five years old. WHO also has widely publicized the use of the RTS,S/AS01 vaccine to prevent the P. falciparum strain as of 2021.
In addition, WHO began implementing a five-part plan that includes global access to malaria prevention, diagnosis and treatment. They have a goal of reducing the impact of malaria around the world by at least 90% as of 2030. Monitoring, research and innovation are all part of global responses to dealing with malaria.