0%
100%
200%
300%
400%
500%
600%
Country | Social Assitance Programs↓ | Social Assistance Data Year(s) | Social Expenditure per Capita 2021 | |
---|---|---|---|---|
Central African Republic | 555% | 2015 | ||
Georgia | 9.27% | 2020 | ||
Lesotho | 5.57% | 2017 | ||
Ukraine | 5.44% | 2017-2021 | ||
Timor-Leste | 5.31% | 2015-2016 | ||
South Africa | 4.61% | 2016-2020 | ||
Tonga | 4.45% | 2021 | ||
Dominica | 4.14% | 2015-2018 | ||
Trinidad and Tobago | 3.71% | 2017-2018 | ||
Chile | 3.53% | 2015-2018 | $5,570.80 | |
Colombia | 3.44% | 2015-2020 | $2,627.80 | |
Argentina | 3.26% | 2020 | ||
Mauritius | 3.26% | 2015 | ||
Botswana | 2.97% | 2018-2019 | ||
Egypt | 2.92% | 2015-2020 | ||
Namibia | 2.81% | 2018 | ||
Bosnia and Herzegovina | 2.79% | 2015-2017 | ||
Libya | 2.72% | 2019-2021 | ||
Kyrgyzstan | 2.58% | 2018 | ||
Seychelles | 2.58% | 2015-2020 | ||
Belarus | 2.38% | 2015-2017 | ||
Mauritania | 2.33% | 2015-2016 | ||
Algeria | 2.28% | 2015-2021 | ||
Estonia | 2.25% | 2016-2017 | ||
Mongolia | 2.17% | 2016 | ||
Burundi | 2.15% | 2015-2021 | ||
Morocco | 1.99% | 2015-2021 | ||
Grenada | 1.96% | 2015 | ||
Mozambique | 1.92% | 2015-2021 | ||
Bolivia | 1.9% | 2015 | ||
Albania | 1.87% | 2018-2020 | ||
Hungary | 1.83% | 2016-2017 | ||
North Macedonia | 1.76% | 2017-2020 | ||
Montenegro | 1.75% | 2018-2020 | ||
Maldives | 1.66% | 2021 | ||
Mexico | 1.62% | 2019-2020 | ||
Kazakhstan | 1.62% | 2016-2017 | ||
Thailand | 1.6% | 2018-2020 | ||
Nepal | 1.6% | 2015-2021 | ||
Vietnam | 1.55% | 2015-2016 | ||
Armenia | 1.53% | 2017 | ||
Jamaica | 1.51% | 2018 | ||
Slovakia | 1.48% | 2016-2017 | ||
India | 1.43% | 2016 | ||
Burkina Faso | 1.41% | 2015-2016 | ||
Afghanistan | 1.4% | 2020 | ||
El Salvador | 1.36% | 2017-2019 | ||
Dominican Republic | 1.31% | 2018-2021 | ||
Iraq | 1.29% | 2021 | ||
Kiribati | 1.29% | 2016 | ||
Brazil | 1.28% | 2018 | ||
Paraguay | 1.28% | 2016-2017 | ||
Guatemala | 1.26% | 2016-2020 | ||
Peru | 1.23% | 2015-2021 | ||
Romania | 1.21% | 2015-2018 | ||
Serbia | 1.19% | 2019-2020 | ||
Russia | 1.17% | 2016-2018 | ||
Uruguay | 1.14% | 2015 | ||
Turkey | 1.13% | 2019 | ||
Moldova | 1.11% | 2015-2017 | ||
Bulgaria | 1.09% | 2017-2019 | ||
China | 1.05% | 2015-2016 | ||
Ecuador | 1.05% | 2015 | ||
Poland | 1.04% | 2016-2017 | ||
Latvia | 1.02% | 2016-2017 | ||
Jordan | 1% | 2015-2021 | ||
Sierra Leone | 0.98% | 2017-2019 | ||
Bhutan | 0.97% | 2020-2021 | ||
Sudan | 0.92% | 2015-2016 | ||
Guinea | 0.9% | 2015 | ||
Cambodia | 0.89% | 2015 | ||
Senegal | 0.86% | 2015 | ||
Panama | 0.83% | 2015 | ||
Czech Republic | 0.79% | 2016-2017 | ||
Bangladesh | 0.77% | 2015-2019 | ||
Tajikistan | 0.77% | 2018-2021 | ||
Uzbekistan | 0.75% | 2017 | ||
Fiji | 0.73% | 2015-2016 | ||
Ethiopia | 0.7% | 2016-2017 | ||
Rwanda | 0.69% | 2015-2020 | ||
DR Congo | 0.68% | 2016 | ||
Mali | 0.61% | 2016-2021 | ||
Azerbaijan | 0.6% | 2019-2020 | ||
Malaysia | 0.57% | 2015-2016 | ||
Indonesia | 0.55% | 2016 | ||
Philippines | 0.55% | 2015-2016 | ||
Angola | 0.49% | 2015-2021 | ||
Tunisia | 0.48% | 2019 | ||
Republic of the Congo | 0.43% | 2015-2021 | ||
Lithuania | 0.43% | 2015-2016 | ||
Niger | 0.42% | 2015-2017 | ||
Pakistan | 0.41% | 2015-2021 | ||
Uganda | 0.41% | 2015-2016 | ||
Sri Lanka | 0.41% | 2015-2020 | ||
Benin | 0.4% | 2017-2020 | ||
Comoros | 0.4% | 2015-2016 | ||
Kenya | 0.37% | 2016-2017 | ||
Zimbabwe | 0.34% | 2015 | ||
Honduras | 0.31% | 2015-2018 | ||
Djibouti | 0.29% | 2015-2019 | ||
Zambia | 0.2% | 2015-2016 | ||
Somalia | 0.2% | 2016 | ||
Ivory Coast | 0.16% | 2016-2021 | ||
Tanzania | 0.15% | 2016 | ||
Madagascar | 0.15% | 2016-2020 | ||
Togo | 0.11% | 2015-2020 | ||
Laos | 0.09% | 2021 | ||
Samoa | 0.08% | 2016 | ||
Cameroon | 0.03% | 2015-2016 | ||
Myanmar | 0.02% | 2015-2016 | ||
Guinea-Bissau | 0.02% | 2015 | ||
Sao Tome and Principe | 0.02% | 2017 | ||
Papua New Guinea | 0.01% | 2015 | ||
New Zealand | $9,660.30 |
Social welfare encompasses government programs and policies designed to improve the well-being and economic security of those within a society. As such, its primary objective is to provide aid and support to those facing things like unemployment, disability, poverty, old age, systemic inequality, and more.
While it may sound simple, social welfare is often a subject of debate, as different governments have varying views on how programs should be applied and funded, and specific programs can vary widely depending on a country’s cultural, political, and economic standing.
Here’s a list of the top 10 countries with the highest percentage of their total GDP spent on social welfare, including benefits and administrative costs.