0
200
400
600
800
1,000
1,200
1,400
1,600
1,800
2,000
2,200
2,400
Country | Homeless Rate (per 10k) | Avg # Of Homeless Per Day↑ | Data year | |
---|---|---|---|---|
![]() | Grenada | 6 | 68 | 2011 |
![]() | Malta | 5 | 236 | 2022 |
![]() | Iceland | 10 | 349 | 2017 |
![]() | Luxembourg | 38 | 420 | 2017 |
![]() | Singapore | 2 | 1,036 | 2021 |
![]() | Slovenia | 5 | 1,047 | 2020 |
![]() | Estonia | 8 | 1,068 | 2021 |
![]() | Croatia | 5 | 2,000 | 2020 |
![]() | Switzerland | 3 | 2,200 | 2022 |
![]() | Thailand | 2,499 | 2023 | |
![]() | Japan | 2,820 | 2024 | |
![]() | Romania | 7 | 2,976 | 2017 |
![]() | Cambodia | 2 | 3,000 | 2020 |
![]() | Norway | 6 | 3,325 | 2020 |
![]() | Costa Rica | 7 | 3,387 | 2020 |
![]() | Israel | 4 | 3,471 | 2020 |
![]() | Lithuania | 14 | 4,009 | 2021 |
![]() | Finland | 8 | 4,114 | 2022 |
![]() | Kazakhstan | 1 | 5,500 | 2020 |
![]() | Latvia | 35 | 5,644 | 2021 |
![]() | Denmark | 10 | 5,789 | 2022 |
![]() | Hungary | 7 | 6,944 | 2022 |
![]() | South Korea | 2 | 8,986 | 2022 |
![]() | Portugal | 8 | 9,604 | 2021 |
![]() | Slovakia | 20 | 10,661 | 2020 |
![]() | Russia | 1 | 11,285 | 2023 |
![]() | Belgium | 12 | 13,524 | 2021 |
![]() | Ireland | 16 | 13,540 | 2024 |
![]() | Chile | 7 | 14,013 | 2019 |
![]() | Algeria | 4 | 15,000 | 2008 |
![]() | Togo | 17 | 15,000 | 2022 |
![]() | Austria | 22 | 19,912 | 2020 |
![]() | Ukraine | 5 | 20,000 | 2023 |
![]() | Serbia | 29 | 20,000 | 2017 |
![]() | Kenya | 4 | 20,095 | 2019 |
![]() | Czech Republic | 22 | 23,830 | 2019 |
![]() | Sweden | 26 | 27,383 | 2023 |
![]() | Central African Republic | 54 | 28,000 | 2019 |
![]() | Spain | 9 | 28,552 | 2022 |
![]() | Poland | 8 | 30,330 | 2019 |
![]() | Netherlands | 18 | 32,000 | 2021 |
![]() | South Sudan | 30 | 32,000 | 2021 |
![]() | Albania | 113 | 32,000 | 2020 |
![]() | Niger | 19 | 36,000 | 2014 |
![]() | Greece | 37 | 40,000 | 2016 |
![]() | Libya | 58 | 40,000 | 2023 |
![]() | Azerbaijan | 51 | 50,000 | 2017 |
![]() | South Africa | 9 | 55,719 | 2022 |
![]() | Turkey | 8 | 70,000 | 2024 |
![]() | Italy | 8 | 96,197 | 2021 |
![]() | Ghana | 33 | 100,000 | 2020 |
![]() | Benin | 106 | 100,000 | 2010 |
![]() | New Zealand | 217 | 102,123 | 2018 |
![]() | Indonesia | 5 | 122,000 | 2023 |
![]() | Australia | 48 | 122,494 | 2021 |
![]() | Iran | 15 | 130,000 | 2022 |
![]() | Honduras | 148 | 150,000 | 2020 |
![]() | Cameroon | 76 | 200,000 | 2020 |
![]() | Canada | 63 | 235,000 | 2021 |
![]() | Mali | 157 | 260,000 | 2012 |
![]() | Germany | 31 | 262,600 | 2022 |
![]() | Brazil | 7 | 281,000 | 2022 |
![]() | Dominican Republic | 270 | 296,591 | 2020 |
![]() | Yemen | 93 | 300,000 | 2020 |
![]() | Haiti | 261 | 310,000 | 2024 |
![]() | France | 49 | 330,000 | 2022 |
![]() | Afghanistan | 88 | 360,000 | 2023 |
![]() | United Kingdom | 56 | 380,000 | 2023 |
![]() | Morocco | 100 | 380,000 | 2023 |
![]() | Zambia | 194 | 400,000 | 2023 |
![]() | Guatemala | 315 | 475,000 | 2012 |
![]() | Ethiopia | 47 | 600,000 | 2023 |
![]() | Mozambique | 189 | 640,000 | 2023 |
![]() | United States | 20 | 653,104 | 2023 |
![]() | Colombia | 130 | 662,146 | 2020 |
![]() | Peru | 223 | 700,000 | 2017 |
![]() | Burkina Faso | 335 | 700,000 | 2020 |
![]() | Sri Lanka | 361 | 800,000 | 2021 |
![]() | Zimbabwe | 848 | 1,200,000 | 2013 |
![]() | Somalia | 772 | 1,400,000 | 2023 |
![]() | DR Congo | 172 | 1,500,000 | 2018 |
![]() | Myanmar | 275 | 1,500,000 | 2023 |
![]() | India | 13 | 1,770,000 | 2011 |
![]() | Egypt | 186 | 2,000,000 | 2020 |
![]() | Iraq | 544 | 2,000,000 | 2014 |
![]() | Nepal | 809 | 2,500,000 | 2023 |
![]() | China | 19 | 2,579,000 | 2011 |
![]() | Sudan | 624 | 3,000,000 | 2023 |
![]() | Argentina | 793 | 3,600,000 | 2020 |
![]() | Uganda | 1,125 | 4,016,980 | 2015 |
![]() | Nigeria | 206 | 4,500,000 | 2022 |
![]() | Philippines | 424 | 4,500,000 | 2018 |
![]() | Bangladesh | 307 | 5,000,000 | 2019 |
![]() | Syria | 2,302 | 5,300,000 | 2023 |
![]() | Pakistan | 331 | 8,000,000 | 2023 |
![]() | Mexico | 1,111 | 14,000,000 | 2020 |
![]() | Jordan | 2017 | ||
![]() | Bhutan | 2021 | ||
![]() | Liechtenstein | 2004 | ||
![]() | Vatican City | 2015 |
Are there any countries with no homeless people? While there is no definitive answer, some reports have claimed that Japan has a homelessness rate of 0%. While 100% accurate numbers are probably not available, Japan seems to stand alone in that feat.
In some countries, the issue of homelessness is overwhelming, while for others, it is a lesser concern. Here is a look at some of the homelessness rates around the globe.
Country | Avg # Of Homeless Per Day |
---|---|
Grenada | 68 |
Malta | 236 |
Iceland | 349 |
Luxembourg | 420 |
Singapore | 1,036 |
Slovenia | 1,047 |
Estonia | 1,068 |
Croatia | 2,000 |
Switzerland | 2,200 |
Thailand | 2,499 |
Homelessness is a growing though relatively new concern in the Netherlands. With approximately 32,000 homeless, the country is working to find answers to the problem and to slow this unwelcome trend.
The homelessness problem in Germany is well-documented, and with more than a quarter of a million people seeking help, it is concerning. No immediate answer to homelessness is available in Germany, as the problem is complex and has a number of different causes.
Like many countries dealing with homelessness, Spain is witnessing a disproportionate number of homeless in the migrant population. An especially worrying issue in this country is the high number of homeless youth between the ages of 18 and 29.
Despite its success, wealth, and status as a world superpower, the US still struggles to find answers to its homelessness problem. 2023 census reports show that more than 650 thousand homeless people live within the United States. While many initiatives and programs are in place, little progress has been made.
Poverty and other social issues plaguing Mexico are the major reasons for the 14 million homeless people on the streets of Mexico. Plagued with drugs, gang warfare, and lack of a viable government infrastructure, Mexico has long fought the battle of poverty and homelessness.
Syria is another country on the extreme end of the homeless spectrum, with more than five million people being without a place to live.
Finally, many African countries, such as Nigeria and Somalia, also face daunting homeless numbers and are a reminder that the battle against homelessness seems to have no end in sight.