Governors of Connecticut

Download Table Data

Enter your email below, and you'll receive this table's data in your inbox momentarily.

Governor
Term Start
Term End
Party
Ned LamontJan 9, 2019-Democratic
Dannel MalloyJan 5, 2011Jan 9, 2019Democratic
Jodi RellJul 1, 2004Jan 5, 2011Republican
John G. RowlandJan 4, 1995Jul 1, 2004Republican
Lowell WeickerJan 9, 1991Jan 4, 1995A Connecticut Party
William A. O'NeillDec 31, 1980Jan 9, 1991Democratic
Ella GrassoJan 8, 1975Dec 31, 1980Democratic
Thomas MeskillJan 6, 1971Jan 8, 1975Republican
John N. DempseyJan 21, 1961Jan 6, 1971Democratic
Abraham RibicoffJan 5, 1955Jan 21, 1961Democratic
John Davis LodgeJan 3, 1951Jan 5, 1955Republican
Chester BowlesJan 5, 1949Jan 3, 1951Democratic
James C. ShannonMar 7, 1948Jan 5, 1949Republican
James L. McConaughyJan 8, 1947Mar 7, 1948Republican
Charles Wilbert SnowDec 27, 1946Jan 8, 1947Democratic
Raymond E. BaldwinJan 6, 1943Dec 27, 1946Republican
Robert A. HurleyJan 8, 1941Jan 6, 1943Democratic
Raymond E. BaldwinJan 4, 1939Jan 8, 1941Republican
Wilbur Lucius CrossJan 7, 1931Jan 4, 1939Democratic
John H. TrumbullJan 8, 1925Jan 7, 1931Republican
Hiram Bingham IIIJan 7, 1925Jan 8, 1925Republican
Charles A. TempletonJan 3, 1923Jan 7, 1925Republican
Everett J. LakeJan 5, 1921Jan 3, 1923Republican
Marcus H. HolcombJan 6, 1915Jan 5, 1921Republican
Simeon Eben BaldwinJan 4, 1911Jan 6, 1915Democratic
Frank B. WeeksApr 21, 1909Jan 4, 1911Republican
George L. LilleyJan 6, 1909Apr 21, 1909Republican
Rollin S. WoodruffJan 9, 1907Jan 6, 1909Republican
Henry RobertsJan 4, 1905Jan 9, 1907Republican
Abiram ChamberlainJan 7, 1903Jan 4, 1905Republican
George P. McLeanJan 9, 1901Jan 7, 1903Republican
George E. LounsburyJan 4, 1899Jan 9, 1901Republican
Lorrin A. CookeJan 6, 1897Jan 4, 1899Republican
Owen Vincent CoffinJan 9, 1895Jan 6, 1897Republican
Luzon B. MorrisJan 4, 1893Jan 9, 1895Democratic
Morgan BulkeleyJan 10, 1889Jan 4, 1893Republican
Phineas C. LounsburyJan 7, 1887Jan 10, 1889Republican
Henry Baldwin HarrisonJan 8, 1885Jan 7, 1887Republican
Thomas M. WallerJan 3, 1883Jan 8, 1885Democratic
Hobart B. BigelowJan 5, 1881Jan 3, 1883Republican
Charles B. AndrewsJan 9, 1879Jan 5, 1881Republican
Richard D. HubbardJan 3, 1877Jan 9, 1879Democratic
Charles Roberts IngersollMay 7, 1873Jan 3, 1877Democratic
Marshall JewellMay 16, 1871May 7, 1873Republican
James E. EnglishMay 4, 1870May 16, 1871Democratic
Marshall JewellMay 5, 1869May 4, 1870Republican
James E. EnglishMay 1, 1867May 5, 1869Democratic
Joseph Roswell HawleyMay 2, 1866May 1, 1867Republican
William Alfred BuckinghamMay 5, 1858May 2, 1866Republican
Alexander H. HolleyMay 6, 1857May 5, 1858Republican
William T. MinorMay 2, 1855May 6, 1857American
Henry DuttonMay 3, 1854May 2, 1855Whig
Charles H. PondOct 13, 1853May 3, 1854Democratic
Thomas H. SeymourMay 4, 1850Oct 13, 1853Democratic
Joseph TrumbullMay 2, 1849May 4, 1850Whig
Clark BissellMay 5, 1847May 2, 1849Whig
Isaac TouceyMay 6, 1846May 5, 1847Democratic
Roger Sherman BaldwinMay 1, 1844May 6, 1846Whig
Chauncey Fitch ClevelandMay 4, 1842May 1, 1844Democratic
William W. EllsworthMay 2, 1838May 4, 1842Whig
Henry W. EdwardsMay 6, 1835May 2, 1838Democratic
Samuel A. FootMay 7, 1834May 6, 1835Whig
Henry W. EdwardsMay 1, 1833May 7, 1834Democratic
John Samuel PetersMar 2, 1831May 1, 1833National Republican
Gideon TomlinsonMay 2, 1827Mar 2, 1831Democratic-Republican
Oliver Wolcott Jr.May 8, 1817May 2, 1827Toleration Republican
John Cotton SmithOct 25, 1812May 8, 1817Federalist
Roger GriswoldMay 9, 1811Oct 25, 1812Federalist
John TreadwellAug 7, 1809May 9, 1811Federalist
Jonathan Trumbull Jr.Dec 1, 1797Aug 7, 1809Federalist
Oliver WolcottJan 5, 1796Dec 1, 1797Federalist
Samuel HuntingtonMay 11, 1786Jan 5, 1796Federalist
Matthew GriswoldMay 13, 1784May 11, 1786Federalist
showing: 73 rows

The State of Connecticut Has Had Many Governors in Its History

As you no doubt know, Connecticut was one of the original 13 colonies and became one of the original 13 states in the United States. Connecticut became a state on January 9th, 1788. Throughout its long history, the state of Connecticut has had a total of 69 governors. When it comes to presidential elections, the state of Connecticut is solidly a Democratic state. However, when it comes to Connecticut governors, two of the last four governors were Republicans and two were Democrats.

Check Out This Full List of Connecticut's Governors

Connecticut is notable in the fact that its gubernatorial elections don't always reflect that it is a solidly Democratic state. However, one more thing that stands out is that two of the state's first three governors died while in office. Ned Lamont is the current governor of Connecticut. Keep reading if you want to see the comprehensive list of Connecticut governors.

Current Governor
Ned Lamont
Governor Since
Jan 9, 2019
# of Governors Since Statehood
69

Governors of Connecticut

Which party is the current governor of Connecticut?

The current governor of Connecticut is Ned Lamont, a Democrat.

How many governors has Connecticut had?

There have been 69 governors of Connecticut, 21 Democrats, 30 Republicans, and 18 from other parties.

When was the last Democratic governor in Connecticut?

The last Democratic governor in Connecticut is Ned Lamont, who has served from 2019 to the present day.

When was the last Republican governor in Connecticut?

The last Republican governor in Connecticut was Jodi Rell, who served from 2004 to 2011.

Frequently Asked Questions