| City | Rank | County | 2026 Pop. ↓ |
|---|---|---|---|
| Providence | 1 | Providence County | 196,192 |
| Cranston | 2 | Providence County | 85,026 |
| Pawtucket | 3 | Providence County | 77,403 |
| East Providence | 4 | Providence County | 48,452 |
| Woonsocket | 5 | Providence County | 44,892 |
| Cumberland | 6 | Providence County | 37,780 |
| North Providence | 7 | Providence County | 34,946 |
| Johnston | 8 | Providence County | 30,626 |
| Lincoln | 9 | Providence County | 23,962 |
| Central Falls | 10 | Providence County | 23,234 |
| Smithfield | 11 | Providence County | 22,736 |
| Burrillville | 12 | Providence County | 17,056 |
| North Smithfield | 13 | Providence County | 13,109 |
| Scituate | 14 | Providence County | 10,819 |
| Glocester | 15 | Providence County | 10,732 |
| Foster | 16 | Providence County | 4,656 |
Providence County is the county generally considered as Providence Rhode Island.