US cities with populations over 1,000 starting with AP.
22 cities
Rank | City | State | 2025 Pop. ↓ |
---|---|---|---|
1 | Apex | North Carolina | 76,974 |
2 | Apple Valley | California | 74,488 |
3 | Appleton | Wisconsin | 74,061 |
4 | Apopka | Florida | 61,907 |
5 | Apple Valley | Minnesota | 54,712 |
6 | Apache Junction | Arizona | 42,766 |
7 | Apollo Beach | Florida | 29,541 |
8 | Applewood | Colorado | 8,191 |
9 | Aptos | California | 6,712 |
10 | Apple Valley | Ohio | 5,257 |
11 | Apison | Tennessee | 4,632 |
12 | Apalachicola | Florida | 2,462 |
13 | Appomattox | Virginia | 2,041 |
14 | Apple Mountain Lake | Virginia | 1,631 |
15 | Aptos Hills-Larkin Valley | California | 1,587 |
16 | Apollo | Pennsylvania | 1,541 |
17 | Appleton town | Maine | 1,451 |
18 | Appalachia | Virginia | 1,355 |
19 | Appleton | Minnesota | 1,350 |
20 | Apple Creek | Ohio | 1,181 |
21 | Appleton City | Missouri | 1,105 |
22 | Aplington | Iowa | 1,074 |
There are 22 cities in the United States that start with AP and have a population over 1,000.
The largest US city that starts with AP is Apex, North Carolina with a population of 76,974.