31 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Memphis | 1 | Shelby County | 607,581 |
Bartlett | 2 | Fayette County | 54,936 |
Collierville | 3 | Shelby County | 51,306 |
Germantown | 4 | Shelby County | 39,599 |
Arlington | 5 | Shelby County | 15,565 |
Lakeland | 6 | Fayette County | 14,226 |
Halls | 7 | Lauderdale County | 12,444 |
Millington | 8 | Shelby County | 12,058 |
Oakland | 9 | Fayette County | 11,462 |
Atoka | 10 | Tipton County | 10,949 |
Covington | 11 | Tipton County | 8,506 |
Ripley | 12 | Lauderdale County | 7,522 |
Munford | 13 | Tipton County | 7,038 |
Somerville | 14 | Fayette County | 3,591 |
Piperton | 15 | Fayette County | 2,946 |
Brighton | 16 | Tipton County | 2,879 |
Halls | 17 | Lauderdale County | 2,025 |
Mason | 18 | Tipton County | 1,359 |
Rossville | 19 | Fayette County | 1,240 |
Henning | 20 | Lauderdale County | 878 |
Gates | 21 | Lauderdale County | 647 |
Moscow | 22 | Fayette County | 558 |
Gallaway | 23 | Fayette County | 528 |
Gilt Edge | 24 | Shelby County | 474 |
Burlison | 25 | Tipton County | 369 |
Williston | 26 | Fayette County | 330 |
Garland | 27 | Tipton County | 284 |
Braden | 28 | Fayette County | 247 |
Randolph | 29 | Tipton County | 235 |
La Grange | 30 | Fayette County | 120 |
Dancyville | 31 | Fayette County | 40 |
Shelby County, Tipton County, Fayette County, and Lauderdale County are the counties generally considered part of Greater Memphis Tennessee.