20 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Elkins | 1 | Randolph County | 6,643 |
Moorefield | 2 | Hardy County | 2,473 |
Petersburg | 3 | Grant County | 2,249 |
Romney | 4 | Hampshire County | 1,745 |
Marlinton | 5 | Pocahontas County | 955 |
Addison (Webster Springs) | 6 | Webster County | 663 |
Beverly | 7 | Randolph County | 589 |
Mill Creek | 8 | Randolph County | 532 |
Cowen | 9 | Webster County | 457 |
Franklin | 10 | Pendleton County | 456 |
Capon Bridge | 11 | Hampshire County | 426 |
Wardensville | 12 | Hardy County | 261 |
Durbin | 13 | Pocahontas County | 259 |
Hillsboro | 14 | Pocahontas County | 223 |
Bayard | 15 | Grant County | 189 |
Womelsdorf (Coalton) | 16 | Randolph County | 183 |
Huttonsville | 17 | Randolph County | 154 |
Montrose | 18 | Randolph County | 136 |
Camden-on-Gauley | 19 | Webster County | 118 |
Harman | 20 | Randolph County | 92 |
Randolph County, Hampshire County, Hardy County, Grant County, Webster County, Pocahontas County, and Pendleton County are the counties generally considered part of Eastern West Virginia.