-->
0
10B
20B
30B
40B
50B
60B
70B
80B
90B
Country | Total Military Spending 2023↓ | MIlitary Spending per Capita 2023 | % of Country GDP 2023 | % of Govt Spending 2023 | Total Military Spending 2022 | |
---|---|---|---|---|---|---|
![]() | United States | $88B | $2,694.20 | 3.36% | 9.06% | $860.7B |
![]() | China | $30.9B | $207.90 | 1.67% | 4.97% | $292B |
![]() | Russia | $12.6B | $757.80 | 5.86% | 16.14% | $102.4B |
![]() | India | $8.3B | $58.50 | 2.44% | 8.15% | $80B |
![]() | Saudi Arabia | $7.4B | $2,051.90 | 7.09% | 24.04% | $70.9B |
![]() | United Kingdom | $6.9B | $1,106.40 | 2.26% | 5.15% | $64.1B |
![]() | Ukraine | $6.2B | $1,762.20 | 36.65% | 58.17% | $41.2B |
![]() | Germany | $6.1B | $802.30 | 1.52% | 3.08% | $56.2B |
![]() | France | $5.7B | $946.60 | 2.06% | 3.57% | $53.6B |
![]() | Japan | $5.2B | $406.80 | 1.2% | 2.82% | $46.9B |
![]() | South Korea | $4.7B | $925.50 | 2.81% | 11.1% | $46.4B |
![]() | Italy | $3.3B | $603.50 | 1.61% | 3.04% | $34.7B |
![]() | Australia | $3.2B | $1,223.20 | 1.92% | 5.06% | $32.4B |
![]() | Israel | $2.9B | $2,997.10 | 5.32% | 14.59% | $23.4B |
![]() | Canada | $2.7B | $701.90 | 1.29% | 3.12% | $25.6B |
![]() | Poland | $2.7B | $771.50 | 3.83% | 8.12% | $15.3B |
![]() | Spain | $2.2B | $498.70 | 1.51% | 3.21% | $20.3B |
![]() | Brazil | $2.1B | $105.80 | 1.08% | 2.24% | $20.5B |
![]() | Taiwan | $1.7B | $694.40 | 2.17% | 13.64% | $15.3B |
![]() | Algeria | $1.6B | $400.50 | 8.17% | 19.34% | $9.1B |
![]() | Netherlands | $1.6B | $943.60 | 1.53% | 3.39% | $13.6B |
![]() | Singapore | $1.2B | $2,194.60 | 2.66% | 18.03% | $12B |
![]() | Mexico | $991.1M | $92.10 | 0.66% | 2.37% | $10.1B |
![]() | Colombia | $979.5M | $205.50 | 2.87% | 8.31% | $9.7B |
![]() | Indonesia | $938.5M | $34.20 | 0.68% | 3.92% | $10.1B |
![]() | Pakistan | $902.5M | $35.40 | 2.8% | 14.45% | $10.4B |
![]() | Norway | $900.5M | $1,583.60 | 1.61% | 4% | $8.7B |
![]() | Sweden | $862M | $715.40 | 1.47% | 3.06% | $7.7B |
![]() | Denmark | $762.5M | $1,377.90 | 1.95% | 4.1% | $5.5B |
![]() | Kuwait | $752.3M | $1,799.30 | 4.9% | 9.45% | $8.2B |
![]() | Iran | $737.6M | $115.30 | 2.06% | 13.53% | $7.3B |
![]() | Belgium | $724.5M | $652.90 | 1.21% | 2.22% | $6.9B |
![]() | Greece | $722.8M | $747.50 | 3.23% | 6.57% | $8.7B |
![]() | Finland | $684.7M | $1,325.20 | 2.42% | 4.44% | $4.4B |
![]() | Switzerland | $581.7M | 0.7% | 2.2% | $5.7B | |
![]() | Oman | $579.1M | $1,260.10 | 5.4% | 20.66% | $5.8B |
![]() | Thailand | $564M | $80.30 | 1.17% | 4.92% | $6B |
![]() | Philippines | $525.9M | $46.50 | 1.25% | 5.02% | $5.3B |
![]() | Romania | $494.5M | $282 | 1.61% | 4.37% | $5.2B |
![]() | Chile | $487.5M | $279.80 | 1.63% | 6.06% | $4.6B |
![]() | Morocco | $486.9M | $137 | 3.64% | 11.12% | $5B |
![]() | Iraq | $452.3M | $112.30 | 2.07% | 4.15% | $4.7B |
![]() | Bangladesh | $446M | $24.30 | 1.02% | 8.04% | $4.5B |
![]() | Czech Republic | $432.9M | $481.80 | 1.52% | 3.3% | $4B |
![]() | Egypt | $409.1M | $28.10 | 0.87% | 4.15% | $4.6B |
![]() | Austria | $398.1M | $492.20 | 0.84% | 1.63% | $3.6B |
![]() | Malaysia | $392.3M | $113.60 | 0.93% | 4.11% | $3.7B |
![]() | Portugal | $390.4M | $412.10 | 1.52% | 3.44% | $3.6B |
![]() | Hungary | $388.5M | $428.90 | 2.13% | 4.41% | $3.3B |
![]() | Nigeria | $373.1M | $14.30 | 0.81% | 5.52% | $3.1B |
![]() | Myanmar | $356.3M | $45.70 | 3.79% | 20.68% | $2.5B |
![]() | Azerbaijan | $322.8M | $342 | 4.6% | 14.71% | $3B |
![]() | New Zealand | $298.7M | $579.40 | 1.22% | 2.91% | $2.8B |
![]() | South Africa | $295.9M | $46 | 0.73% | 2.21% | $3.1B |
![]() | Argentina | $285.9M | $68.20 | 0.47% | 1.25% | $4.3B |
![]() | Peru | $275M | $87.40 | 1.12% | 4.92% | $2.8B |
![]() | Ecuador | $266.4M | $149.90 | 2.3% | 6.06% | $2.6B |
![]() | Jordan | $238.6M | $216.10 | 4.91% | 14.49% | $2.3B |
![]() | Slovakia | $233.7M | $459.60 | 2.02% | 4.19% | $2.1B |
![]() | Lithuania | $192.4M | $795 | 2.72% | 6.93% | $1.7B |
![]() | Serbia | $184.5M | $298.80 | 2.85% | 6.42% | $1.7B |
![]() | Bulgaria | $172.1M | $286.80 | 1.85% | 5.02% | $1.4B |
![]() | Angola | $164M | $34.60 | 1.33% | 5.53% | $1.6B |
![]() | Uruguay | $141.1M | $464.50 | 2% | 6.72% | $1.3B |
![]() | Bahrain | $137M | $931.20 | 3.11% | 10.75% | $1.4B |
![]() | Croatia | $129.1M | $359 | 1.78% | 3.9% | $1.3B |
![]() | Belarus | $124.9M | $147.70 | 1.8% | 50.59% | $1.1B |
![]() | Ireland | $117.5M | $251 | 0.22% | 1.02% | $1.2B |
![]() | Armenia | $115.3M | $478.60 | 5.45% | 19.96% | $795.2M |
![]() | Sri Lanka | $114.2M | $53.20 | 1.64% | 7.02% | $1B |
![]() | Tunisia | $111.3M | $97 | 2.36% | 7.05% | $1.2B |
![]() | Kenya | $109.1M | $18.10 | 0.91% | 4.11% | $1.2B |
![]() | Kazakhstan | $106.3M | $63.10 | 0.48% | 2.1% | $1.2B |
![]() | Estonia | $105.3M | $899.10 | 2.87% | 6.77% | $818.3M |
![]() | Ethiopia | $99.9M | $9.70 | 0.79% | 7.54% | $1B |
![]() | Uganda | $93.1M | $20.10 | 1.98% | 9.58% | $924.8M |
![]() | Latvia | $92.6M | $571.20 | 2.27% | 5.63% | $856.1M |
![]() | South Sudan | $92.5M | $97 | 6.26% | 8.64% | $520.4M |
![]() | Tanzania | $90.3M | $13.40 | 1.15% | 6.03% | $832.2M |
![]() | Dominican Republic | $86.5M | $78.80 | 0.74% | 3.92% | $760.8M |
![]() | Slovenia | $82.3M | $428.10 | 1.34% | 2.83% | $775.2M |
![]() | Burkina Faso | $79.3M | $35.50 | 4.01% | 15.11% | $562.6M |
![]() | DR Congo | $76.1M | $7.80 | 1.16% | 6.96% | $371.1M |
![]() | Mali | $72.7M | $33.70 | 3.83% | 14.18% | $582M |
![]() | Cambodia | $65.9M | $39.40 | 2.09% | 7.71% | $618.7M |
![]() | Ivory Coast | $63.6M | $23.60 | 0.89% | 3.97% | $607.2M |
![]() | Bolivia | $62.7M | $52 | 1.39% | 4.2% | $429.4M |
![]() | Luxembourg | $62.5M | $1,011.40 | 0.75% | 1.62% | $509.9M |
![]() | Botswana | $52.2M | $191.40 | 2.53% | 7.83% | $485.1M |
![]() | Honduras | $50.9M | $51 | 1.57% | 5.86% | $458.3M |
![]() | Cyprus | $50.6M | $449.90 | 1.82% | 4.62% | $532.5M |
![]() | Guinea | $45.6M | $35.50 | 2.13% | 13.82% | $441.3M |
![]() | Georgia | $44.2M | $135.40 | 1.68% | 5.54% | $360.3M |
![]() | El Salvador | $43.5M | $71.30 | 1.28% | 4.66% | $458.5M |
![]() | Kyrgyzstan | $43.4M | $69 | 3.62% | 10.49% | $352.1M |
![]() | Brunei | $43M | $991 | 2.97% | 10.19% | $435.9M |
![]() | Cameroon | $41.4M | $15.90 | 0.93% | 5.63% | $416.6M |
![]() | Senegal | $41.2M | $25.30 | 1.47% | 5.5% | $421M |
![]() | Nepal | $40.8M | $13.60 | 1.08% | 4.08% | $417.5M |
![]() | Guatemala | $40.1M | $23.30 | 0.41% | 2.98% | $441.4M |
![]() | Zambia | $39.9M | $18.30 | 1.3% | 4.69% | $326.1M |
![]() | Paraguay | $38.5M | $58 | 0.91% | 3.79% | $365.7M |
![]() | Namibia | $36M | $129.90 | 2.74% | 7.48% | $367.6M |
![]() | Mozambique | $35M | $11.10 | 1.73% | 5.63% | $281.9M |
![]() | Albania | $34M | $140.40 | 1.74% | 5.62% | $228.7M |
![]() | Chad | $33.9M | $20.40 | 2.91% | 15.34% | $331.7M |
![]() | Niger | $30.9M | $12.20 | 2.07% | 10.23% | $242.5M |
![]() | Republic of the Congo | $26.8M | $46.60 | 2% | 8.89% | $265.8M |
![]() | Ghana | $26M | $8.40 | 0.39% | 1.92% | $229.3M |
![]() | Togo | $25.6M | $30.50 | 4.01% | 12.72% | $336.6M |
![]() | Mauritania | $25.3M | $57 | 2.55% | 9.61% | $225.4M |
![]() | Gabon | $24.4M | $108.80 | 1.15% | 7.27% | $277.7M |
![]() | North Macedonia | $23.6M | $127.80 | 1.7% | 4.7% | $220.2M |
![]() | Zimbabwe | $23.3M | $52.20 | 0.25% | 1.38% | $332.7M |
![]() | Trinidad and Tobago | $22.8M | $156.80 | 0.89% | 2.82% | $217.2M |
![]() | Jamaica | $21.7M | $81.60 | 1.22% | 4.06% | $220.5M |
![]() | Bosnia and Herzegovina | $20M | $67.50 | 0.81% | 1.93% | $166.5M |
![]() | Lebanon | $19.5M | $45.10 | 8.91% | $218.7M | |
![]() | Rwanda | $17.1M | $12.70 | 1.27% | 4.55% | $176.4M |
![]() | Equatorial Guinea | $15.4M | $94.50 | 1.59% | 7.53% | $156.8M |
![]() | Burundi | $15.2M | $11.10 | 3.66% | 10.23% | $101.4M |
![]() | Tajikistan | $13.2M | $13.80 | 1.22% | 3.78% | $203.9M |
![]() | Mongolia | $13.2M | $42.90 | 0.6% | 1.73% | $107.5M |
![]() | Benin | $13.1M | $10.30 | 0.71% | 3.75% | $110M |
![]() | Malawi | $12.3M | $6.50 | 1.01% | 3.96% | $117.5M |
![]() | Malta | $10.4M | $210.50 | 0.56% | 1.38% | $78.3M |
![]() | Montenegro | $10.3M | $182.90 | 1.63% | 3.74% | $98M |
![]() | Madagascar | $9.9M | $3.40 | 0.66% | 3.45% | $98.1M |
![]() | Papua New Guinea | $9.4M | $9.40 | 0.31% | 1.42% | $97.5M |
![]() | Guyana | $9.2M | $118.20 | 0.59% | 2.33% | $88.2M |
![]() | Nicaragua | $8.8M | $13.40 | 0.55% | 2.02% | $84.2M |
![]() | Moldova | $7.9M | $27.20 | 0.55% | 1.4% | $47.7M |
![]() | Eswatini | $7.2M | $56 | 1.57% | 4.72% | $74.3M |
![]() | Fiji | $7.2M | $77.40 | 1.32% | 4.77% | $67.4M |
![]() | Central African Republic | $5.7M | $10.90 | 2.29% | 12.72% | $42M |
![]() | Lesotho | $3.6M | $14.60 | 1.54% | 2.73% | $34.7M |
![]() | Liberia | $3.4M | $6.90 | 2.3% | 5.31% | $36.8M |
![]() | Seychelles | $3.4M | $332.70 | 1.71% | 4.43% | $25.2M |
![]() | Belize | $2.5M | $64.40 | 0.82% | 3.58% | $24.2M |
![]() | Guinea Bissau | $2.3M | $11.70 | 1.46% | 6.41% | $24.5M |
![]() | Sierra Leone | $2.2M | $2.60 | 0.56% | 2.35% | $28M |
![]() | Mauritius | $2.1M | $17.30 | 0.15% | 0.52% | $17.9M |
![]() | Gambia | $1.3M | $5 | 0.58% | 2.64% | $15.2M |
![]() | Cape Verde | $1.2M | $22 | 0.53% | 1.74% | $10.3M |
![]() | Haiti | $990K | $1 | 0.05% | 0.67% | $12.7M |
![]() | Venezuela | $360K | $0.10 | 0.5% | $4.6M | |
![]() | Somalia | $7.90 | 19.79% | |||
![]() | Qatar | $15.4B |
A nation’s military is a crucial asset. The military enforces domestic and foreign policies and protects its citizens. National security is regarded as a government duty, including the security of citizens, the economy, and the country’s institutions. National security is crucial and requires large budgets to build and maintain. These expenses are typically referred to as military spending and/or defense spending. In 2020, the total world military expenditure was about $1.981 trillion. Military size varies significantly by country, typically correlating with each country’s size and military needs.
China, India, and the United States, unsurprisingly, have the largest militaries. A majority of the world’s nations have militaries, and only 36 nations do not have a military. Many nations have mandatory military service. The United States has the highest military spending of any nation. Its military spending includes all of the Department of Defense’s regular activities, war spending, the nuclear weapon program, international military assistance, and other Pentagon-related spending. In 2020, the U.S. spent $778 billion on military spending, more than the next nine top-spending countries combined.
Country | Total Military Spending 2023 |
---|---|
United States | $88B |
China | $30.9B |
Russia | $12.6B |
India | $8.3B |
Saudi Arabia | $7.4B |
United Kingdom | $6.9B |
Ukraine | $6.2B |
Germany | $6.1B |
France | $5.7B |
Japan | $5.2B |
As mentioned previously, the United States spends more on its military than any other nation. The country’s $778 billion military expenditure is among the expensive government programs, along with Social Security and Medicare. The U.S. has the third-largest military with 1.367 million members on active duty and another 1.037 million in the National Guard and reserves. Following the United States is China, spending $252 billion and India, spending $72.9 billion.