Map Options
The following are the national animals of countries in Europe:
The following are the national animals of countries in North America:
The following are the national animals of countries in South America:
The following are the national animals of countries in Africa:
The following are the national animals of countries in Asia:
The following are the national animals of countries in Australia:
The following are the national animals of islands and administrative regions:
All countries globally have things that represent them aside from their names. This includes flags and national anthems. Countries have other national symbols, such as trees, birds, animals, or objects. These symbols represent some type of significance for the country. For example, the bald eagle represents strength and freedom for the United States. Globally, the lion is the most common national animal. The table below has each country's national animal.
Country | National Animal | Scientific Name | Mythical |
---|---|---|---|
Afghanistan | Snow leopard | Panthera uncia | |
Albania | Golden Eagle | Aquila chrysaetos | |
Algeria | Fennec Fox | Vulpes zerda | |
Angola | Red-crested turaco | Tauraco erythrolophus | |
Anguilla | Zenaida dove | Zenaida aurita | |
Antigua and Barbuda | European fallow deer (national animal), Frigate (national bird), Hawksbill turtle (national sea creature) | Dama dama, Fregata magnificens, Eretmochelys imbricata | |
Argentina | Rufous hornero | Furnarius rufus | |
Armenia | Eagle | Aquila | |
Australia | Red kangaroo (national animal), Emu (national bird) | Macropus rufus, Dromaius novaehollandiae | |
Austria | Barn swallow | Hirundo rustica | Austrian Bundesadler (heraldic "Federal Eagle") |
Azerbaijan | Karabakh horse | Equus ferus caballus | |
Bahrain | White Cheeked Bulbul | Pycnonotus leucotis | |
Bangladesh | Royal Bengal tiger (national animal), Magpie robin (national bird), Ilish (national fish) | Panthera tigris tigris, Copsychus saularis, Tenualosa ilisha | |
Belarus | European bison | Bison bonasus | |
Belgium | Lion | Panthera leo | Leo Belgicus (heraldic "Belgic lion") |
Belize | Baird's tapir (national animal), Keel-billed toucan (national bird) | Tapirus bairdii, Ramphastos sulfuratus | |
Bhutan | Takin | Budorcas taxicolor | Druk |
Bolivia | Alpaca | Vicugna pacos | |
Botswana | Zebra | Equus quagga | |
Brazil | Rufous-bellied thrush | Turdus rufiventris | |
Bulgaria | Lion | Panthera leo | |
Cambodia | Kouprey | Bos sauveli | |
Canada | North American beaver, Canadian horse | Castor canadensis, Equus ferus caballus | |
Chile | Huemul | Hippocamelus | |
China | Giant panda, Red-crowned crane | Ailuropoda melanoleuca, Grus japonensis | Chinese dragon |
Colombia | Andean Condor | Vultur gryphus | |
Costa Rica | The sloth | Folivora | |
Croatia | Pine marten | Martes martes | |
Cuba | Cuban trogon | Priotelus temnurus | |
Cyprus | Cypriot mouflon | Ovis orientalis | |
Denmark | Mute swan (national bird), Small tortoiseshell (national butterfly) | Cygnus olor, Aglais urticae | |
Dominican Republic | Palmchat | Dulus dominicus | |
DR Congo | Okapi | Okapia johnstoni | |
Ecuador | Andean Condor | Vultur gryphus | |
Egypt | Steppe eagle | Aquila nipalensis | |
El Salvador | Turquoise-browed Motmot | Eumomota superciliosa | |
Eritrea | Arabian Camel | Camelus dromedarius | |
Estonia | Wolf | Canis lupus | |
Ethiopia | Lion | Panthera leo | |
Faroe Islands | Eurasian oystercatcher | Haematopus ostralgus | |
Fiji | Collared Lory | Phigys solitarius | |
Finland | Whooper swan (national bird), Holly blue (national butterfly), European perch (national fish), Seven-spot ladybird (national insect) | Cygnus cygnus, Celastrina argiolus, Perca fluviatilis, Coccinella septempunctata | |
France | Gallic rooster | Gallus gallus domesticus | |
Gabon | Black panther | Panthera pardus | |
Gambia | Lion | Panthera leo | |
Georgia | Eurasian wolf | Canis lupus lupus | |
Germany | Bundesadler (heraldic "Federal Eagle") | ||
Ghana | Eagle | Aquila | |
Greece | Dolphin | Delphinus | Phoenix |
Guatemala | Quetzal | Pharomachrus mocinno | |
Guyana | Jaguar | Panthera onca | |
Haiti | Hispaniolan trogon | Priotelus roseigaster | |
Honduras | White-tailed deer | Odocoileus virginianus | |
Hungary | Turul | ||
Iceland | Gyrfalcon | Falco rusticolus | |
India | Tiger (National animal), Indian peacock (National bird), King cobra (National reptile), Ganges river dolphin (National aquatic animal), Indian elephant (National heritage animal) | Panthera tigris, Pavo cristatus, Ophiophagus hannah, Platanista gangetica, Elephas maximus indicus | |
Indonesia | Komodo dragon | Varanus komodoensis | Garuda |
Iran | Persian lion | Panthera leo persica | |
Iraq | Chukar partridge, Goat | Alectoris chukar, Capra aegagrus | |
Ireland | Red Deer | Cervus elaphus | |
Israel | Hoopoe | Upupa epops | |
Italy | Italian Wolf | Canis lupus italicus | |
Ivory Coast | African Elephant | Loxodonta | |
Jamaica | Red-billed streamertail | Trochilus polytmus | |
Japan | Green pheasant (national bird), Carp (national fish) | Phasianus versicolor, Cyprinus carpio | |
Jordan | Arabian Oryx | Oryx leucoryx | |
Kazakhstan | Golden eagle | Aquila chrysaetos | |
Kenya | Lion | Panthera leo | |
Kiribati | Magnificent Frigatebird | Fregata magnificens | |
Kuwait | Arabian Camel | Camelus dromedarius | |
Kyrgyzstan | Markhor | Capra falconeri | |
Laos | Indian Elephant | Elephas maximus indicus | |
Latvia | White wagtail (national bird), Two-spotted ladybird (national insect) | Motacilla alba, Adalia bipunctata | |
Lebanon | Striped Hyena | Hyaena hyaena | |
Lesotho | Black Rhinoceros | Diceros bicornis | |
Liberia | Lion | Panthera leo | |
Libya | Lion | Panthera leo | |
Lithuania | White stork | Ciconia ciconia | |
Luxembourg | Lion | Panthera leo | |
Madagascar | Zebu (in Malagasy heraldry), Ring-tailed lemur (national animal) | Bos primigenius indicus, Lemur catta | |
Malawi | Thomson’s Gazelle | Eudorcas thomsonii | |
Malaysia | Malayan tiger | Panthera tigris jacksoni | |
Malta | Pharaoh Hound | Canis lupus familiaris | |
Mauritius | Dodo | Raphus cucullatus | |
Mexico | Golden eagle (national animal), Xoloitzcuintli (national dog), Jaguar (national mammal), Grasshopper (national arthropod ), Vaquita (national marine mammal) | Aquila chrysaetos, Canis lupus familiaris, Panthera onca, Sphenarium purpurascens, Phocoena sinus | |
Moldova | Aurochs | Bos primigenius | |
Mongolia | Saker Falcon | Falco cherrug | |
Montenegro | Eagle | Aquila | |
Morocco | Lion | Panthera leo | |
Mozambique | African Elephant | Loxodonta | |
Myanmar | Tiger | Panthera tigris | |
Namibia | Oryx | Oryx | |
Nepal | Cow (national animal), Danphe (national bird) | Bos taurus indicus, Lophophorus impejanus | |
Netherlands | Lion, Black-tailed godwit | Panthera leo, Limosa limosa | |
New Zealand | Kiwi | Apteryx sp. | |
Nicaragua | Turquoise-browed Motmot | Eumomota superciliosa | |
Nigeria | Eagle, Black Crowned Crane | Haliaeetus leucocephalus, Balearica pavonina | |
North Korea | Chollima | ||
North Macedonia | Lion | Panthera leo | |
Norway | Lion (royal national animal), White-throated dipper (national bird), Fjord horse (national horse) | Panthera leo, Cinclus cinclus, Equus ferus caballus | |
Oman | Arabian oryx | Oryx leucoryx | |
Pakistan | Markhor (National animal), Indus river dolphin (National aquatic mammal), Chukar (National bird), Indus crocodile (National reptile), Shaheen falcon (Heritage bird), Snow leopard (National predator) | Capra falconeri, Platanista indicus minor, Alectoris chukar, Crocodylus palustris, Falco peregrinus peregrinator, Panthera uncia | |
Palestine | Palestine Sunbird | Cinnyris osea | |
Panama | Harpy eagle | Harpia harpyja | |
Papua New Guinea | Dugong | Dugong dugon | |
Paraguay | Pampas fox | Lycalopex gymnocercus | |
Peru | Vicuña | Vicugna vicugna | |
Philippines | Philippine eagle | Pithecophaga jefferyi | |
Poland | White-tailed eagle (national bird), White stork (national bird), European bison (national animal) | Haliaeetus albicilla, Ciconia ciconia, Bison bonasus | |
Portugal | Iberian Wolf | Canis lupus signatus | Dragon, Cock of Barcelos |
Qatar | Arabian oryx | Oryx leucoryx | |
Romania | Lynx | Lynx lynx | |
Russia | Eurasian brown bear | Ursus arctos arctos | Double-headed eagle |
Rwanda | African Leopard | Panthera pardus pardus | |
Saint Kitts and Nevis | Vervet Monkey | Chlorocebus pygerythrus | |
Saint Vincent and the Grenadines | Saint Vincent amazon | Amazona guildingii | |
San Marino | Horse | Equus caballus | |
Saudi Arabia | Arabian Camel | Camelus dromedarius | |
Senegal | Lion | Panthera leo | |
Serbia | Wolf, Lynx | Canis lupus lupus, Lynx lynx | White eagle |
Seychelles | Striped Dolphin | Stenella coeruleoalba | |
Sierra Leone | Lion | Panthera leo | |
Singapore | Lion | Panthera leo | |
Slovakia | Brown Bear | Ursus arctos | |
Solomon Islands | Sea turtle | Chelonioidea | |
South Africa | Springbok (national animal), Blue crane (national bird), Galjoen (national fish) | Antidorcas marsupialis, Anthropoides paradiseus, Dichistius capensis | |
South Korea | Siberian tiger | Panthera tigris altaica | |
Spain | Bull | Bos taurus | |
Sri Lanka | Lion (national animal), Sri Lankan junglefowl (national bird) | Panthera leo, Gallus lafayettii | |
Sudan | African Fish Eagle | Haliaeetus vocifer | |
Sweden | Eurasian Elk/Moose (national animal), Eurasian blackbird (national bird) | Alces alces, Turdus merula | |
Syria | Brown Bear | Ursus arctos | |
Taiwan | Formosan Black Bear | Ursus thibetanus formosanus | |
Tajikistan | Marco Polo Sheep | Ovis ammon polii | |
Tanzania | Giraffe | Giraffa camelopardalis | |
Thailand | Elephant | Elephas maximus | |
Timor Leste | Dreaded crocodile | Crocodylus niloticus | |
Togo | Lion | Panthera leo | |
Trinidad and Tobago | Rufous-vented Chachalaca, Scarlet Ibis | Ortalis ruficauda, Eudocimus ruber | |
Tunisia | Arabian Camel | Camelus dromedarius | |
Turkey | Gray Wolf | Canis lupus | |
Turkmenistan | Akhal-Teke | Equus ferus caballus | |
Uganda | Grey Crowned Crane | Balearica regulorum | |
Ukraine | Common nightingale | Luscinia megarhynchos | |
United Arab Emirates | Arabian oryx (national animal), Peregrine falcon (national bird) | Oryx leucoryx, Falco peregrinus | |
United Kingdom | Lion (England), Bulldog (Britain as "British Bulldog"), Red kite (Wales) | Panthera leo, Canis lupus familiaris, Milvus milvus | Unicorn (Scotland), Y Ddraig Goch (Welsh Dragon Wales) |
United States | Bald eagle (national bird), American bison (national mammal) | Haliaeetus leucocephalus, Bison bison | |
Uruguay | Rufous Hornero | Furnarius rufus | |
Uzbekistan | Turkestan sand cat | Felis margarita thinobia | |
Venezuela | Venezuelan troupial | Icterus icterus | |
Vietnam | Water Buffalo, Tiger | Bubalus bubalis, Panthera tigris | Dragon |
Yemen | Arabian Leopard | Panthera pardus nimr | |
Zambia | African Fish Eagle | Haliaeetus vocifer | |
Zimbabwe | Sable antelope (national animal), African fish eagle (national bird) | Hippotragus niger, Haliaeetus vocifer |
The most popular national animal in the world is the lion.