Governors of Georgia

Download Table Data

Enter your email below, and you'll receive this table's data in your inbox momentarily.

Governor
Term Start
Term End
Party
Archibald BullochJan 22, 1776Feb 22, 1777None
Button GwinnettMar 4, 1777May 8, 1777None
John A. TreutlenMay 8, 1777Jan 10, 1778None
John HoustounJan 10, 1778Dec 29, 1778None
John WereatAug 6, 1779Nov 1, 1779None
George WaltonNov 1, 1779Jan 4, 1780None
George WellsFeb 6, 1780Feb 16, 1780None
Stephen HeardFeb 18, 1780Aug 18, 1781None
Nathan BrownsonAug 18, 1781Jan 3, 1782None
John MartinJan 3, 1782Jan 8, 1783None
Lyman HallJan 8, 1783Jan 9, 1784None
John HoustounJan 9, 1784Jan 6, 1785None
Samuel ElbertJan 6, 1785Jan 9, 1786None
Edward TelfairJan 9, 1786Jan 9, 1787None
George MathewsJan 9, 1787Jan 26, 1788None
George HandleyJan 26, 1788Jan 7, 1789None
George WaltonJan 7, 1789Nov 9, 1789Democratic-Republican
Edward TelfairNov 9, 1789Nov 7, 1793Democratic-Republican
George MathewsNov 7, 1793Jan 15, 1796Democratic-Republican
Jared IrwinJan 15, 1796Jan 12, 1798Democratic-Republican
James JacksonJan 12, 1798Mar 3, 1801Democratic-Republican
David EmanuelMar 3, 1801Nov 7, 1801Democratic-Republican
Josiah TattnallNov 7, 1801Nov 4, 1802Democratic-Republican
John MilledgeNov 4, 1802Sep 23, 1806Democratic-Republican
Jared IrwinSep 23, 1806Nov 10, 1809Democratic-Republican
David Brydie MitchellNov 10, 1809Nov 5, 1813Democratic-Republican
Peter EarlyNov 5, 1813Nov 20, 1815Democratic-Republican
David Brydie MitchellNov 20, 1815Mar 4, 1817Democratic-Republican
William RabunMar 4, 1817Oct 24, 1819Democratic-Republican
Matthew TalbotOct 24, 1819Nov 5, 1819Democratic-Republican
John ClarkNov 5, 1819Nov 7, 1823Democratic-Republican
George TroupNov 7, 1823Nov 7, 1827Democratic-Republican
John ForsythNov 7, 1827Nov 4, 1829Democratic-Republican
George Rockingham GilmerNov 4, 1829Nov 9, 1831Democratic-Republican
Wilson LumpkinNov 9, 1831Nov 4, 1835Union (Democratic)
William SchleyNov 4, 1835Nov 8, 1837Union (Democratic)
George Rockingham GilmerNov 8, 1837Nov 6, 1839State Rights (Whig)
Charles James McDonaldNov 6, 1839Nov 8, 1843Union (Democratic)
George W. CrawfordNov 8, 1843Nov 3, 1847Whig
George W. TownsNov 3, 1847Nov 5, 1851Democratic
Howell CobbNov 5, 1851Nov 9, 1853Constitutional Union
Herschel Vespasian JohnsonNov 9, 1853Nov 6, 1857Democratic
Joseph E. BrownNov 6, 1857Jun 17, 1865Democratic
James JohnsonJun 17, 1865Dec 14, 1865Democratic
Charles J. JenkinsDec 14, 1865Jan 13, 1868Democratic
Thomas H. RugerJan 13, 1868Jul 4, 1868
Rufus BullockJul 4, 1868Oct 30, 1871Republican
Benjamin F. ConleyOct 30, 1871Jan 12, 1872Republican
James Milton SmithJan 12, 1872Jan 12, 1877Democratic
Alfred H. ColquittJan 12, 1877Nov 4, 1882Democratic
Alexander H. StephensNov 4, 1882Mar 4, 1883Democratic
James S. BoyntonMar 4, 1883May 10, 1883Democratic
Henry Dickerson McDanielMay 10, 1883Nov 9, 1886Democratic
John Brown GordonNov 9, 1886Nov 8, 1890Democratic
William J. NorthenNov 8, 1890Oct 27, 1894Democratic
William Yates AtkinsonOct 27, 1894Oct 29, 1898Democratic
Allen D. CandlerOct 29, 1898Oct 25, 1902Democratic
Joseph M. TerrellOct 25, 1902Jun 29, 1907Democratic
M. Hoke SmithJun 29, 1907Jun 26, 1909Democratic
Joseph Mackey BrownJun 26, 1909Jul 1, 1911Democratic
M. Hoke SmithJul 1, 1911Nov 15, 1911Democratic
John M. SlatonNov 16, 1911Jan 25, 1912Democratic
Joseph Mackey BrownJan 25, 1912Jun 28, 1913Democratic
John M. SlatonJun 28, 1913Jun 26, 1915Democratic
Nathaniel Edwin HarrisJun 26, 1915Jun 30, 1917Democratic
Hugh DorseyJun 30, 1917Jun 25, 1921Democratic
Thomas W. HardwickJun 25, 1921Jun 30, 1923Democratic
Clifford WalkerJun 30, 1923Jun 25, 1927Democratic
Lamartine Griffin HardmanJun 25, 1927Jun 27, 1931Democratic
Richard Russell Jr.Jun 27, 1931Jan 10, 1933Democratic
Eugene TalmadgeJan 10, 1933Jan 12, 1937Democratic
Eurith D. RiversJan 12, 1937Jan 14, 1941Democratic
Eugene TalmadgeJan 14, 1941Jan 12, 1943Democratic
Ellis ArnallJan 12, 1943Jan 14, 1947Democratic
Herman TalmadgeJan 14, 1947Mar 18, 1947
Melvin E. ThompsonMar 18, 1947Nov 17, 1948Democratic
Herman TalmadgeNov 17, 1948Jan 11, 1955Democratic
Marvin GriffinJan 11, 1955Jan 13, 1959Democratic
Ernest VandiverJan 13, 1959Jan 15, 1963Democratic
Carl SandersJan 15, 1963Jan 11, 1967Democratic
Lester MaddoxJan 11, 1967Jan 12, 1971Democratic
Jimmy CarterJan 12, 1971Jan 14, 1975Democratic
George BusbeeJan 14, 1975Jan 11, 1983Democratic
Joe Frank HarrisJan 11, 1983Jan 14, 1991Democratic
Zell MillerJan 14, 1991Jan 11, 1999Democratic
Roy BarnesJan 11, 1999Jan 13, 2003Democratic
Sonny PerdueJan 13, 2003Jan 10, 2011Republican
Nathan DealJan 10, 2011Jan 14, 2019Republican
Brian KempJan 14, 2019-Republican
showing: 89 rows

How Many Governors Have There Been in The History of The State of Georgia?

Like Connecticut, Georgia was also one of the original 13 colonies as well as one of the original 13 states after the US won its independence. As you would expect, this means that it has had many governors. Georgia became a state on January 2nd, 1788. In the entire history of the state of Georgia, there have been a total of 77 governors since Georgia became a US state.

The last three Georgia governors have all been Republicans. It is also worth noting that the state of Georgia is generally a Republican state in presidential elections. However, Joe Biden did win Georgia in the 2020 US presidential election.

Comprehensive List of The Governors of Georgia

As previously stated, the state of Georgia has had a total of 77 governors. The current governor of the state of Georgia is Brian Kemp. Here is a full list of every one of the Georgia governors in the state's history.

Current Governor
Brian Kemp
Governor Since
Jan 14, 2019
# of Governors Since Statehood
77

Governors of Georgia

Which party is the current governor of Georgia?

The current governor of Georgia is Brian Kemp, a Republican.

How many governors has Georgia had?

There have been 77 governors of Georgia, 38 Democrats, 5 Republicans, and 35 from other parties.

When was the last Republican governor in Georgia?

The last Republican governor in Georgia is Brian Kemp, who has served from 2019 to the present day.

When was the last Democrat governor in Georgia?

The last Democrat governor in Georgia was Roy Barnes, who served from 1999 to 2003.

Frequently Asked Questions