City | Rank | County | 2026 Pop.↓ |
|---|---|---|---|
| Dover | 1 | Kent County | 40,815 |
| Smyrna | 2 | Kent County | 13,433 |
| Clayton | 3 | Kent County | 4,657 |
| Camden | 4 | Kent County | 4,293 |
| Rising Sun-Lebanon | 5 | Kent County | 4,273 |
| Harrington | 6 | Kent County | 4,013 |
| Highland Acres | 7 | Kent County | 3,794 |
| Dover Base Housing | 8 | Kent County | 2,892 |
| Cheswold | 9 | Kent County | 2,804 |
| Riverview | 10 | Kent County | 2,616 |
| Kent Acres | 11 | Kent County | 2,459 |
| Woodside East | 12 | Kent County | 2,268 |
| Wyoming | 13 | Kent County | 1,906 |
| Felton | 14 | Kent County | 1,400 |
| Rodney Village | 15 | Kent County | 1,309 |
| Frederica | 16 | Kent County | 1,168 |
| Houston | 17 | Kent County | 408 |
| Bowers | 18 | Kent County | 293 |
| Magnolia | 19 | Kent County | 293 |
| Kenton | 20 | Kent County | 233 |
| Woodside | 21 | Kent County | 203 |
| Little Creek | 22 | Kent County | 201 |
| Leipsic | 23 | Kent County | 199 |
| Viola | 24 | Kent County | 146 |
| Farmington | 25 | Kent County | 103 |
| Hartly | 26 | Kent County | 81 |
Kent County is the county generally considered as Central Delaware.