-->
27 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Dover | 1 | Kent County | 40,276 |
Smyrna | 2 | Kent County | 13,491 |
Clayton | 3 | Kent County | 4,671 |
Camden | 4 | Kent County | 4,495 |
Rising Sun-Lebanon | 5 | Kent County | 4,227 |
Highland Acres | 6 | Kent County | 4,000 |
Harrington | 7 | Kent County | 3,914 |
Dover Base Housing | 8 | Kent County | 3,215 |
Cheswold | 9 | Kent County | 2,472 |
Riverview | 10 | Kent County | 2,224 |
Kent Acres | 11 | Kent County | 2,182 |
Wyoming | 12 | Kent County | 1,975 |
Woodside East | 13 | Kent County | 1,923 |
Felton | 14 | Kent County | 1,380 |
Rodney Village | 15 | Kent County | 1,258 |
Frederica | 16 | Kent County | 1,136 |
Houston | 17 | Kent County | 404 |
Bowers | 18 | Kent County | 291 |
Magnolia | 19 | Kent County | 289 |
Slaughter Beach | 20 | Kent County | 255 |
Kenton | 21 | Kent County | 231 |
Little Creek | 22 | Kent County | 204 |
Woodside | 23 | Kent County | 198 |
Leipsic | 24 | Kent County | 188 |
Viola | 25 | Kent County | 150 |
Farmington | 26 | Kent County | 104 |
Hartly | 27 | Kent County | 81 |
Kent County are the counties that are generally considered part of Central Delaware.