26 cities
| City | Rank | County | 2025 Pop. ↓ |
|---|---|---|---|
| Wilmington | 1 | New Castle County | 73,759 |
| Newark | 2 | New Castle County | 30,483 |
| Middletown | 3 | New Castle County | 26,259 |
| Bear | 4 | New Castle County | 23,101 |
| Glasgow | 5 | New Castle County | 16,371 |
| Brookside | 6 | New Castle County | 15,402 |
| Hockessin | 7 | New Castle County | 13,620 |
| Pike Creek Valley | 8 | New Castle County | 12,111 |
| Claymont | 9 | New Castle County | 9,741 |
| North Star | 10 | New Castle County | 8,208 |
| Wilmington Manor | 11 | New Castle County | 8,052 |
| Pike Creek | 12 | New Castle County | 7,075 |
| Edgemoor | 13 | New Castle County | 6,824 |
| Elsmere | 14 | New Castle County | 6,236 |
| New Castle | 15 | New Castle County | 5,758 |
| Greenville | 16 | New Castle County | 3,219 |
| Townsend | 17 | New Castle County | 2,990 |
| Delaware City | 18 | New Castle County | 1,945 |
| St. Georges | 19 | New Castle County | 1,805 |
| Bellefonte | 20 | New Castle County | 1,255 |
| Newport | 21 | New Castle County | 909 |
| Port Penn | 22 | New Castle County | 550 |
| Arden | 23 | New Castle County | 438 |
| Odessa | 24 | New Castle County | 366 |
| Ardentown | 25 | New Castle County | 259 |
| Ardencroft | 26 | New Castle County | 235 |
New Castle County is the county generally considered as North Delaware.