-->
29 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Bend | 1 | Deschutes County | 107,812 |
Redmond | 2 | Deschutes County | 39,164 |
Prineville | 3 | Crook County | 12,318 |
Madras | 4 | Jefferson County | 7,912 |
Deschutes River Woods | 5 | Deschutes County | 5,725 |
Crooked River Ranch | 6 | Crook County | 5,580 |
Three Rivers | 7 | Deschutes County | 3,949 |
Juniper Canyon | 8 | Crook County | 3,561 |
Eagle Crest | 9 | Crook County | 3,419 |
Sisters | 10 | Deschutes County | 2,918 |
La Pine | 11 | Deschutes County | 2,567 |
Lakeview | 12 | Lake County | 2,476 |
Warm Springs | 13 | Jefferson County | 2,330 |
Culver | 14 | Jefferson County | 1,712 |
Prineville Lake Acres | 15 | Crook County | 1,582 |
Sunriver | 16 | Deschutes County | 1,547 |
Terrebonne | 17 | Jefferson County | 1,308 |
Metolius | 18 | Jefferson County | 1,049 |
Tetherow | 19 | Deschutes County | 895 |
Tumalo | 20 | Deschutes County | 737 |
Seventh Mountain | 21 | Deschutes County | 592 |
Camp Sherman | 22 | Jefferson County | 333 |
Ochoco West | 23 | Crook County | 292 |
Silver Lake | 24 | Lake County | 279 |
New Pine Creek | 25 | Lake County | 272 |
Paisley | 26 | Lake County | 259 |
Pronghorn | 27 | Crook County | 229 |
Plush | 28 | Lake County | 84 |
Black Butte Ranch | 29 | Deschutes County | 66 |
Deschutes County, Crook County, Jefferson County and Lake County are the counties that are generally considered part of Central Oregon.