Musselshell County, Montana's estimated population is 4,636 with a growth rate of 0.02% in the past year according to the most recent United States census data. Musselshell County, Montana is the 37th largest county in Montana. The 2010 Population was 4,555 and has seen a growth of 1.78% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
1920 | 12,030 | 0.00% | |
1930 | 7,242 | -4,788 | -39.80% |
1940 | 5,717 | -1,525 | -21.06% |
1950 | 5,408 | -309 | -5.40% |
1960 | 4,888 | -520 | -9.62% |
1970 | 3,734 | -1,154 | -23.61% |
1980 | 4,428 | 694 | 18.59% |
1990 | 4,106 | -322 | -7.27% |
2010 | 4,555 | 449 | 10.94% |
2011 | 4,747 | 192 | 4.22% |
2012 | 4,692 | -55 | -1.16% |
2013 | 4,681 | -11 | -0.23% |
2014 | 4,645 | -36 | -0.77% |
2015 | 4,628 | -17 | -0.37% |
2016 | 4,646 | 18 | 0.39% |
2017 | 4,632 | -14 | -0.30% |
2018 | 4,632 | 0.00% | |
2019 | 4,633 | 1 | 0.02% |
2020 | 4,634 | 1 | 0.02% |
2021 | 4,635 | 1 | 0.02% |
2022 | 4,636 | 1 | 0.02% |
Race | Population | Percentage |
---|---|---|
White | 4,371 | 93.36% |
American Indian and Alaska Native | 140 | 2.99% |
Asian | 31 | 0.66% |
Some Other Race | 34 | 0.73% |
Two or More Races | 106 | 2.26% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 2,211 | 2.1 | 73.1 |
Married | 1,249 | 2.68 | 79.5 |
Male | 55 | 3.02 | 38.2 |
Female | 105 | 2.33 | 43.8 |
Non Family | 802 | 1.12 | 69.5 |
2.62
Average Family Size
2.1
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 84 | 2.39% |
9th to 12th Grade | 220 | 6.26% |
High School Graduate | 1,443 | 41.08% |
Some College | 892 | 25.39% |
Associates Degree | 254 | 7.23% |
Bachelors Degree | 401 | 11.41% |
Graduate Degree | 219 | 6.23% |
Race | Total | High School | Bachelors |
---|---|---|---|
Other Race | 20 | 15 | 14 |
Hispanic | 80 | 75 | 35 |
2+ Races | 57 | 57 | 15 |
White | 3,247 | 2,949 | 570 |
Asian | 31 | 31 | |
Native American | 103 | 102 |
The highest rate of high school graduation is among asian people with a rate of 100.00%.
The highest rate of bachelors degrees is among other race people with a rate of 70.00%.
$31,017
Average Earnings
$41,354
Average Male
$23,650
Average Female
96.31% of Musselshell County, Montana residents speak only English, while 3.69% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 1.91% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Native | 136 | 52 | 38.24% |
Multiple | 105 | 22 | 20.95% |
Hispanic | 119 | 20 | 16.81% |
White | 4,261 | 480 | 11.26% |
Other | 14 | NaN% |
12.35%
Overall Poverty Rate
10.33%
Male Poverty Rate
14.38%
Female Poverty Rate
The race most likely to be in poverty in Musselshell County, Montana is Native, with 38.24% below the poverty level.
The race least likely to be in poverty in Musselshell County, Montana is Other, with NaN% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.82%. Among those working part-time, it was 9.23%, and for those that did not work, the poverty rate was 16.55%.
63.6%
Overall Marriage Rate
63.6%
Male Marriage Rate
63.6%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 35-44.
Name | Veterans | % of Total |
---|---|---|
White | 438 | 12.27% |
Native American | 25 | 24.27% |
10.80%
Veteran Poverty Rate
33.05%
Veteran Disability Rate
49.6%
Labor Force Participation
46.1%
Employment Rate
7%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
43.87%
Born in Musselshell County, Montana
97.52%
Native Born
2.48%
Foreign Born
1.37%
Non Citizen
1.11%
Naturalized
97.52% of Musselshell County, Montana residents were born in the United States, with 43.87% having been born in Montana. 1.37% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Europe.