Delaware County, New York's estimated population is 42,962 with a growth rate of -0.90% in the past year according to the most recent United States census data. Delaware County, New York is the 54th largest county in New York. The 2010 Population was 47,888 and has seen a growth of -10.29% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
1800 | 10,228 | 0.00% | |
1810 | 20,303 | 10,075 | 98.50% |
1820 | 26,587 | 6,284 | 30.95% |
1830 | 33,024 | 6,437 | 24.21% |
1840 | 35,396 | 2,372 | 7.18% |
1850 | 39,834 | 4,438 | 12.54% |
1860 | 42,465 | 2,631 | 6.60% |
1870 | 42,972 | 507 | 1.19% |
1880 | 42,721 | -251 | -0.58% |
1890 | 45,496 | 2,775 | 6.50% |
1900 | 46,413 | 917 | 2.02% |
1910 | 45,575 | -838 | -1.81% |
1920 | 42,774 | -2,801 | -6.15% |
1930 | 41,163 | -1,611 | -3.77% |
1940 | 40,989 | -174 | -0.42% |
1950 | 44,420 | 3,431 | 8.37% |
1960 | 43,540 | -880 | -1.98% |
1970 | 44,718 | 1,178 | 2.71% |
1980 | 46,824 | 2,106 | 4.71% |
1990 | 47,225 | 401 | 0.86% |
2010 | 47,888 | 663 | 1.40% |
2011 | 47,584 | -304 | -0.63% |
2012 | 47,215 | -369 | -0.78% |
2013 | 46,803 | -412 | -0.87% |
2014 | 46,562 | -241 | -0.51% |
2015 | 45,891 | -671 | -1.44% |
2016 | 45,393 | -498 | -1.09% |
2017 | 45,028 | -365 | -0.80% |
2018 | 44,526 | -502 | -1.11% |
2019 | 44,135 | -391 | -0.88% |
2020 | 43,744 | -391 | -0.89% |
2021 | 43,353 | -391 | -0.89% |
2022 | 42,962 | -391 | -0.90% |
Race | Population | Percentage |
---|---|---|
White | 41,874 | 93.73% |
Black or African American | 822 | 1.84% |
American Indian and Alaska Native | 53 | 0.12% |
Asian | 366 | 0.82% |
Native Hawaiian and Other Pacific Islander | 3 | 0.01% |
Some Other Race | 458 | 1.03% |
Two or More Races | 1,100 | 2.46% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 18,930 | 2.24 | 75.5 |
Married | 8,856 | 2.8 | 88.9 |
Male | 1,104 | 3.12 | 63.9 |
Female | 1,627 | 3.09 | 61.9 |
Non Family | 7,343 | 1.24 | 64.1 |
2.78
Average Family Size
2.24
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 867 | 2.64% |
9th to 12th Grade | 2,588 | 7.88% |
High School Graduate | 12,881 | 39.23% |
Some College | 5,452 | 16.61% |
Associates Degree | 3,782 | 11.52% |
Bachelors Degree | 3,890 | 11.85% |
Graduate Degree | 3,371 | 10.27% |
Race | Total | High School | Bachelors |
---|---|---|---|
Islander | 3 | 3 | 3 |
Asian | 226 | 208 | 141 |
Native American | 53 | 35 | 18 |
Black | 421 | 357 | 120 |
Other Race | 205 | 179 | 54 |
White | 30,843 | 27,764 | 6,704 |
Hispanic | 916 | 685 | 164 |
2+ Races | 571 | 405 | 101 |
The highest rate of high school graduation is among islander people with a rate of 100.00%.
The highest rate of bachelors degrees is among islander people with a rate of 100.00%.
$34,943
Average Earnings
$40,935
Average Male
$30,221
Average Female
93.79% of Delaware County, New York residents speak only English, while 6.21% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 2.84% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Multiple | 1,003 | 325 | 32.40% |
Black | 475 | 144 | 30.32% |
Hispanic | 1,545 | 447 | 28.93% |
Asian | 325 | 67 | 20.62% |
White | 39,389 | 5,987 | 15.20% |
Native | 53 | 6 | 11.32% |
Other | 160 | NaN% |
16.16%
Overall Poverty Rate
14.09%
Male Poverty Rate
18.26%
Female Poverty Rate
The race most likely to be in poverty in Delaware County, New York is Multiple, with 32.40% below the poverty level.
The race least likely to be in poverty in Delaware County, New York is Other, with NaN% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.89%. Among those working part-time, it was 16.50%, and for those that did not work, the poverty rate was 20.73%.
48.4%
Overall Marriage Rate
48.0%
Male Marriage Rate
48.9%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
---|---|---|
White | 2,983 | 8.50% |
Black | 2 | 0.28% |
Native American | 6 | 11.32% |
Asian | 10 | 3.29% |
2+ Races | 38 | 5.03% |
Hispanic | 33 | 2.49% |
7.01%
Veteran Poverty Rate
34.62%
Veteran Disability Rate
54.2%
Labor Force Participation
51.9%
Employment Rate
4.3%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
79.33%
Born in Delaware County, New York
95.56%
Native Born
4.44%
Foreign Born
1.85%
Non Citizen
2.59%
Naturalized
95.56% of Delaware County, New York residents were born in the United States, with 79.33% having been born in New York. 1.85% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Europe.