-->
$2K
$4K
$6K
$8K
$10K
$12K
Country | Per Capita Healthcare Costs 2022 (US$)↓ | |
---|---|---|
![]() | United States | $12,474 |
![]() | Norway | $8,693 |
![]() | Switzerland | $8,049 |
![]() | Netherlands | $7,358 |
![]() | Austria | $7,275 |
![]() | Luxembourg | $6,956 |
![]() | Belgium | $6,600 |
![]() | Australia | $6,597 |
![]() | France | $6,517 |
![]() | Iceland | $6,400 |
![]() | Ireland | $6,349 |
![]() | Denmark | $6,332 |
![]() | Canada | $6,207 |
![]() | Germany | $6,191 |
![]() | New Zealand | $6,061 |
![]() | Sweden | $5,980 |
![]() | Finland | $5,676 |
![]() | Japan | $5,251 |
![]() | United Kingdom | $5,139 |
![]() | Czech Republic | $4,499 |
![]() | Spain | $4,462 |
![]() | Latvia | $3,445 |
![]() | Israel | $3,444 |
![]() | South Korea | $3,124 |
![]() | Italy | $3,066 |
![]() | Greece | $3,015 |
![]() | Hungary | $2,840 |
![]() | Slovakia | $2,691 |
![]() | Slovenia | $2,608 |
![]() | Portugal | $2,586 |
![]() | Estonia | $1,986 |
![]() | Lithuania | $1,868 |
![]() | Turkey | $1,828 |
![]() | Costa Rica | $1,658 |
![]() | Colombia | $1,640 |
![]() | Chile | $1,381 |
![]() | Poland | $1,225 |
![]() | Mexico | $1,181 |
![]() | Georgia | $484 |
![]() | Philippines | $178 |
Access to health care varies across countries and communities and is largely influenced by social and economic conditions and health policies implemented by governments. In regards to health care, the primary concern for the people within a country is the cost involved in providing and receiving it.
How Countries Finance Health Care Costs
In most developed countries, health care is financed through taxes, private insurance, or subsidized by private organizations. The United States uniquely uses all of these payment methods in its health care system. Other countries participate in a single-payer system, in which essential healthcare costs are paid for by taxes collected through government programs.
Currently, the most updated data for health care costs by country is from 2022. Still, as in years past, The United States spends significantly more on healthcare than any other developed country. Despite this fact, the healthcare outcomes for residents are not noticeably different from other developed nations.
There are several reasons things that may factor into higher health care costs in the U.S., from high drug costs to extensive administrative fees. The fact remains that The United States spends at least 40% more on health care per person than any other country in the world.
The top 10 countries with the highest health care costs are:
Country | Per Capita Healthcare Costs 2022 (US$) |
---|---|
United States | $12,474 |
Norway | $8,693 |
Switzerland | $8,049 |
Netherlands | $7,358 |
Austria | $7,275 |
Luxembourg | $6,956 |
Belgium | $6,600 |
Australia | $6,597 |
France | $6,517 |
Iceland | $6,400 |
Overall, health care costs are expected to rise as a result of the COVID-19 pandemic and the lasting impact of policies enacted during it. While individuals worldwide deferred their health care visits and treatments during the pandemic, the return to care facilities quickly recovered. The greater concern is the increased demand for mental health services. Subtance abuse and suicides were already trending upward among younger age groups and the pandemic has substantially accelerated that trend. Mental health services alone are expected to significantly raise health care costs in 2022 and beyond. Additionally, increased testing, treatments, and COVID-19 vaccinations will continue to push medical costs to new heights.