
$50K
$100K
$150K
$200K
$250K
$300K
$350K
$400K
$450K
Country | Median Wealth 2023↓ | Mean Wealth 2023 | Gini Coefficient | GIC Most Recent Update Year | |
|---|---|---|---|---|---|
| Iceland | $413,193 | $498,290 | 26.6 | 2018 | |
| Luxembourg | $360,715 | $585,950 | 34.1 | 2022 | |
| Belgium | $249,937 | $352,814 | 26.4 | 2022 | |
| Australia | $247,453 | $496,819 | 34.3 | 2018 | |
| Hong Kong | $202,406 | $551,194 | |||
| New Zealand | $193,065 | $388,761 | |||
| Denmark | $186,041 | $409,954 | 29.3 | 2022 | |
| Switzerland | $167,353 | $685,226 | 33.8 | 2021 | |
| United Kingdom | $151,825 | $302,783 | 32.4 | 2021 | |
| Norway | $143,887 | $385,338 | 26.9 | 2022 | |
| Canada | $137,633 | $369,577 | 29.9 | 2020 | |
| France | $133,137 | $312,235 | 31.2 | 2022 | |
| Netherlands | $112,450 | $358,235 | 25.7 | 2021 | |
| Taiwan | $108,247 | $273,788 | 33.9 | 2023 | |
| United States | $107,739 | $551,347 | 41.8 | 2023 | |
| Spain | $107,507 | $224,209 | 33.6 | 2022 | |
| Italy | $107,315 | $221,370 | 33.7 | 2022 | |
| Japan | $103,681 | $216,078 | 32.3 | 2020 | |
| Singapore | $99,488 | $382,957 | 45.8 | 2016 | |
| Malta | $96,835 | $160,265 | 34.6 | 2022 | |
| Ireland | $90,741 | $247,080 | 29.9 | 2022 | |
| Qatar | $90,262 | $164,992 | 35.1 | 2017 | |
| Finland | $84,093 | $179,986 | 27.9 | 2022 | |
| Israel | $77,604 | $235,445 | 37.9 | 2021 | |
| Sweden | $77,515 | $296,800 | 31.6 | 2022 | |
| Slovenia | $75,243 | $112,526 | 24.3 | 2022 | |
| Portugal | $70,409 | $158,840 | 36.3 | 2022 | |
| Austria | $68,492 | $245,225 | 30.9 | 2022 | |
| Germany | $66,735 | $256,179 | 32.4 | 2020 | |
| Greece | $53,501 | $105,724 | 33.4 | 2022 | |
| Latvia | $46,899 | $97,583 | 33.7 | 2022 | |
| Montenegro | $43,438 | $81,900 | 34.3 | 2021 | |
| Kuwait | $41,605 | $175,072 | |||
| Cyprus | $40,957 | $158,321 | 31.5 | 2022 | |
| Slovakia | $40,703 | $62,125 | 24.1 | 2022 | |
| Estonia | $39,586 | $78,777 | 32.3 | 2022 | |
| Seychelles | $37,787 | $94,620 | 32.1 | 2018 | |
| Croatia | $34,837 | $70,461 | 30.0 | 2022 | |
| Uruguay | $33,522 | $84,778 | 40.9 | 2023 | |
| Lithuania | $32,385 | $69,541 | 36.6 | 2022 | |
| United Arab Emirates | $31,761 | $152,556 | 26.4 | 2018 | |
| Barbados | $31,436 | $91,291 | 34.1 | 2016 | |
| Mauritius | $31,103 | $68,846 | 36.8 | 2017 | |
| China | $27,273 | $75,731 | 35.7 | 2021 | |
| Hungary | $26,416 | $59,348 | 30.2 | 2022 | |
| Kazakhstan | $25,225 | $58,205 | 29.2 | 2021 | |
| Czechia | $23,502 | $90,393 | 25.9 | 2022 | |
| Trinidad and Tobago | $22,957 | $55,939 | 40.2 | 1992 | |
| Bulgaria | $22,759 | $47,074 | 38.2 | 2022 | |
| Romania | $21,545 | $44,320 | 32.3 | 2022 | |
| Tonga | $20,960 | $55,898 | 27.1 | 2021 | |
| Saudi Arabia | $20,701 | $90,975 | |||
| Poland | $20,263 | $52,741 | 28.9 | 2022 | |
| Grenada | $19,736 | $64,092 | 43.8 | 2018 | |
| Chile | $19,544 | $54,082 | 43.0 | 2022 | |
| Costa Rica | $19,356 | $55,545 | 45.8 | 2024 | |
| Mexico | $18,920 | $55,274 | 43.5 | 2022 | |
| Belarus | $18,466 | $34,835 | 24.4 | 2020 | |
| Aruba | $18,428 | $61,622 | |||
| Iran | $17,341 | $51,147 | 35.9 | 2023 | |
| Albania | $17,280 | $34,839 | 29.4 | 2020 | |
| Bosnia and Herzegovina | $16,484 | $33,593 | 33.0 | 2011 | |
| Serbia | $16,462 | $34,080 | 32.8 | 2022 | |
| Panama | $15,724 | $50,917 | 48.9 | 2023 | |
| El Salvador | $15,049 | $47,422 | 39.8 | 2023 | |
| Jordan | $14,219 | $38,923 | 33.7 | 2010 | |
| Armenia | $14,215 | $34,988 | 27.2 | 2023 | |
| Bahrain | $13,904 | $84,313 | |||
| Dominica | $13,789 | $44,406 | |||
| Venezuela | $12,955 | $33,420 | 44.7 | 2006 | |
| Saint Lucia | $12,454 | $42,301 | 51.2 | 2016 | |
| Oman | $11,377 | $48,951 | |||
| Bahamas | $10,885 | $72,971 | |||
| Moldova | $10,131 | $20,590 | 25.9 | 2022 | |
| Thailand | $9,602 | $25,956 | 33.5 | 2023 | |
| Georgia | $9,451 | $28,169 | 34.8 | 2023 | |
| Azerbaijan | $9,209 | $21,578 | 26.6 | 2005 | |
| Antigua and Barbuda | $8,916 | $30,634 | |||
| Sri Lanka | $8,615 | $23,991 | 37.7 | 2019 | |
| Russia | $8,595 | $39,514 | 35.1 | 2021 | |
| Malaysia | $8,523 | $29,314 | 40.7 | 2021 | |
| Maldives | $7,970 | $25,187 | 29.3 | 2019 | |
| Ecuador | $7,610 | $21,650 | 44.6 | 2023 | |
| Peru | $7,555 | $22,514 | 40.7 | 2023 | |
| Jamaica | $7,529 | $24,547 | 39.9 | 2021 | |
| Equatorial Guinea | $7,501 | $30,333 | 38.4 | 2022 | |
| Saint Vincent and the Grenadines | $7,357 | $23,728 | |||
| Tunisia | $7,298 | $21,087 | 33.7 | 2021 | |
| Brunei | $6,983 | $39,908 | |||
| Guyana | $6,896 | $18,587 | 45.1 | 1998 | |
| Egypt | $6,656 | $20,195 | 28.5 | 2021 | |
| Fiji | $5,950 | $17,998 | 30.7 | 2019 | |
| Brazil | $5,702 | $29,452 | 51.6 | 2023 | |
| Turkey | $5,488 | $17,578 | 44.5 | 2022 | |
| Gabon | $5,487 | $16,217 | 38.0 | 2017 | |
| Vietnam | $5,309 | $14,569 | 36.1 | 2022 | |
| Vanuatu | $5,276 | $16,347 | 32.3 | 2019 | |
| Libya | $5,223 | $13,420 | |||
| South Africa | $5,141 | $23,956 | 63.0 | 2014 | |
| Nicaragua | $5,133 | $16,083 | 46.2 | 2014 | |
| Paraguay | $4,930 | $14,809 | 44.4 | 2023 | |
| Bolivia | $4,913 | $14,222 | 42.1 | 2023 | |
| Namibia | $4,832 | $20,690 | 59.1 | 2015 | |
| Indonesia | $4,819 | $17,457 | 34.9 | 2024 | |
| Colombia | $4,450 | $15,464 | 53.9 | 2023 | |
| Kenya | $4,356 | $14,829 | 38.7 | 2021 | |
| Argentina | $4,354 | $13,323 | 42.4 | 2023 | |
| Samoa | $4,150 | $11,929 | 38.7 | 2013 | |
| Belize | $3,928 | $14,966 | 39.9 | 2018 | |
| Morocco | $3,896 | $13,862 | 39.5 | 2013 | |
| Bangladesh | $3,842 | $9,796 | 33.4 | 2022 | |
| India | $3,755 | $16,500 | 25.5 | 2022 | |
| Myanmar | $3,636 | $7,670 | 30.7 | 2017 | |
| Botswana | $3,591 | $16,567 | 54.9 | 2015 | |
| Solomon Islands | $3,429 | $11,660 | 37.1 | 2012 | |
| Kyrgyzstan | $3,398 | $8,542 | 26.4 | 2022 | |
| Algeria | $3,226 | $12,491 | 27.6 | 2011 | |
| Philippines | $3,155 | $14,486 | 39.3 | 2023 | |
| Mongolia | $3,003 | $7,578 | 31.4 | 2022 | |
| Ghana | $2,622 | $6,423 | 43.5 | 2016 | |
| Cambodia | $2,185 | $6,036 | |||
| Ethiopia | $2,124 | $4,905 | 31.1 | 2021 | |
| Pakistan | $2,076 | $5,226 | 29.6 | 2018 | |
| Guinea | $2,060 | $6,638 | 29.6 | 2018 | |
| Tanzania | $2,005 | $4,869 | 40.5 | 2018 | |
| Liberia | $1,977 | $5,886 | 35.3 | 2016 | |
| Tajikistan | $1,863 | $4,592 | 34.0 | 2015 | |
| Papua New Guinea | $1,828 | $8,606 | 41.9 | 2009 | |
| Sao Tome and Principe | $1,775 | $4,162 | 40.7 | 2017 | |
| Angola | $1,716 | $5,418 | 51.3 | 2018 | |
| Rwanda | $1,711 | $5,561 | 43.7 | 2016 | |
| Nepal | $1,685 | $4,672 | 30.0 | 2022 | |
| Senegal | $1,664 | $5,009 | 36.2 | 2021 | |
| Nigeria | $1,507 | $6,879 | 35.1 | 2018 | |
| Suriname | $1,444 | $7,885 | 39.2 | 2022 | |
| Eritrea | $1,431 | $3,688 | |||
| Yemen | $1,406 | $6,492 | 36.7 | 2014 | |
| Laos | $1,366 | $6,191 | 38.8 | 2018 | |
| Djibouti | $1,285 | $3,853 | 41.6 | 2017 | |
| Comoros | $1,256 | $5,285 | 45.3 | 2014 | |
| Mauritania | $1,125 | $3,013 | 32.0 | 2019 | |
| Benin | $922 | $2,823 | 34.4 | 2021 | |
| Cameroon | $910 | $3,271 | 42.2 | 2021 | |
| Mali | $863 | $2,658 | 35.7 | 2021 | |
| Uganda | $798 | $2,780 | 42.7 | 2019 | |
| Zambia | $774 | $3,761 | 51.5 | 2022 | |
| Gambia | $735 | $2,996 | 38.8 | 2020 | |
| Syria | $680 | $1,911 | 26.6 | 2022 | |
| Guinea-Bissau | $664 | $1,791 | 33.4 | 2021 | |
| Madagascar | $658 | $2,257 | 42.5 | 2012 | |
| Malawi | $620 | $2,415 | 38.5 | 2019 | |
| Niger | $599 | $1,436 | 32.9 | 2021 | |
| Mozambique | $570 | $1,353 | 50.3 | 2019 | |
| Burkina Faso | $563 | $1,713 | 37.4 | 2021 | |
| DR Congo | $492 | $1,662 | 44.7 | 2020 | |
| Togo | $488 | $1,520 | 37.9 | 2021 | |
| Chad | $483 | $1,297 | 37.4 | 2022 | |
| Burundi | $453 | $947 | 37.5 | 2020 | |
| Republic of the Congo | $380 | $1,465 | 48.9 | 2011 | |
| Sierra Leone | $329 | $749 | 35.7 | 2018 | |
| Lesotho | $266 | $1,531 | 44.9 | 2017 | |
| Central African Republic | $260 | $952 | 43.0 | 2021 | |
| Haiti | $207 | $626 | 41.1 | 2012 | |
| South Korea | 32.9 | 2021 | |||
| Sudan | 34.2 | 2014 | |||
| Iraq | 29.8 | 2023 | |||
| Ukraine | 25.6 | 2020 | |||
| Uzbekistan | 34.5 | 2023 | |||
| Ivory Coast | 35.3 | 2021 | |||
| Guatemala | 45.2 | 2023 | |||
| Zimbabwe | 50.3 | 2020 | |||
| South Sudan | 44.0 | 2016 | |||
| Dominican Republic | 38.4 | 2023 | |||
| Honduras | 46.8 | 2023 | |||
| Turkmenistan | 40.8 | 1998 | |||
| Lebanon | 31.8 | 2011 | |||
| Palestine | 36.4 | 2023 | |||
| North Macedonia | 33.5 | 2019 | |||
| Timor-Leste | 28.7 | 2014 | |||
| Eswatini | 54.6 | 2016 | |||
| Bhutan | 28.5 | 2022 | |||
| Cape Verde | 42.4 | 2015 | |||
| Kiribati | 27.8 | 2019 | |||
| Micronesia | 40.1 | 2013 | |||
| Marshall Islands | 35.5 | 2019 | |||
| Nauru | 32.4 | 2012 | |||
| Tuvalu | 39.1 | 2010 |
It’s no secret that there are significant differences between the wealth of some nations and the wealth of others. But there’s much more to the story than just rich and poor nations.
Switzerland tops the list with the highest mean wealth per adult, at just over $685,000 in U.S. dollars. That’s almost exactly $100,000 ahead of second place, the tiny European nation of Luxembourg ($585,950). The United States takes third place with a not too distant $551,347 per adult, followed by Hong Kong ($551,194) and Iceland (roughly $498,000). The top 10 are relatively evenly split between North America, Europe, and the Australia/Pacific region, with Hong Kong representing Asia.
Countries with the lowest mean average wealth per adult are mainly located in Africa, although the top spot goes to Haiti at $626, followed by Sierra Leone with just $749, Burundi with $947, and the Central African Republic with $952. Among the bottom 10, only Haiti is located outside Africa.
A slightly different picture emerges when looking at median wealth, which better measures a typical person’s wealth by eliminating those with extremely high or low wealth. By this measure, Iceland comes out on top with over $413,000 per adult, followed once again by Luxembourg at around $360,000. There’s a noticeable drop to third and fourth places, with Belgium at almost $250,000 and Australia at $247,453. Switzerland falls from first to eighth place ($167,353), while the United States drops to 15th with a median wealth per adult of $107,739.
More valuable information can be found by looking at the nations’ Gini coefficient percentage, a measure of inequality that ranges from perfect equality at 0% to maximum inequality at 100%. Lesotho and Bahrain have the highest inequality, as measured by this metric, at around 90%. Slovakia has the lowest inequality at almost 51%, followed by Qatar (58.6%.)
Overall, there’s little relationship between the size of a nation and its mean or median wealth per adult. However, the world’s two largest countries (China and India) rank close to the middle of the pack, with China outpacing India. The world’s smallest nations also cover a wide range from relatively poor Saint Vincent and The Grenadines ($7,357 median wealth for 79,000 adults) to the more moderate Seychelles ($37,787 for 69,000 adults.)