| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Stockton | 1 | 325,535 | 320,890 | 0.29% | 5,143 | 63 | City |
| Tracy | 2 | 103,595 | 93,635 | 1.66% | 3,933 | 26 | City |
| Manteca | 3 | 99,274 | 84,055 | 2.67% | 4,488 | 22 | City |
| Lodi | 4 | 69,679 | 66,429 | 0.84% | 5,093 | 14 | City |
| Lathrop | 5 | 45,719 | 29,124 | 6.86% | 2,306 | 20 | City |
| Ripon | 6 | 16,165 | 16,120 | 0.15% | 3,036 | 5 | City |
| Escalon | 7 | 7,385 | 7,476 | -0.12% | 3,242 | 2 | City |
Stockton is the largest city in San Joaquin County, with a population of 325,535.
Escalon is the smallest city in San Joaquin County, with a population of 7,385.
There are 7 cities in San Joaquin County, California.