33 cities
| City | Rank | Parish | 2025 Pop. ↓ |
|---|---|---|---|
| Ruston | 1 | Lincoln Parish | 22,373 |
| Grambling | 2 | Lincoln Parish | 5,263 |
| Jonesboro | 3 | Jackson Parish | 4,007 |
| Winnfield | 4 | Winn Parish | 3,941 |
| Farmerville | 5 | Union Parish | 3,355 |
| Colfax | 6 | Grant Parish | 1,387 |
| Bernice | 7 | Union Parish | 1,291 |
| Choudrant | 8 | Lincoln Parish | 1,037 |
| Dubach | 9 | Lincoln Parish | 901 |
| Simsboro | 10 | Lincoln Parish | 807 |
| Montgomery | 11 | Grant Parish | 625 |
| Marion | 12 | Union Parish | 595 |
| Chatham | 13 | Jackson Parish | 477 |
| Dry Prong | 14 | Grant Parish | 441 |
| Pollock | 15 | Grant Parish | 393 |
| Hodge | 16 | Jackson Parish | 368 |
| St. Maurice | 17 | Winn Parish | 332 |
| Creola | 18 | Grant Parish | 293 |
| Dodson | 19 | Winn Parish | 292 |
| Rock Hill | 20 | Grant Parish | 292 |
| North Hodge | 21 | Jackson Parish | 288 |
| Georgetown | 22 | Grant Parish | 273 |
| Calvin | 23 | Winn Parish | 237 |
| East Hodge | 24 | Jackson Parish | 199 |
| Jordan Hill | 25 | Winn Parish | 172 |
| Quitman | 26 | Jackson Parish | 158 |
| Prospect | 27 | Grant Parish | 156 |
| Atlanta | 28 | Winn Parish | 150 |
| Joyce | 29 | Winn Parish | 134 |
| Spearsville | 30 | Union Parish | 119 |
| Lillie | 31 | Union Parish | 114 |
| Sikes | 32 | Winn Parish | 112 |
| Downsville | 33 | Union Parish | 111 |
Lincoln Parish, Grant Parish, Union Parish, Jackson Parish, and Winn Parish are the counties generally considered part of North Louisiana.