Ness County, Kansas's estimated population is 2,612 with a growth rate of -1.73% in the past year according to the most recent United States census data. Ness County, Kansas is the 88th largest county in Kansas. The 2010 Population was 3,104 and has seen a growth of -15.85% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
1870 | 2 | 0.00% | |
1880 | 3,722 | 3,720 | 186000.00% |
1890 | 4,944 | 1,222 | 32.83% |
1900 | 4,535 | -409 | -8.27% |
1910 | 5,883 | 1,348 | 29.72% |
1920 | 7,490 | 1,607 | 27.32% |
1930 | 8,358 | 868 | 11.59% |
1940 | 6,864 | -1,494 | -17.88% |
1950 | 6,322 | -542 | -7.90% |
1960 | 5,470 | -852 | -13.48% |
1970 | 4,791 | -679 | -12.41% |
1980 | 4,498 | -293 | -6.12% |
1990 | 4,033 | -465 | -10.34% |
2010 | 3,104 | -929 | -23.03% |
2011 | 3,118 | 14 | 0.45% |
2012 | 3,077 | -41 | -1.31% |
2013 | 3,087 | 10 | 0.32% |
2014 | 3,089 | 2 | 0.06% |
2015 | 3,020 | -69 | -2.23% |
2016 | 2,957 | -63 | -2.09% |
2017 | 2,856 | -101 | -3.42% |
2018 | 2,796 | -60 | -2.10% |
2019 | 2,750 | -46 | -1.65% |
2020 | 2,704 | -46 | -1.67% |
2021 | 2,658 | -46 | -1.70% |
2022 | 2,612 | -46 | -1.73% |
Race | Population | Percentage |
---|---|---|
White | 2,616 | 92.18% |
Black or African American | 10 | 0.35% |
American Indian and Alaska Native | 3 | 0.11% |
Asian | 7 | 0.25% |
Some Other Race | 172 | 6.06% |
Two or More Races | 30 | 1.06% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 1,260 | 2.22 | 85.2 |
Married | 756 | 2.74 | 90.3 |
Male | 26 | 3.31 | 65.4 |
Female | 54 | 2.94 | 77.8 |
Non Family | 424 | 1.12 | 78.3 |
2.74
Average Family Size
2.22
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 50 | 2.50% |
9th to 12th Grade | 107 | 5.35% |
High School Graduate | 630 | 31.50% |
Some College | 525 | 26.25% |
Associates Degree | 251 | 12.55% |
Bachelors Degree | 353 | 17.65% |
Graduate Degree | 84 | 4.20% |
Race | Total | High School | Bachelors |
---|---|---|---|
Native American | 3 | 3 | 2 |
White | 1,852 | 1,775 | 432 |
Hispanic | 131 | 51 | 3 |
Black | 10 | 10 | |
2+ Races | 4 | 4 | |
Other Race | 79 | 36 |
The highest rate of high school graduation is among black people with a rate of 100.00%.
The highest rate of bachelors degrees is among native american people with a rate of 66.67%.
89.60% of Ness County, Kansas residents speak only English, while 10.40% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 9.64% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 2,441 | 279 | 11.43% |
Other | 33 | NaN% | |
Hispanic | 308 | 35 | 11.36% |
11.27%
Overall Poverty Rate
9.35%
Male Poverty Rate
13.19%
Female Poverty Rate
The race most likely to be in poverty in Ness County, Kansas is White, with 11.43% below the poverty level.
The race least likely to be in poverty in Ness County, Kansas is Hispanic, with 11.36% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 4.78%. Among those working part-time, it was 14.62%, and for those that did not work, the poverty rate was 13.37%.
68.6%
Overall Marriage Rate
70.2%
Male Marriage Rate
67.0%
Female Marriage Rate
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 55-64.
Name | Veterans | % of Total |
---|---|---|
White | 159 | 7.72% |
2+ Races | 3 | 15.00% |
8.05%
Veteran Poverty Rate
28.19%
Veteran Disability Rate
62.9%
Labor Force Participation
62.1%
Employment Rate
1.3%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
76.99%
Born in Ness County, Kansas
94.47%
Native Born
5.53%
Foreign Born
3.70%
Non Citizen
1.83%
Naturalized
94.47% of Ness County, Kansas residents were born in the United States, with 76.99% having been born in Kansas. 3.70% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.