Grundy County, Missouri's estimated population is 9,475 with a growth rate of -1.30% in the past year according to the most recent United States census data. Grundy County, Missouri is the 89th largest county in Missouri. The 2010 Population was 10,253 and has seen a growth of -7.59% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
2022 | 9,475 | -125 | -1.30% |
2021 | 9,600 | -125 | -1.29% |
2020 | 9,725 | -125 | -1.27% |
2019 | 9,850 | -125 | -1.25% |
2018 | 9,975 | -16 | -0.16% |
2017 | 9,991 | -120 | -1.19% |
2016 | 10,111 | 80 | 0.80% |
2015 | 10,031 | -151 | -1.48% |
2014 | 10,182 | -164 | -1.59% |
2013 | 10,346 | 15 | 0.15% |
2012 | 10,331 | 79 | 0.77% |
2011 | 10,252 | -1 | -0.01% |
2010 | 10,253 | -283 | -2.69% |
1990 | 10,536 | -1,423 | -11.90% |
1980 | 11,959 | 140 | 1.18% |
1970 | 11,819 | -401 | -3.28% |
1960 | 12,220 | -1,000 | -7.56% |
1950 | 13,220 | -2,496 | -15.88% |
1940 | 15,716 | -419 | -2.60% |
1930 | 16,135 | -1,419 | -8.08% |
1920 | 17,554 | 810 | 4.84% |
1910 | 16,744 | -1,088 | -6.10% |
1900 | 17,832 | -44 | -0.25% |
1890 | 17,876 | 2,691 | 17.72% |
1880 | 15,185 | 4,618 | 43.70% |
1870 | 10,567 | 2,680 | 33.98% |
1860 | 7,887 | 4,881 | 162.38% |
1850 | 3,006 | 0.00% |
Race | Population | Percentage |
---|---|---|
White | 9,591 | 95.99% |
Two or More Races | 217 | 2.17% |
Asian | 64 | 0.64% |
American Indian and Alaska Native | 59 | 0.59% |
Some Other Race | 28 | 0.28% |
Black or African American | 28 | 0.28% |
Native Hawaiian and Other Pacific Islander | 5 | 0.05% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 3,936 | 2.46 | 68.2 |
Married | 1,884 | 3.23 | 85.2 |
Non Family | 1,546 | 1.27 | 54.7 |
Female | 387 | 3.13 | 37.5 |
Male | 119 | 3.37 | 75.6 |
3.11
Average Family Size
2.46
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 457 | 6.76% |
9th to 12th Grade | 459 | 6.79% |
High School Graduate | 2,638 | 39.00% |
Some College | 1,343 | 19.86% |
Associates Degree | 708 | 10.47% |
Bachelors Degree | 772 | 11.41% |
Graduate Degree | 387 | 5.72% |
Race | Total | High School | Bachelors |
---|---|---|---|
White | 6,464 | 5,572 | 1,107 |
Hispanic | 138 | 138 | 20 |
2+ Races | 60 | 42 | 14 |
Native American | 55 | 55 | 20 |
Asian | 47 | 41 | 7 |
Other Race | 25 | 25 | 11 |
Black | 9 | 9 |
The highest rate of high school graduation is among black people with a rate of 100.00%.
The highest rate of bachelors degrees is among other race people with a rate of 44.00%.
$31,671
Average Earnings
$39,244
Average Male
$27,670
Average Female
92.06% of Grundy County, Missouri residents speak only English, while 7.94% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 4.57% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 9,138 | 1,545 | 16.91% |
Multiple | 211 | 100 | 47.39% |
Hispanic | 240 | 20 | 8.33% |
Black | 7 | 7 | 100.00% |
Islander | 5 | 5 | 100.00% |
Other | NaN% |
17.30%
Overall Poverty Rate
15.00%
Male Poverty Rate
19.55%
Female Poverty Rate
The race most likely to be in poverty in Grundy County, Missouri is Black, with 100.00% below the poverty level.
The race least likely to be in poverty in Grundy County, Missouri is Hispanic, with 8.33% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.99%. Among those working part-time, it was 20.87%, and for those that did not work, the poverty rate was 29.78%.
50.5%
Overall Marriage Rate
51.9%
Male Marriage Rate
49.1%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 35-44.
Name | Veterans | % of Total |
---|---|---|
White | 618 | 8.36% |
Native American | 14 | 25.45% |
Black | 5 | 17.86% |
Hispanic | 3 | 1.33% |
9.66%
Veteran Poverty Rate
39.12%
Veteran Disability Rate
57.6%
Labor Force Participation
55.7%
Employment Rate
3.3%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
72.73%
Born in Grundy County, Missouri
97.30%
Native Born
2.70%
Foreign Born
2.35%
Non Citizen
0.35%
Naturalized
97.30% of Grundy County, Missouri residents were born in the United States, with 72.73% having been born in Missouri. 2.35% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.