Map Options
0
2,000
4,000
6,000
8,000
10,000
12,000
Despite the large number of people who eat vegetarian diets or eschew beef, the world has millions of beef eaters. In fact, in 2020, global consumption of beef reached 130 billion pounds.
When looking at beef consumption in individual countries, either the food supply or consumption values provide the necessary information. However, the numbers will differ slightly due to the definitions of food supply and consumption.
Beef supply numbers indicate the amount of beef available within a country for consumers and businesses to use. Because this number counts the volume of beef before people have a chance to eat it shows a higher number than actual consumption.
The Food and Agricultural Organization of the United Nations tracks the beef supply for countries globally. This organization uses the metric system, the most accepted form of measurement around the world, for this statistic, kilograms per capita per year to report its supply numbers.
Beef consumption reflects the amount of beef actually consumed and not thrown away due to spoilage or waste. Therefore, the consumption values are typically lower than the supply numbers for a country.
Since the United States Department of Agriculture provides global beef consumption statistics, the numbers are in total volume in pounds for an entire country.
Beef consumption supply and consumption have two different top-ranking countries. For per-person beef supply, Argentina tops the list. In that country, residents had an average supply of 103 pounds (46.93 kilograms) of beef per person per year.
However, when looking at the total consumption volume for a country, the United States ranks at the top. In 2020, United States residents ate 21% of the world's beef, which was nearly 27.6 billion pounds (12.5 billion kilograms). The supply for the United States in 2020 was only 83.48 pounds (37.87 kilograms) per capita annually, placing it in third for supply after Argentina and Zimbabwe.
Not all countries have high beef supply levels. The country with the lowest supply and consumption is the Democratic Republic of the Congo. In 2020, that nation had a beef supply of 0.57 pounds (0.26 kilograms) per person per year. Its consumption that year was 0.02% of the world's beef, or 26 million pounds (11.7 million kilograms).
Country | Beef Consumption 2022 (kilotonnes) | Consumption per capita 2022 (kg/cap) | Beef Consumption 2021 (kilotonnes) | Consumption per capita 2021 (kg/cap) | Consumption per capita 2020 (kg/cap) | Consumption per Capita 2019 (kg/cap) |
---|---|---|---|---|---|---|
United States | 12,857 | 38.01 | 12,739 | 37.8 | 37.46 | 37.12 |
China | 11,855 | 8.13 | 10,755 | 7.54 | 7.36 | 6.26 |
Brazil | 7,447 | 34.59 | 7,422 | 34.63 | 34.76 | 37.06 |
India | 3,120 | 2.2 | 3,167 | 2.25 | 2.02 | 1.04 |
Pakistan | 2,376 | 10.07 | 2,301 | 9.94 | 9.44 | 9.65 |
Argentina | 2,091 | 45.95 | 2,027 | 44.76 | 51.43 | 48.01 |
Mexico | 1,947 | 15.27 | 1,936 | 15.28 | 15.05 | 15.19 |
Russia | 1,810 | 12.51 | 1,929 | 13.29 | 13.56 | 13.88 |
Turkey | 1,584 | 18.56 | 1,469 | 17.33 | 16.08 | 12.94 |
France | 1,501 | 23.22 | 1,485 | 23.01 | 23.03 | 17.91 |
Japan | 1,175 | 9.48 | 1,189 | 9.54 | 9.7 | 9.79 |
Germany | 1,172 | 14.05 | 1,247 | 14.95 | 14.73 | 14.49 |
United Kingdom | 1,168 | 17.3 | 1,211 | 18 | 20.3 | 17.19 |
Uzbekistan | 1,065 | 30.75 | 1,032 | 30.28 | 29.37 | 29.86 |
South Korea | 1,012 | 19.54 | 1,054 | 20.33 | 19.08 | 19.28 |
Canada | 982 | 25.54 | 954 | 25 | 28.04 | 26.43 |
South Africa | 966 | 16.13 | 978 | 16.47 | 17.42 | 17.66 |
Italy | 958 | 16.22 | 946 | 15.98 | 16.2 | 17.45 |
Indonesia | 825 | 2.99 | 786 | 2.87 | 2.57 | 2.91 |
Egypt | 778 | 7.01 | 795 | 7.27 | 7.91 | 9.14 |
Australia | 680 | 25.99 | 643 | 24.81 | 36.77 | 25.96 |
Colombia | 657 | 12.66 | 686 | 13.32 | 13.67 | 14.75 |
Spain | 614 | 12.92 | 610 | 12.84 | 12.07 | 13.31 |
Chile | 536 | 27.33 | 650 | 33.33 | 28.6 | 28.78 |
Vietnam | 522 | 5.31 | 457 | 4.69 | 3.98 | 3.61 |
Chad | 504 | 28.45 | 470 | 27.38 | 27.41 | 26.92 |
Tanzania | 502 | 7.66 | 508 | 7.98 | 7.89 | 7.66 |
Kazakhstan | 482 | 24.83 | 510 | 26.57 | 26.3 | 25.94 |
Philippines | 438 | 3.79 | 415 | 3.64 | 3.02 | 3.52 |
Ethiopia | 411 | 3.33 | 406 | 3.38 | 3.55 | 3.35 |
Venezuela | 395 | 13.96 | 352 | 12.5 | 12 | 12.44 |
Sudan | 353 | 7.54 | 335 | 7.33 | 7.85 | 8.02 |
Iran | 346 | 3.91 | 386 | 4.39 | 3.39 | 7.38 |
Nigeria | 332 | 1.52 | 331 | 1.55 | 1.61 | 1.62 |
Israel | 326 | 36.1 | 304 | 34.11 | 30.33 | 31.68 |
Netherlands | 294 | 16.73 | 294 | 16.77 | 16.53 | 15.45 |
Bolivia | 271 | 22.18 | 260 | 21.49 | 21.5 | 22.32 |
Kenya | 267 | 4.93 | 250 | 4.73 | 4.69 | 6.45 |
Morocco | 262 | 7 | 288 | 7.76 | 7.78 | 8.1 |
Tajikistan | 248 | 24.91 | 225 | 23.12 | 22.72 | 23.45 |
Ukraine | 246 | 6.2 | 275 | 6.31 | 7.15 | 7.47 |
Sweden | 232 | 22 | 226 | 21.57 | 21.92 | 23.36 |
Portugal | 230 | 22.44 | 213 | 20.68 | 20.62 | 21.75 |
Ecuador | 221 | 12.3 | 230 | 12.91 | 13.81 | 13.3 |
Bangladesh | 216 | 1.26 | 217 | 1.28 | 1.25 | 1.22 |
Belarus | 216 | 22.63 | 175 | 18.23 | 18.66 | 19.24 |
Saudi Arabia | 214 | 5.89 | 217 | 6.05 | 5.42 | 5.24 |
Guatemala | 208 | 11.68 | 198 | 11.24 | 12.05 | 12.33 |
Taiwan | 205 | 8.59 | 195 | 8.16 | 8.43 | 8.01 |
Nepal | 194 | 6.36 | 188 | 6.27 | 6.46 | 9.75 |
Uganda | 188 | 3.97 | 192 | 4.19 | 4.27 | 3.88 |
Zambia | 181 | 9.05 | 189 | 9.69 | 10.53 | 9.46 |
Hong Kong | 173 | 23.07 | 243 | 32.41 | 32.23 | 33.75 |
Switzerland | 163 | 18.68 | 172 | 19.76 | 19.44 | 19.09 |
Turkmenistan | 162 | 25.15 | 165 | 26 | 27.04 | 26.49 |
Algeria | 156 | 3.46 | 162 | 3.66 | 4.01 | 5.26 |
Azerbaijan | 156 | 15.03 | 153 | 14.83 | 13.22 | 12.41 |
Greece | 154 | 14.8 | 152 | 14.54 | 14.46 | 14.94 |
Belgium | 151 | 12.93 | 154 | 13.23 | 14.02 | 14.5 |
Myanmar | 144 | 2.66 | 141 | 2.61 | 2.6 | 9.11 |
Peru | 143 | 4.2 | 143 | 4.24 | 4.19 | 4.39 |
Iraq | 139 | 3.64 | 133 | 3.56 | 3.19 | 3.58 |
South Sudan | 132 | 12.07 | 128 | 11.87 | 12.21 | 13.16 |
United Arab Emirates | 132 | 13.93 | 171 | 18.3 | 17.87 | 8.89 |
Burkina Faso | 130 | 5.72 | 126 | 5.72 | 5.16 | 6.25 |
Austria | 129 | 14.48 | 127 | 14.19 | 15.03 | 16.22 |
Denmark | 129 | 21.93 | 139 | 23.75 | 24.75 | 24.69 |
Angola | 125 | 3.51 | 121 | 3.51 | 3.76 | 4.43 |
Cameroon | 121 | 4.34 | 118 | 4.36 | 4.18 | 3.22 |
Ireland | 119 | 23.63 | 117 | 23.41 | 20.4 | 19.43 |
Thailand | 116 | 1.62 | 103 | 1.44 | 1.23 | 1.65 |
Czech Republic | 113 | 10.78 | 116 | 11.01 | 10.33 | 10.99 |
Senegal | 112 | 6.49 | 100 | 5.93 | 5.71 | 5.32 |
New Zealand | 111 | 21.36 | 98 | 19.07 | 17.74 | 17.61 |
Central African Republic | 105 | 18.76 | 103 | 18.83 | 18.9 | 19.35 |
Kyrgyzstan | 103 | 15.47 | 105 | 16.01 | 15.71 | 15.57 |
Mongolia | 103 | 30.2 | 103 | 30.64 | 29.53 | 24.72 |
Norway | 102 | 18.7 | 104 | 19.2 | 17.95 | 17.32 |
Finland | 96 | 17.34 | 107 | 19.33 | 17.65 | 17.91 |
Cuba | 91 | 8.09 | 89 | 7.9 | 7.63 | 8.12 |
Romania | 90 | 4.56 | 99 | 5.1 | 5.18 | 4.26 |
Afghanistan | 82 | 1.99 | 92 | 2.28 | 3.2 | 2.76 |
Lebanon | 79 | 14.42 | 71 | 12.65 | 12.77 | 14.65 |
Yemen | 77 | 2.29 | 84 | 2.56 | 2.98 | 2.41 |
Jordan | 77 | 6.82 | 87 | 7.79 | 7.36 | 7.58 |
Cambodia | 74 | 4.39 | 70 | 4.25 | 3.61 | 3.63 |
Guinea | 73 | 5.28 | 69 | 5.08 | 9.16 | 8.87 |
Paraguay | 72 | 10.63 | 99 | 14.72 | 23.57 | 23.23 |
Armenia | 72 | 25.76 | 74 | 26.59 | 25.93 | 26.13 |
Serbia | 71 | 9.82 | 67 | 9.15 | 8.54 | 8.42 |
Dominican Republic | 70 | 6.25 | 70 | 6.33 | 6.29 | 6.56 |
Laos | 69 | 9.2 | 66 | 8.95 | 8.58 | 8.13 |
Costa Rica | 68 | 13.22 | 68 | 13.25 | 12.84 | 12.42 |
Panama | 68 | 15.44 | 68 | 15.64 | 13.96 | 16.5 |
Niger | 65 | 2.49 | 65 | 2.58 | 2.77 | 2.46 |
Malawi | 65 | 3.21 | 61 | 3.06 | 2.92 | 2.93 |
Honduras | 65 | 6.23 | 65 | 6.33 | 6.31 | 6.36 |
Mali | 61 | 2.72 | 57 | 2.59 | 3.39 | 4.18 |
El Salvador | 61 | 9.64 | 67 | 10.59 | 10.45 | 10.52 |
Croatia | 58 | 14.46 | 55 | 13.44 | 11.74 | 12.75 |
Somalia | 56 | 3.16 | 56 | 3.26 | 3.48 | 3.58 |
Hungary | 54 | 5.4 | 56 | 5.74 | 5.77 | 6.11 |
Tunisia | 53 | 4.29 | 50 | 4.09 | 4.21 | 4.17 |
Uruguay | 53 | 15.44 | 56 | 16.32 | 20.66 | 28.3 |
Syria | 51 | 2.28 | 64 | 2.98 | 3.13 | 2.61 |
Kuwait | 51 | 11.86 | 54 | 12.68 | 11.7 | 11.68 |
Haiti | 50 | 4.31 | 49 | 4.32 | 4.31 | 4.35 |
Qatar | 50 | 18.46 | 37 | 13.7 | 11.54 | 10.29 |
Ghana | 49 | 1.46 | 55 | 1.67 | 1.55 | 1.41 |
Oman | 44 | 9.69 | 51 | 11.27 | 8.75 | 9.14 |
Bosnia and Herzegovina | 43 | 13.27 | 46 | 14.21 | 12.81 | 13.97 |
Albania | 43 | 15.19 | 39 | 13.79 | 11.8 | 13.37 |
Slovakia | 38 | 6.79 | 36 | 6.54 | 6.04 | 6.09 |
Benin | 37 | 2.75 | 34 | 2.59 | 3.34 | 3.51 |
Rwanda | 37 | 2.7 | 39 | 2.89 | 3.24 | 2.7 |
Botswana | 34 | 13.08 | 32 | 12.39 | 8.22 | 5.56 |
Madagascar | 33 | 1.13 | 34 | 1.19 | 1.2 | 1.36 |
Mauritania | 33 | 7.03 | 32 | 6.83 | 6.92 | 6.63 |
DR Congo | 31 | 0.32 | 26 | 0.28 | 0.24 | 0.32 |
Sri Lanka | 28 | 1.27 | 28 | 1.28 | 1.34 | 1.16 |
Libya | 27 | 3.98 | 31 | 4.6 | 3.6 | 5.46 |
Georgia | 27 | 7.28 | 24 | 6.34 | 6.57 | 7.39 |
Slovenia | 26 | 12.2 | 26 | 12.11 | 15.01 | 14.53 |
Ivory Coast | 25 | 0.88 | 25 | 0.91 | 1.35 | 1.37 |
Bulgaria | 24 | 3.61 | 27 | 3.96 | 3.21 | 3.96 |
Mozambique | 23 | 0.71 | 24 | 0.75 | 0.61 | 0.57 |
Bahrain | 23 | 15.49 | 21 | 14.33 | 14.32 | 13.69 |
Republic of the Congo | 21 | 3.44 | 14 | 2.45 | 2.04 | 2.3 |
Luxembourg | 20 | 30.73 | 20 | 30.68 | 28.73 | 29.09 |
Eswatini | 19 | 15.75 | 19 | 15.72 | 16.96 | 16.83 |
Nicaragua | 18 | 2.63 | 16 | 2.31 | 1.92 | 2.4 |
North Macedonia | 18 | 8.65 | 18 | 8.69 | 7.39 | 8.75 |
Burundi | 17 | 1.31 | 15 | 1.21 | 1.12 | 1.34 |
Jamaica | 15 | 5.3 | 18 | 6.38 | 4.5 | 5.4 |
Sierra Leone | 14 | 1.63 | 13 | 1.57 | 1.31 | 1.41 |
Lithuania | 14 | 5.05 | 16 | 5.77 | 5.77 | 5.46 |
Namibia | 13 | 5.24 | 14 | 5.43 | 9.28 | 3.06 |
Gabon | 12 | 5.12 | 10 | 4.23 | 5.51 | 6.06 |
Estonia | 12 | 8.81 | 13 | 9.79 | 8.47 | 7.93 |
Latvia | 11 | 5.68 | 9 | 5.01 | 5.56 | 6.07 |
Poland | 10 | 0.25 | 11 | 0.29 | 1.47 | 1.07 |
Trinidad and Tobago | 10 | 6.74 | 10 | 6.53 | 7.51 | 6.57 |
Cyprus | 10 | 8.2 | 9 | 7.03 | 6.63 | 7.89 |
French Polynesia | 10 | 32.78 | 8 | 27.6 | 29.31 | 24.89 |
Papua New Guinea | 9 | 0.92 | 8 | 0.84 | 0.9 | 0.83 |
Macau | 9 | 12.6 | 9 | 13.54 | 11.67 | 12.21 |
Montenegro | 9 | 14.01 | 8 | 12.24 | 15.21 | 15.04 |
Malta | 9 | 17.72 | 9 | 17.37 | 23.46 | 18.41 |
Togo | 8 | 0.92 | 7 | 0.83 | 0.68 | 0.82 |
Guinea Bissau | 8 | 3.65 | 8 | 3.67 | 3.66 | 3.66 |
Mauritius | 8 | 6.48 | 8 | 6.5 | 6.05 | 6.61 |
Djibouti | 7 | 5.85 | 6 | 5.75 | 5.75 | 5.88 |
Maldives | 7 | 13.83 | 6 | 11.72 | 7.7 | 9.41 |
Bhutan | 6 | 7.3 | 5 | 5.94 | 3.29 | 9.16 |
Iceland | 6 | 16 | 6 | 15.03 | 13.8 | 16.39 |
New Caledonia | 6 | 21.56 | 6 | 21.57 | 21.23 | 22.82 |
Lesotho | 5 | 2.04 | 5 | 2.16 | 1.97 | 1.6 |
Comoros | 5 | 5.61 | 3 | 3.74 | 3.89 | 3.29 |
Bahamas | 5 | 11.09 | 3 | 6.93 | 7.28 | 9.59 |
Gambia | 4 | 1.43 | 8 | 3.18 | 3.82 | 3.93 |
Fiji | 4 | 4.54 | 3 | 3.49 | 3.84 | 3.65 |
Barbados | 4 | 14.81 | 4 | 13.28 | 13.95 | 14.43 |
Malaysia | 3.21 | 8.91 | 243 | 7.25 | 7.62 | 7.38 |
Liberia | 3 | 0.54 | 4 | 0.7 | 0.5 | 0.61 |
Moldova | 3 | 1.12 | 3 | 1.04 | 3.21 | 2.79 |
Guyana | 3 | 3.2 | 3 | 3.57 | 4.42 | 4.19 |
Suriname | 3 | 5.07 | 3 | 4.77 | 5.49 | 5.64 |
Vanuatu | 3 | 7.74 | 3 | 8.81 | 8.33 | 8.52 |
Timor Leste | 2 | 1.57 | 2 | 1.5 | 1.63 | 1.82 |
Cape Verde | 2 | 3.42 | 1 | 1.9 | 2.05 | 3.04 |
Belize | 2 | 4.97 | 2 | 4.23 | 3.84 | 4.16 |
Samoa | 2 | 11.16 | 2 | 10.33 | 7.12 | 5.3 |
Seychelles | 2 | 18.44 | 1 | 13.13 | 17.27 | 13.49 |
Tonga | 2 | 14.1 | 2 | 16.84 | 14.12 | 15.85 |
Solomon Islands | 1 | 1.97 | 2 | 2.56 | 2.14 | 2.17 |
Saint Lucia | 1 | 6.74 | 2 | 9.65 | 6.63 | 9.91 |
Kiribati | 1 | 5.27 | 1 | 7 | 2.4 | |
Grenada | 1 | 8.61 | 1 | 6.36 | 5.61 | 5.76 |
Micronesia | 1 | 6.37 | 1 | 8.62 | 6.76 | 6.58 |
Saint Vincent and the Grenadines | 1 | 11.52 | 1 | 9.93 | 9.87 | 11.62 |
Antigua and Barbuda | 1 | 12.42 | 1 | 10.6 | 7.57 | 9.7 |
Dominica | 1 | 10.37 | 1 | 11.04 | 9.61 | 9.9 |
Marshall Islands | 1 | 14.25 | 1 | 15.77 | 12.96 | 11.88 |
Sao Tome and Principe | 1.99 | 1 | 2.77 | 1.81 | 1.69 | |
Saint Kitts and Nevis | 8.09 | 5.33 | 5.38 | 5.75 | ||
Nauru | 20.86 | 29.82 | 26.8 | 30.47 | ||
Tuvalu | 4.61 | 5.21 | 8.58 | 5.05 |
United States consumes the most beef, with a total consumption of 12,857 kilotonnes annually.
Poland consumes the least beef per person—approximately 0.25 kilograms per person.