-->
31 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Macon-Bibb County | 1 | Bibb County | 156,163 |
Warner Robins | 2 | Houston County | 87,170 |
Perry | 3 | Houston County | 26,085 |
Milledgeville | 4 | Baldwin County | 16,108 |
Fort Valley | 5 | Peach County | 8,919 |
Centerville | 6 | Houston County | 8,603 |
Eatonton | 7 | Putnam County | 6,738 |
Byron | 8 | Peach County | 6,409 |
Forsyth | 9 | Monroe County | 5,153 |
Hawkinsville | 10 | Pulaski County | 4,169 |
Gray | 11 | Jones County | 3,555 |
Hardwick | 12 | Baldwin County | 3,020 |
Gordon | 13 | Wilkinson County | 1,723 |
Robins AFB | 14 | Houston County | 1,353 |
Ivey | 15 | Baldwin County | 1,020 |
Jeffersonville | 16 | Twiggs County | 893 |
Roberta | 17 | Crawford County | 769 |
Crooked Creek | 18 | Putnam County | 683 |
McIntyre | 19 | Wilkinson County | 559 |
Irwinton | 20 | Wilkinson County | 513 |
Bolingbroke | 21 | Monroe County | 414 |
Salem | 22 | Crawford County | 394 |
Toomsboro | 23 | Wilkinson County | 373 |
Smarr | 24 | Monroe County | 351 |
Juliette | 25 | Monroe County | 303 |
Culloden | 26 | Monroe County | 231 |
Allentown | 27 | Wilkinson County | 188 |
Musella | 28 | Crawford County | 156 |
Danville | 29 | Twiggs County | 154 |
Knoxville | 30 | Crawford County | 135 |
Deepstep | 31 | Baldwin County | 110 |
Houston County, Bibb County, Baldwin County, Monroe County, Jones County, Peach County, Putnam County, Crawford County, Pulaski County, Wilkinson County and Twiggs County are the counties that are generally considered part of Central Georgia.