19 cities
| City | Rank | County | 2025 Pop. ↓ |
|---|---|---|---|
| Vernal | 1 | Uintah County | 10,851 |
| Roosevelt | 2 | Duchesne County | 7,536 |
| Maeser | 3 | Uintah County | 4,676 |
| Naples | 4 | Uintah County | 2,545 |
| Duchesne | 5 | Duchesne County | 1,682 |
| Ballard | 6 | Duchesne County | 1,314 |
| Myton | 7 | Duchesne County | 572 |
| Neola | 8 | Duchesne County | 356 |
| Fort Duchesne | 9 | Uintah County | 323 |
| Manila | 10 | Daggett County | 322 |
| Jensen | 11 | Uintah County | 319 |
| Bluebell | 12 | Duchesne County | 269 |
| Altamont | 13 | Duchesne County | 253 |
| Tabiona | 14 | Duchesne County | 157 |
| Dutch John | 15 | Daggett County | 138 |
| Randlett | 16 | Uintah County | 94 |
| Whiterocks | 17 | Uintah County | 71 |
| Flaming Gorge | 18 | Daggett County | 63 |
| Lapoint | 19 | Uintah County | 57 |
Uintah County, Duchesne County, and Daggett County are the counties generally considered part of Northeast Utah.