Map Options
-5
0
5
10
15
20
25
30
Mali, Burkina Faso, and Kiribati are among the world's hottest countries, with Mali leading at 83.89°F, illustrating diverse geographical impacts on climate.
The United States holds the record for the highest temperature in modern history at 134°F in Death Valley, reflecting significant climatic extremes within the country.
Djibouti and Tuvalu, with average temperatures near 82°F, demonstrate the widespread occurrence of extreme heat from East Africa to the Pacific Ocean.
The first step in determining the hottest country in the world is to decide what qualifies a country as the hottest. For example, is it the country that recorded the single hottest temperature in the world in a given year? If so, that's Kuwait, whose city of Nuwaiseeb reached 53.2C (127.7F) on June 22, 2021. Is it the country that recorded the hottest temperature in modern history? That would be the United States, which hit 56.7C (134F) in Death Valley, California in 1913. Is it the country that has the hottest average summer temperature, never mind the winter temperatures? Is it the country with the hottest average year-round temperature over the past 30 years? While all of these metrics have merit, this article will be using the last one mentioned.
Country | Average Temperature CIMP6 2020 | Average Temperature CIMP6 2020 |
---|---|---|
Senegal | 29.83 | 85.69 |
Mali | 29.55 | 85.19 |
Burkina Faso | 29.49 | 85.08 |
Djibouti | 29.4 | 84.92 |
Gambia | 28.99 | 84.18 |
United Arab Emirates | 28.74 | 83.73 |
Guinea Bissau | 28.72 | 83.7 |
Oman | 28.68 | 83.62 |
Mauritania | 28.54 | 83.37 |
Benin | 28.52 | 83.34 |
Mali is the hottest country in the world, with an average yearly temperature of 83.89°F (28.83°C). Located in West Africa, Mali actually shares borders with both Burkina Faso and Senegal, which follow it on the list. A large part of Mali is covered by the Sahara Desert, and most of the country receives minimal rain, making drought a frequent concern.
At first glance, 28.83°C / 83.89°F seems surprisingly cool. But keep in mind these are not average summertime highs, but average overall temperatures. That means this number includes not just the summer highs, but both day and night temperatures not only in summer, but also in the spring, fall, and winter months. For example, daytime highs in Timbuktu, Mali average between 97°F and 108°F from March through mid-October—in fact, the average daily high in January, the coolest month of the year, is still 83°F. But cooler winter nights in the 58-65°F range lower the yearly average temperature down to a seemingly innocuous, but actually brutal mid-80s (°F) average.
As a rule, countries closer to the Earth's equator (zero degrees latitude) experience warmer temperatures year-round than countries farther north or south of the equator. As one moves closer to the poles (further north in the Northern Hemisphere or south in the Southern Hemisphere), the seasonal weather variation and range of temperatures experienced over the course of a year increases, including significantly colder temperatures in the winter.
The main reason countries near the equator experience hotter temperatures is the shape of the Earth. Because the Earth is roughly spherical, sunlight strikes the equator at a nearly perpendicular angle, which concentrates it in a smaller area and makes it more likely to be absorbed. However, the sunlight that strikes the poles does so at an increased angle, which spreads the sunlight over a greater area and makes it more likely to ricochet off (especially in areas already covered in snow). In addition, approaching at an increased angle means the sunlight must penetrate a thicker layer of atmosphere, increasing the odds of the sunlight getting reflected, deflected or absorbed by atmospheric particles before it reaches the surface. As a result, the closer a country is to the poles, the less solar energy it absorbs and the cooler it is overall.
A second, closely related cause of temperature variation is the tilt of the Earth's axis. In fact, the Earth's tilt—not slight variations in its distance from the sun—is the reason Earth has seasons. From roughly May-September each year, the Earth's tilted axis points the North Pole toward the sun, enabling sunlight to strike the Northern Hemisphere at a more direct angle. More sunlight is absorbed, and the Northern Hemisphere experiences summer. Six months later, the Earth will have completed half its orbit and its North Pole will now point away from the sun. When this happens, the Northern Hemisphere absorbs less sun and moves into fall and winter. However, because the South Pole now points toward the sun, the Southern Hemisphere gets more direct sunlight and enjoys its own spring and summer.
While geographical features such as lakes and mountain ranges can definitely impact weather and climate, national borders are typically determined by politics rather than geography. Therefore, national borders tend to have no effect upon climate, weather, and temperatures. Climates and temperatures vary greatly between countries and even within countries. This is especially true in large countries, such as the United States or Russia. The U.S. states have a huge variety of climates depending on their latitude and proximity to oceans, mountains, or the Great Lakes.
Scientific evidence indicates that the entire planet is getting hotter. As such, every country in the world, from hottest to coolest, will likely experience a rise in average annual temperatures. According to the United States' National Oceanic and Atmospheric Administration (NOAA), July 2021 was the hottest month ever recorded. Moreover, multiple studies from sources including NASA and the NOAA indicate that the period from 2014-2020 was the warmest six-year stretch in at least the past 171 years. Studies such as these offer overwhelming evidence that human-influenced global warming and climate change is both real and happening. However, significant questions remain regarding exactly how much temperatures will ultimately rise and what humans can and will do to prevent, counteract, or adapt to it.
Country | Average Temperature CIMP6 2020 (°C) | Average Temperature CIMP6 2020 (°F) | Average Annual Temp. 1961-1990 (°C) | Average Annual Temp. 1961-1990 (°F) |
---|---|---|---|---|
Senegal | 29.83 | 85.69 | 27.85 | 82.13 |
Mali | 29.55 | 85.19 | 28.25 | 82.85 |
Burkina Faso | 29.49 | 85.08 | 28.25 | 82.85 |
Djibouti | 29.4 | 84.92 | 28 | 82.4 |
Gambia | 28.99 | 84.18 | 27.5 | 81.5 |
United Arab Emirates | 28.74 | 83.73 | 27 | 80.6 |
Guinea Bissau | 28.72 | 83.7 | 26.75 | 80.15 |
Oman | 28.68 | 83.62 | 25.6 | 78.08 |
Mauritania | 28.54 | 83.37 | 27.65 | 81.77 |
Benin | 28.52 | 83.34 | 27.55 | 81.59 |
Cambodia | 28.43 | 83.17 | 26.8 | 80.24 |
Ghana | 28.32 | 82.98 | 27.2 | 80.96 |
Qatar | 28.29 | 82.92 | 27.15 | 80.87 |
Niger | 28.26 | 82.87 | 27.15 | 80.87 |
Sudan | 28.11 | 82.6 | 26.9 | 80.42 |
Nigeria | 28.09 | 82.56 | 26.8 | 80.24 |
Chad | 28.02 | 82.44 | 26.55 | 79.79 |
Togo | 27.95 | 82.31 | 27.15 | 80.87 |
Eritrea | 27.92 | 82.26 | 25.5 | 77.9 |
Tuvalu | 27.87 | 82.17 | 28 | 82.4 |
Somalia | 27.7 | 81.86 | 27.05 | 80.69 |
Singapore | 27.65 | 81.77 | 26.45 | 79.61 |
Micronesia | 27.63 | 81.73 | 25.85 | 78.53 |
Palau | 27.63 | 81.73 | 27.6 | 81.68 |
Maldives | 27.62 | 81.72 | 27.65 | 81.77 |
Marshall Islands | 27.53 | 81.55 | 27.4 | 81.32 |
Ivory Coast | 27.52 | 81.54 | 26.35 | 79.43 |
Sri Lanka | 27.49 | 81.48 | 26.95 | 80.51 |
Thailand | 27.41 | 81.34 | 26.3 | 79.34 |
Suriname | 27.37 | 81.27 | 25.7 | 78.26 |
Kiribati | 27.34 | 81.21 | 28.2 | 82.76 |
Saint Lucia | 27.32 | 81.18 | 25.5 | 77.9 |
Brunei | 27.29 | 81.12 | 26.85 | 80.33 |
Guinea | 27.23 | 81.01 | 25.7 | 78.26 |
Bahrain | 27.22 | 81 | 27.15 | 80.87 |
Sierra Leone | 27.19 | 80.94 | 26.05 | 78.89 |
Kuwait | 27.14 | 80.85 | 25.35 | 77.63 |
El Salvador | 27.11 | 80.8 | 24.45 | 76.01 |
Trinidad and Tobago | 27.09 | 80.76 | 25.75 | 78.35 |
Grenada | 27.02 | 80.64 | 26.65 | 79.97 |
Central African Republic | 27 | 80.6 | 24.9 | 76.82 |
Barbados | 26.95 | 80.51 | 26 | 78.8 |
Saint Vincent and the Grenadines | 26.94 | 80.49 | 26.8 | 80.24 |
Solomon Islands | 26.9 | 80.42 | 25.65 | 78.17 |
Venezuela | 26.82 | 80.28 | 25.35 | 77.63 |
Seychelles | 26.77 | 80.19 | 27.15 | 80.87 |
Antigua and Barbuda | 26.76 | 80.17 | 26 | 78.8 |
Saint Kitts and Nevis | 26.74 | 80.13 | 24.5 | 76.1 |
Guyana | 26.68 | 80.02 | 26 | 78.8 |
Philippines | 26.67 | 80.01 | 25.85 | 78.53 |
Cuba | 26.67 | 80.01 | 25.2 | 77.36 |
Malaysia | 26.65 | 79.97 | 25.4 | 77.72 |
Nicaragua | 26.57 | 79.83 | 24.9 | 76.82 |
Saudi Arabia | 26.52 | 79.74 | 24.65 | 76.37 |
Jamaica | 26.5 | 79.7 | 24.95 | 76.91 |
Belize | 26.5 | 79.7 | 25.3 | 77.54 |
Liberia | 26.45 | 79.61 | 25.3 | 77.54 |
Brazil | 26.31 | 79.36 | 24.95 | 76.91 |
Dominica | 26.26 | 79.27 | 22.35 | 72.23 |
Yemen | 26.21 | 79.18 | 23.85 | 74.93 |
Sao Tome and Principe | 26.19 | 79.14 | 23.75 | 74.75 |
Samoa | 26.16 | 79.09 | 26.7 | 80.06 |
Indonesia | 26.15 | 79.07 | 25.85 | 78.53 |
Kenya | 26.13 | 79.03 | 24.75 | 76.55 |
Haiti | 26.1 | 78.98 | 24.9 | 76.82 |
Bahamas | 26.07 | 78.93 | 24.85 | 76.73 |
Bangladesh | 26.05 | 78.89 | 25 | 77 |
Panama | 26.05 | 78.89 | 25.4 | 77.72 |
Republic of the Congo | 25.96 | 78.73 | 24.55 | 76.19 |
Comoros | 25.87 | 78.57 | 25.55 | 77.99 |
Gabon | 25.74 | 78.33 | 25.05 | 77.09 |
Vanuatu | 25.73 | 78.31 | 23.95 | 75.11 |
Cameroon | 25.69 | 78.24 | 24.6 | 76.28 |
Timor Leste | 25.48 | 77.86 | 25.25 | 77.45 |
DR Congo | 25.33 | 77.59 | 24 | 75.2 |
Paraguay | 25.24 | 77.43 | 23.55 | 74.39 |
Fiji | 25.22 | 77.4 | 24.4 | 75.92 |
Colombia | 25.21 | 77.38 | 24.5 | 76.1 |
Dominican Republic | 25.21 | 77.38 | 24.55 | 76.19 |
Tonga | 25.21 | 77.38 | 25.25 | 77.45 |
Equatorial Guinea | 25.07 | 77.13 | 24.55 | 76.19 |
Mozambique | 25.03 | 77.05 | 23.8 | 74.84 |
India | 24.98 | 76.96 | 23.65 | 74.57 |
Vietnam | 24.92 | 76.86 | 24.45 | 76.01 |
Honduras | 24.83 | 76.69 | 23.5 | 74.3 |
Myanmar | 24.49 | 76.08 | 13.05 | 55.49 |
Papua New Guinea | 24.47 | 76.05 | 25.25 | 77.45 |
Algeria | 24.44 | 75.99 | 22.5 | 72.5 |
Costa Rica | 24.28 | 75.7 | 24.8 | 76.64 |
Mauritius | 24.26 | 75.67 | 22.4 | 72.32 |
Ethiopia | 24.21 | 75.58 | 22.2 | 71.96 |
Laos | 24.18 | 75.52 | 22.8 | 73.04 |
Guatemala | 24.04 | 75.27 | 23.45 | 74.21 |
Egypt | 23.93 | 75.07 | 22.1 | 71.78 |
Uganda | 23.88 | 74.98 | 22.8 | 73.04 |
Iraq | 23.85 | 74.93 | 21.4 | 70.52 |
Cape Verde | 23.84 | 74.91 | 23.3 | 73.94 |
Tanzania | 23.76 | 74.77 | 22.35 | 72.23 |
Madagascar | 23.59 | 74.46 | 22.65 | 72.77 |
Angola | 23.49 | 74.28 | 21.55 | 70.79 |
Botswana | 23.31 | 73.96 | 21.5 | 70.7 |
Zambia | 23.23 | 73.81 | 21.4 | 70.52 |
Australia | 23.17 | 73.71 | 21.65 | 70.97 |
Libya | 23.16 | 73.69 | 21.8 | 71.24 |
Malawi | 23.13 | 73.63 | 21.9 | 71.42 |
Namibia | 22.56 | 72.61 | 19.95 | 67.91 |
Zimbabwe | 22.55 | 72.59 | 21 | 69.8 |
Mexico | 22.1 | 71.78 | 21 | 69.8 |
Ecuador | 21.89 | 71.4 | 21.85 | 71.33 |
Bolivia | 21.72 | 71.1 | 21.55 | 70.79 |
Pakistan | 21.51 | 70.72 | 20.2 | 68.36 |
Israel | 21.45 | 70.61 | 19.2 | 66.56 |
Burundi | 21.4 | 70.52 | 19.8 | 67.64 |
Tunisia | 21.2 | 70.16 | 19.2 | 66.56 |
Eswatini | 21.2 | 70.16 | 21.4 | 70.52 |
Cyprus | 20.51 | 68.92 | 18.45 | 65.21 |
Jordan | 20.32 | 68.58 | 18.3 | 64.94 |
Rwanda | 20.29 | 68.52 | 17.85 | 64.13 |
Malta | 20.27 | 68.49 | 19.2 | 66.56 |
Peru | 20.19 | 68.34 | 19.6 | 67.28 |
Syria | 20.06 | 68.11 | 17.75 | 63.95 |
Morocco | 19.45 | 67.01 | 17.1 | 62.78 |
South Africa | 19.1 | 66.38 | 17.75 | 63.95 |
Iran | 18.95 | 66.11 | 17.25 | 63.05 |
Uruguay | 18.32 | 64.98 | 17.55 | 63.59 |
Turkmenistan | 17.47 | 63.45 | 15.1 | 59.18 |
Lebanon | 16.47 | 61.65 | 16.4 | 61.52 |
Portugal | 16.24 | 61.23 | 15.15 | 59.27 |
Greece | 16.05 | 60.89 | 15.4 | 59.72 |
San Marino | 15.85 | 60.53 | 11.85 | 53.33 |
Argentina | 15.76 | 60.37 | 14.8 | 58.64 |
Monaco | 15.7 | 60.26 | 13.55 | 56.39 |
Spain | 15 | 59 | 13.3 | 55.94 |
Uzbekistan | 14.28 | 57.7 | 12.05 | 53.69 |
Italy | 14 | 57.2 | 13.45 | 56.21 |
South Korea | 13.59 | 56.46 | 11.5 | 52.7 |
Albania | 13.56 | 56.41 | 11.4 | 52.52 |
Afghanistan | 13.39 | 56.1 | 12.6 | 54.68 |
Azerbaijan | 13.38 | 56.08 | 11.95 | 53.51 |
Croatia | 13.28 | 55.9 | 10.9 | 51.62 |
Nepal | 13.22 | 55.8 | 8.1 | 46.58 |
Japan | 13.15 | 55.67 | 11.15 | 52.07 |
Turkey | 12.78 | 55 | 11.1 | 51.98 |
Bulgaria | 12.6 | 54.68 | 10.55 | 50.99 |
Lesotho | 12.55 | 54.59 | 11.85 | 53.33 |
Hungary | 12.52 | 54.54 | 9.75 | 49.55 |
Serbia | 12.43 | 54.37 | 10.55 | 50.99 |
France | 12.21 | 53.98 | 10.7 | 51.26 |
Moldova | 11.42 | 52.56 | 9.45 | 49.01 |
United States | 11.26 | 52.27 | 8.55 | 47.39 |
Bosnia and Herzegovina | 11.2 | 52.16 | 9.85 | 49.73 |
Romania | 11.17 | 52.11 | 8.8 | 47.84 |
New Zealand | 11.12 | 52.02 | 10.55 | 50.99 |
Netherlands | 11.06 | 51.91 | 9.25 | 48.65 |
Slovenia | 11.05 | 51.89 | 8.9 | 48.02 |
Belgium | 10.91 | 51.64 | 9.55 | 49.19 |
Montenegro | 10.65 | 51.17 | 10.55 | 50.99 |
Ireland | 10.44 | 50.79 | 9.3 | 48.74 |
Bhutan | 10.35 | 50.63 | 7.4 | 45.32 |
Germany | 10.2 | 50.36 | 8.5 | 47.3 |
Luxembourg | 10.12 | 50.22 | 8.65 | 47.57 |
Ukraine | 10.08 | 50.14 | 8.3 | 46.94 |
United Kingdom | 9.95 | 49.91 | 8.45 | 47.21 |
Chile | 9.79 | 49.62 | 8.45 | 47.21 |
Slovakia | 9.7 | 49.46 | 6.8 | 44.24 |
Poland | 9.59 | 49.26 | 7.85 | 46.13 |
Denmark | 9.57 | 49.23 | 7.5 | 45.5 |
Czech Republic | 9.48 | 49.06 | 7.55 | 45.59 |
Georgia | 9.23 | 48.61 | 5.8 | 42.44 |
North Korea | 8.43 | 47.17 | 5.7 | 42.26 |
Lithuania | 8.07 | 46.53 | 6.2 | 43.16 |
China | 8.03 | 46.45 | 6.95 | 44.51 |
Belarus | 8.03 | 46.45 | 6.15 | 43.07 |
Armenia | 7.91 | 46.24 | 7.15 | 44.87 |
Finland | 7.83 | 46.09 | 1.7 | 35.06 |
Kazakhstan | 7.8 | 46.04 | 6.4 | 43.52 |
Austria | 7.72 | 45.9 | 6.35 | 43.43 |
Latvia | 7.56 | 45.61 | 5.6 | 42.08 |
Estonia | 7.14 | 44.85 | 5.1 | 41.18 |
Liechtenstein | 6.78 | 44.2 | 5.65 | 42.17 |
Switzerland | 6.27 | 43.29 | 5.5 | 41.9 |
Andorra | 6.23 | 43.21 | 7.6 | 45.68 |
Sweden | 4.55 | 40.19 | 2.1 | 35.78 |
Norway | 3 | 37.4 | 1.5 | 34.7 |
Mongolia | 2.36 | 36.25 | -0.7 | 30.74 |
Iceland | 1.98 | 35.56 | 1.75 | 35.15 |
Kyrgyzstan | 1.54 | 34.77 | 1.55 | 34.79 |
Tajikistan | 1.1 | 33.98 | 2 | 35.6 |
Canada | -2.14 | 28.15 | -5.35 | 22.37 |
Russia | -2.5 | 27.5 | -5.1 | 22.82 |
On average, Senegal is the country with the highest annual temperature, with an average temperature of 29.83°C.